HLstatsX Community Edition

  Sections

  Action Details

Backstab Kill from a total of 68,641 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Wario Man 64 1,492 2,984
2  spy 1,000 2,000
3  Dude wik no Name 787 1,574
4  THE LAW 724 1,448
5  「ジョジョジョ」(JOJOJO 678 1,356
6  Alonzo Falcon de aspecto piola 643 1,286
7  Gogof 639 1,278
8  Eva Braun 600 1,200
9  KosMosLoss 583 1,166
10  based or cringe 571 1,142
11  THE #1 ARENA_FLASK FAN 564 1,128
12  Ciccioimberlicchio 564 1,128
13  Сладенький 526 1,052
14  ClickBad 481 962
15  Damon 454 908
16  RoXie_Ultra-Pro-GaMerkaSpY-2012 443 886
17  BallsFallOffDisease 437 874
18  Tony 435 870
19  NovaCancy [VF4-A] 415 830
20  búfalo bil 396 792
21  Divinity Steel 379 758
22  Schulminha 376 752
23  de 363 726
24  Philadelphia Collins 350 700
25  LOZZI 331 662
26  bedbo 329 658
27  H.O.O.B 320 640
28  Juno [VF4-A] 319 638
29  801TheDeathChicken 311 622
30  J9K1 307 614
31  Trust Me I'm a Doctor 279 558
32  Nixe 275 550
33  Mayor 265 530
34  cow 261 522
35  //АnтОNiнKа// 256 512
36  the pizza 252 504
37  GORE 3D 250 500
38  barry romano 250 500
39  Mr.P 239 478
40  Susie Deltarune 237 474


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]