HLstatsX Community Edition

  Sections

  Action Details

Killing Spree (9 kills) from a total of 1,073 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Dreck the Opossum 20 160
2  That Klonoa Guy 18 144
3  penelope? 13 104
4  Muet 13 104
5  Gay Space Techno 80s LaserStali 13 104
6  Ass Disaster, Master Blaster 13 104
7  Stray kat 12 96
8  BloodyRes 12 96
9  Koi 11 88
10  G1busma!n 11 88
11  Notsocreative 10 80
12  __ 9 72
13  Spoods 9 72
14  Philadelphia Collins 9 72
15  Damon 9 72
16  Weebs 8 64
17  The Greatest Chucklefuck 8 64
18  Nurr 8 64
19  lady farquaad 8 64
20  zeixo 7 56
21  Troglodyte 7 56
22  Tallen 7 56
23  Seven Precepts Hyena 7 56
24  Kivistö 7 56
25  dobby 7 56
26  BLU GLITCH 404 7 56
27  Тренер по Киану 6 48
28  Waffley 6 48
29  VR Doggo 6 48
30  shock 6 48
31  SamTheBitch 6 48
32  Rabble Rabbid 6 48
33  Pancak'a 6 48
34  Koolaid 6 48
35  H.O.O.B 6 48
36  BASUR 6 48
37  :3 Impotent_Karamazov :3 6 48
38  Yirmak 5 40
39  Wilton 5 40
40  Tortle 5 40


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]