

From a total of 89,241,824 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Kill Assist | 16,096,325 times | 2 |
2 | Rocket Jump | 6,614,798 times | 0 |
3 | Point Captured | 5,037,947 times | 5 |
4 | Critical Kill | 4,695,573 times | 0 |
5 | Kill Assist - Medic | 4,615,356 times | 3 |
6 | Double Kill (2 kills) | 4,613,897 times | 1 |
7 | Built a sentry gun | 3,572,595 times | 3 |
8 | Headshot Kill | 3,056,316 times | 2 |
9 | Teleporter used | 3,041,410 times | 1 |
10 | Teleporter Used (Not Own) | 3,041,156 times | 0 |
11 | Destroyed a sentry gun | 2,967,650 times | 4 |
12 | Triple Kill (3 kills) | 2,071,405 times | 2 |
13 | Built a teleporter | 2,021,611 times | 2 |
14 | Ubercharge | 1,937,790 times | 1 |
15 | Capture Blocked | 1,715,031 times | 3 |
16 | Built a dispenser | 1,646,150 times | 3 |
17 | Attached a Sapper | 1,598,594 times | 2 |
18 | Backstab Kill | 1,591,410 times | 2 |
19 | Sticky Jump | 1,563,286 times | 0 |
20 | Cart Escort | 1,255,855 times | 1 |
21 | Domination | 1,179,234 times | 5 |
22 | Destroyed a dispenser | 1,150,058 times | 3 |
23 | Airblast Player | 1,022,320 times | 0 |
24 | Domination (4 kills) | 1,005,245 times | 3 |
25 | Destroyed a teleporter | 963,371 times | 2 |
26 | Ate a Sandvich | 929,638 times | 0 |
27 | Force Suicide | 872,204 times | 0 |
28 | Picked up the flag | 750,431 times | 2 |
29 | Round Win | 691,236 times | 0 |
30 | Ate Sandvich for Health | 676,327 times | 0 |
31 | Removed a Sapper | 640,561 times | 1 |
32 | MVP #1 | 559,208 times | 5 |
33 | MVP #2 | 548,313 times | 3 |
34 | Rampage (5 kills) | 523,586 times | 4 |
35 | MVP #3 | 504,165 times | 2 |
36 | Revenge | 479,454 times | 3 |
37 | Dropped the flag (while alive) | 354,248 times | -2 |
38 | Airshot Rocket | 330,156 times | 2 |
39 | Teleporter used (self) | 306,628 times | 0 |
40 | Mega Kill (6 kills) | 286,393 times | 5 |
41 | Disassembled a dispenser | 249,675 times | -3 |
42 | Defended the flag | 248,539 times | 1 |
43 | Dropped the flag (on death) | 240,675 times | 0 |
44 | Disassembled a teleporter | 219,435 times | -2 |
45 | Ownage (7 kills) | 164,142 times | 6 |
46 | First Blood | 161,760 times | 1 |
47 | Captured the flag | 158,507 times | 5 |
48 | Mini-Round Win | 145,928 times | 0 |
49 | Disassembled a sentry gun | 143,317 times | -3 |
50 | Airshot Pipebomb | 128,499 times | 2 |
51 | Steal Sandvich | 117,318 times | 2 |
52 | Rocket Jump Kill | 100,443 times | 0 |
53 | Ultra Kill (8 kills) | 97,956 times | 7 |
54 | Airshot Sticky | 82,574 times | 2 |
55 | Console-killed sapper | 71,680 times | -2 |
56 | Killing Spree (9 kills) | 60,228 times | 8 |
57 | God Like (12+ kills) | 56,799 times | 11 |
58 | Monster Kill (10 kills) | 37,897 times | 9 |
59 | Airshot Headshot | 33,094 times | 4 |
60 | Airshot Flare | 30,712 times | 1 |
61 | Airshot Arrow | 27,257 times | 1 |
62 | Defused Dynamite Pack | 27,022 times | 3 |
63 | Unstoppable (11 kills) | 24,906 times | 10 |
64 | LOL TRAIN'D | 24,641 times | 0 |
65 | Sticky Jump Kill | 14,787 times | 0 |
66 | Airshot Rocket (Airborne) | 13,833 times | 4 |
67 | LOL SAW'D | 11,016 times | 0 |
68 | Teleported Self Again (Past 10 Seconds) | 6,109 times | 0 |
69 | Teleporter Used Again (Past 10 Seconds) (Not Own) | 6,099 times | 0 |
70 | Teleported Again (Past 10 Seconds) | 6,099 times | 0 |
71 | Drowned | 2,835 times | 0 |
72 | Airshot Sticky (Airborne) | 661 times | 3 |
73 | Airshot Pipebomb (Airborne) | 450 times | 4 |
Go to: Team Fortress 2 Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]