

From a total of 36,891,018 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Kill Assist | 7,434,450 times | 2 |
2 | Rocket Jump | 2,504,942 times | 0 |
3 | Point Captured | 2,447,368 times | 5 |
4 | Double Kill (2 kills) | 2,151,669 times | 1 |
5 | Kill Assist - Medic | 2,068,674 times | 3 |
6 | Built a sentry gun | 1,718,579 times | 3 |
7 | Headshot Kill | 1,438,291 times | 2 |
8 | Critical Kill | 1,398,942 times | 0 |
9 | Destroyed a sentry gun | 1,378,862 times | 4 |
10 | Built a teleporter | 1,049,174 times | 2 |
11 | Triple Kill (3 kills) | 965,776 times | 2 |
12 | Ubercharge | 886,747 times | 1 |
13 | Teleporter used | 869,501 times | 1 |
14 | Teleporter Used (Not Own) | 869,461 times | 0 |
15 | Capture Blocked | 812,036 times | 3 |
16 | Built a dispenser | 811,351 times | 3 |
17 | Attached a Sapper | 765,725 times | 2 |
18 | Destroyed a dispenser | 531,662 times | 3 |
19 | Destroyed a teleporter | 480,698 times | 2 |
20 | Domination (4 kills) | 468,833 times | 3 |
21 | Sticky Jump | 440,434 times | 0 |
22 | Backstab Kill | 434,135 times | 2 |
23 | Picked up the flag | 390,800 times | 2 |
24 | Cart Escort | 375,216 times | 1 |
25 | Domination | 358,222 times | 5 |
26 | Round Win | 331,180 times | 0 |
27 | Removed a Sapper | 311,902 times | 1 |
28 | Ate a Sandvich | 250,937 times | 0 |
29 | Rampage (5 kills) | 243,471 times | 4 |
30 | Force Suicide | 240,124 times | 0 |
31 | Dropped the flag (while alive) | 185,595 times | -2 |
32 | MVP #1 | 172,526 times | 5 |
33 | Ate Sandvich for Health | 172,262 times | 0 |
34 | MVP #2 | 169,144 times | 3 |
35 | MVP #3 | 153,947 times | 2 |
36 | Revenge | 152,289 times | 3 |
37 | Mega Kill (6 kills) | 133,323 times | 5 |
38 | Defended the flag | 130,448 times | 1 |
39 | Dropped the flag (on death) | 124,771 times | 0 |
40 | Disassembled a teleporter | 107,939 times | -2 |
41 | Airshot Rocket | 103,750 times | 2 |
42 | Teleporter used (self) | 93,473 times | 0 |
43 | Disassembled a dispenser | 90,766 times | -3 |
44 | Captured the flag | 83,645 times | 5 |
45 | Ownage (7 kills) | 76,283 times | 6 |
46 | Disassembled a sentry gun | 69,673 times | -3 |
47 | Mini-Round Win | 69,309 times | 0 |
48 | First Blood | 47,008 times | 1 |
49 | Ultra Kill (8 kills) | 45,903 times | 7 |
50 | Rocket Jump Kill | 38,293 times | 0 |
51 | Airshot Pipebomb | 35,403 times | 2 |
52 | Steal Sandvich | 34,381 times | 2 |
53 | Killing Spree (9 kills) | 27,919 times | 8 |
54 | God Like (12+ kills) | 26,388 times | 11 |
55 | Airshot Sticky | 25,827 times | 2 |
56 | Monster Kill (10 kills) | 17,636 times | 9 |
57 | Unstoppable (11 kills) | 11,522 times | 10 |
58 | Airshot Flare | 10,176 times | 1 |
59 | Airshot Headshot | 9,056 times | 4 |
60 | Airshot Arrow | 8,582 times | 1 |
61 | Defused Dynamite Pack | 7,114 times | 3 |
62 | LOL TRAIN'D | 5,832 times | 0 |
63 | Airshot Rocket (Airborne) | 5,606 times | 4 |
64 | Sticky Jump Kill | 4,009 times | 0 |
65 | LOL SAW'D | 3,528 times | 0 |
66 | Teleporter Used Again (Past 10 Seconds) (Not Own) | 2,529 times | 0 |
67 | Teleported Again (Past 10 Seconds) | 2,529 times | 0 |
68 | Teleported Self Again (Past 10 Seconds) | 2,256 times | 0 |
69 | Drowned | 918 times | 0 |
70 | Airshot Sticky (Airborne) | 194 times | 3 |
71 | Airshot Pipebomb (Airborne) | 104 times | 4 |
Go to: Team Fortress 2 Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]