

From a total of 69,062,618 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Kill Assist | 12,624,161 times | 2 |
2 | Rocket Jump | 6,255,972 times | 0 |
3 | Point Captured | 3,978,124 times | 5 |
4 | Double Kill (2 kills) | 3,608,707 times | 1 |
5 | Kill Assist - Medic | 3,510,296 times | 3 |
6 | Critical Kill | 3,372,605 times | 0 |
7 | Built a sentry gun | 2,871,381 times | 3 |
8 | Headshot Kill | 2,416,489 times | 2 |
9 | Destroyed a sentry gun | 2,327,474 times | 4 |
10 | Teleporter used | 2,206,739 times | 1 |
11 | Teleporter Used (Not Own) | 2,206,522 times | 0 |
12 | Built a teleporter | 1,721,657 times | 2 |
13 | Triple Kill (3 kills) | 1,619,046 times | 2 |
14 | Ubercharge | 1,521,441 times | 1 |
15 | Capture Blocked | 1,337,142 times | 3 |
16 | Built a dispenser | 1,326,251 times | 3 |
17 | Attached a Sapper | 1,252,810 times | 2 |
18 | Sticky Jump | 1,101,413 times | 0 |
19 | Backstab Kill | 1,081,178 times | 2 |
20 | Cart Escort | 952,570 times | 1 |
21 | Destroyed a dispenser | 895,688 times | 3 |
22 | Domination | 861,593 times | 5 |
23 | Destroyed a teleporter | 805,552 times | 2 |
24 | Domination (4 kills) | 786,633 times | 3 |
25 | Force Suicide | 647,243 times | 0 |
26 | Picked up the flag | 634,408 times | 2 |
27 | Ate a Sandvich | 596,479 times | 0 |
28 | Round Win | 552,623 times | 0 |
29 | Removed a Sapper | 505,422 times | 1 |
30 | Ate Sandvich for Health | 414,552 times | 0 |
31 | MVP #1 | 411,285 times | 5 |
32 | Rampage (5 kills) | 410,164 times | 4 |
33 | MVP #2 | 403,570 times | 3 |
34 | MVP #3 | 370,251 times | 2 |
35 | Revenge | 356,023 times | 3 |
36 | Dropped the flag (while alive) | 300,565 times | -2 |
37 | Airshot Rocket | 253,645 times | 2 |
38 | Teleporter used (self) | 230,591 times | 0 |
39 | Mega Kill (6 kills) | 225,113 times | 5 |
40 | Defended the flag | 208,298 times | 1 |
41 | Disassembled a dispenser | 201,760 times | -3 |
42 | Dropped the flag (on death) | 200,657 times | 0 |
43 | Disassembled a teleporter | 184,505 times | -2 |
44 | Captured the flag | 136,336 times | 5 |
45 | Ownage (7 kills) | 129,265 times | 6 |
46 | Disassembled a sentry gun | 123,742 times | -3 |
47 | Mini-Round Win | 121,460 times | 0 |
48 | First Blood | 117,625 times | 1 |
49 | Rocket Jump Kill | 95,659 times | 0 |
50 | Airshot Pipebomb | 88,297 times | 2 |
51 | Ultra Kill (8 kills) | 77,455 times | 7 |
52 | Steal Sandvich | 66,784 times | 2 |
53 | Airshot Sticky | 61,017 times | 2 |
54 | Killing Spree (9 kills) | 47,653 times | 8 |
55 | God Like (12+ kills) | 46,273 times | 11 |
56 | Monster Kill (10 kills) | 30,193 times | 9 |
57 | Airshot Flare | 24,875 times | 1 |
58 | Airshot Headshot | 22,628 times | 4 |
59 | Unstoppable (11 kills) | 19,884 times | 10 |
60 | Airshot Arrow | 19,840 times | 1 |
61 | LOL TRAIN'D | 19,046 times | 0 |
62 | Defused Dynamite Pack | 16,204 times | 3 |
63 | Airshot Rocket (Airborne) | 13,206 times | 4 |
64 | Sticky Jump Kill | 10,119 times | 0 |
65 | LOL SAW'D | 8,710 times | 0 |
66 | Teleporter Used Again (Past 10 Seconds) (Not Own) | 5,237 times | 0 |
67 | Teleported Again (Past 10 Seconds) | 5,237 times | 0 |
68 | Teleported Self Again (Past 10 Seconds) | 5,119 times | 0 |
69 | Drowned | 1,394 times | 0 |
70 | Airshot Sticky (Airborne) | 462 times | 3 |
71 | Airshot Pipebomb (Airborne) | 300 times | 4 |
Go to: Team Fortress 2 Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]