HLstatsX Community Edition

  Sections

  Action Statistics

From a total of 106,366,556 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 29,452 times 10
2 Ultra Kill (8 kills) 116,064 times 7
3 Ubercharge 2,311,316 times 1
4 Triple Kill (3 kills) 2,449,661 times 2
5 Teleporter Used Again (Past 10 Seconds) (Not Own) 7,099 times 0
6 Teleporter used (self) 380,006 times 0
7 Teleporter Used (Not Own) 3,827,897 times 0
8 Teleporter used 3,827,936 times 1
9 Teleported Self Again (Past 10 Seconds) 6,997 times 0
10 Teleported Again (Past 10 Seconds) 7,064 times 0
11 Sticky Jump Kill 19,665 times 0
12 Sticky Jump 2,018,405 times 0
13 Steal Sandvich 148,993 times 2
14 Round Win 798,148 times 0
15 Rocket Jump Kill 101,258 times 0
16 Rocket Jump 6,727,426 times 0
17 Revenge 587,790 times 3
18 Removed a Sapper 769,537 times 1
19 Rampage (5 kills) 620,505 times 4
20 Point Captured 5,886,502 times 5
21 Picked up the flag 849,275 times 2
22 Ownage (7 kills) 194,829 times 6
23 MVP #3 609,159 times 2
24 MVP #2 662,053 times 3
25 MVP #1 675,344 times 5
26 Monster Kill (10 kills) 44,832 times 9
27 Mini-Round Win 168,777 times 0
28 Mega Kill (6 kills) 339,976 times 5
29 LOL TRAIN'D 29,269 times 0
30 LOL SAW'D 13,274 times 0
31 Killing Spree (9 kills) 71,408 times 8
32 Kill Assist - Medic 5,569,776 times 3
33 Kill Assist 18,966,274 times 2
34 Headshot Kill 3,630,071 times 2
35 God Like (12+ kills) 66,214 times 11
36 Force Suicide 1,029,124 times 0
37 First Blood 189,904 times 1
38 Drowned 3,556 times 0
39 Dropped the flag (while alive) 400,964 times -2
40 Dropped the flag (on death) 275,058 times 0
41 Double Kill (2 kills) 5,453,327 times 1
42 Domination (4 kills) 1,190,723 times 3
43 Domination 1,460,257 times 5
44 Disassembled a teleporter 252,573 times -2
45 Disassembled a sentry gun 158,586 times -3
46 Disassembled a dispenser 285,423 times -3
47 Destroyed a teleporter 1,118,516 times 2
48 Destroyed a sentry gun 3,526,388 times 4
49 Destroyed a dispenser 1,378,000 times 3
50 Defused Dynamite Pack 37,116 times 3
51 Defended the flag 282,923 times 1
52 Critical Kill 5,729,216 times 0
53 Console-killed sapper 124,426 times -2
54 Cart Escort 1,531,378 times 1
55 Captured the flag 176,274 times 5
56 Capture Blocked 2,028,254 times 3
57 Built a teleporter 2,304,414 times 2
58 Built a sentry gun 4,168,609 times 3
59 Built a dispenser 1,921,546 times 3
60 Backstab Kill 2,029,317 times 2
61 Attached a Sapper 1,920,966 times 2
62 Ate Sandvich for Health 865,705 times 0
63 Ate a Sandvich 1,175,800 times 0
64 Airshot Sticky (Airborne) 927 times 3
65 Airshot Sticky 105,432 times 2
66 Airshot Rocket (Airborne) 13,915 times 4
67 Airshot Rocket 400,655 times 2
68 Airshot Pipebomb (Airborne) 564 times 4
69 Airshot Pipebomb 164,544 times 2
70 Airshot Headshot 43,338 times 4
71 Airshot Flare 35,071 times 1
72 Airshot Arrow 34,494 times 1
73 Airblast Player 2,017,021 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]