HLstatsX Community Edition

  Sections

  Action Statistics

From a total of 102,255,142 earned actions


Rank Action Earned Reward sort-descending.gif
1 God Like (12+ kills) 63,833 times 11
2 Unstoppable (11 kills) 28,343 times 10
3 Monster Kill (10 kills) 43,130 times 9
4 Killing Spree (9 kills) 68,632 times 8
5 Ultra Kill (8 kills) 111,596 times 7
6 Ownage (7 kills) 187,205 times 6
7 Point Captured 5,685,032 times 5
8 MVP #1 650,026 times 5
9 Mega Kill (6 kills) 326,966 times 5
10 Domination 1,392,342 times 5
11 Captured the flag 172,699 times 5
12 Rampage (5 kills) 597,270 times 4
13 Destroyed a sentry gun 3,393,414 times 4
14 Airshot Rocket (Airborne) 13,902 times 4
15 Airshot Pipebomb (Airborne) 537 times 4
16 Airshot Headshot 40,773 times 4
17 Revenge 561,495 times 3
18 MVP #2 637,146 times 3
19 Kill Assist - Medic 5,332,410 times 3
20 Domination (4 kills) 1,145,772 times 3
21 Destroyed a dispenser 1,324,144 times 3
22 Defused Dynamite Pack 34,813 times 3
23 Capture Blocked 1,953,001 times 3
24 Built a sentry gun 4,027,358 times 3
25 Built a dispenser 1,856,700 times 3
26 Airshot Sticky (Airborne) 862 times 3
27 Triple Kill (3 kills) 2,357,982 times 2
28 Steal Sandvich 141,529 times 2
29 Picked up the flag 829,679 times 2
30 MVP #3 585,750 times 2
31 Kill Assist 18,257,555 times 2
32 Headshot Kill 3,492,266 times 2
33 Destroyed a teleporter 1,082,737 times 2
34 Built a teleporter 2,238,615 times 2
35 Backstab Kill 1,922,392 times 2
36 Attached a Sapper 1,845,583 times 2
37 Airshot Sticky 99,740 times 2
38 Airshot Rocket 383,676 times 2
39 Airshot Pipebomb 155,892 times 2
40 Ubercharge 2,218,389 times 1
41 Teleporter used 3,635,568 times 1
42 Removed a Sapper 739,277 times 1
43 First Blood 184,932 times 1
44 Double Kill (2 kills) 5,249,861 times 1
45 Defended the flag 275,687 times 1
46 Cart Escort 1,464,776 times 1
47 Airshot Flare 33,980 times 1
48 Airshot Arrow 32,786 times 1
49 Teleporter Used Again (Past 10 Seconds) (Not Own) 6,691 times 0
50 Teleporter used (self) 362,615 times 0
51 Teleporter Used (Not Own) 3,635,304 times 0
52 Teleported Self Again (Past 10 Seconds) 6,659 times 0
53 Teleported Again (Past 10 Seconds) 6,691 times 0
54 Sticky Jump Kill 18,484 times 0
55 Sticky Jump 1,915,688 times 0
56 Round Win 775,063 times 0
57 Rocket Jump Kill 101,061 times 0
58 Rocket Jump 6,700,302 times 0
59 Mini-Round Win 163,233 times 0
60 LOL TRAIN'D 28,076 times 0
61 LOL SAW'D 12,733 times 0
62 Force Suicide 999,483 times 0
63 Drowned 3,357 times 0
64 Dropped the flag (on death) 267,822 times 0
65 Critical Kill 5,482,149 times 0
66 Ate Sandvich for Health 818,018 times 0
67 Ate a Sandvich 1,115,297 times 0
68 Airblast Player 1,778,789 times 0
69 Dropped the flag (while alive) 392,181 times -2
70 Disassembled a teleporter 244,850 times -2
71 Console-killed sapper 110,180 times -2
72 Disassembled a sentry gun 155,017 times -3
73 Disassembled a dispenser 277,346 times -3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]