HLstatsX Community Edition

  Sections

  Clan Information

Statistics Summary
Clan: her)
Home Page:
Activity: 70.18% 70.18%
Members: 11 active members (58 total)
Avg. Member Points: 11,123
Total Kills: 28,718
Total Deaths: 32,473
Avg. Kills: 2,611
Kills per Death: 0.88
Kills per Minute: 0.51
Total Connection Time: 39d 00:39:01h
Avg. Connection Time: 3d 13:09:00h
Favorite Server:* VaultF4 - Official [NA] Standard 2
Favorite Map:* vip_badwater
Favorite Weapon:* Flamethrower
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesCat Mina (She/Her) 40,156 100% 20d 14:29:41h 17,599 61.28% 61.28% 18,052 0.97
2  United statesAura (She/Her) 26,801 100% 11d 11:29:15h 6,436 22.41% 22.41% 9,107 0.71
3  GermanyFrog (She/Her) 16,590 11% 1d 04:44:52h 1,169 4.07% 4.07% 1,398 0.84
4  United statesSpaceChickn (She/Her) 13,278 100% 2d 16:05:50h 2,111 7.35% 7.35% 1,541 1.37
5  United statesGreenie(she/her) 7,874 69% 0d 18:10:26h 406 1.41% 1.41% 844 0.48
6  United statesscreamqueensyd (she/her) 4,819 81% 0d 12:05:06h 294 1.02% 1.02% 602 0.49
7  United kingdomMagic Ghost Slime (she/her) 3,835 40% 1d 07:10:10h 246 0.86% 0.86% 337 0.73
8  United statesTibby the Trans Girl (She/Her) 3,578 68% 0d 04:34:57h 209 0.73% 0.73% 194 1.08
9  United statesUp In the air (she/her) 3,071 42% 0d 04:07:11h 172 0.60% 0.60% 263 0.65
10  CanadaAubrey (she/her) 1,188 86% 0d 00:49:05h 40 0.14% 0.14% 33 1.21
11  CanadaDog Luna (She/Her) 1,168 75% 0d 02:52:28h 36 0.13% 0.13% 102 0.35




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist - Medic 1,461 times 4,383
2 Airblast Player 1,323 times 0
3 Kill Assist 1,134 times 2,268
4 Ubercharge 606 times 606
5 Teleporter Used (Not Own) 509 times 0
6 Teleporter used 462 times 462
7 Critical Kill 425 times 0
8 Headshot Kill 397 times 794
9 Double Kill (2 kills) 378 times 378
10 Point Captured 271 times 1,355
11 Destroyed a sentry gun 191 times 764
12 Triple Kill (3 kills) 180 times 360
13 Built a sentry gun 169 times 507
14 Capture Blocked 150 times 450
15 Built a teleporter 121 times 242
16 Cart Escort 113 times 113
17 Removed a Sapper 91 times 91
18 Sticky Jump 90 times 0
19 Domination 90 times 450
20 Built a dispenser 88 times 264
21 Revenge 69 times 207
22 Domination (4 kills) 67 times 201
23 Destroyed a dispenser 65 times 195
24 MVP #1 61 times 305
25 Attached a Sapper 56 times 112
26 Destroyed a teleporter 53 times 106
27 Backstab Kill 52 times 104
28 MVP #2 50 times 150
29 MVP #3 38 times 76
30 Teleporter used (self) 36 times 0
31 Rampage (5 kills) 34 times 136
32 Ate a Sandvich 31 times 0
33 Ate Sandvich for Health 30 times 0
34 Disassembled a teleporter 27 times -54
35 Force Suicide 19 times 0
36 Steal Sandvich 14 times 28
37 Ownage (7 kills) 14 times 84
38 LOL TRAIN'D 14 times 0
39 Airshot Rocket 14 times 28
40 Picked up the flag 13 times 26
41 Mega Kill (6 kills) 13 times 65
42 Ultra Kill (8 kills) 11 times 77
43 Dropped the flag (on death) 10 times 0
44 Airshot Pipebomb 10 times 20
45 Airshot Flare 10 times 10
46 Rocket Jump 9 times 0
47 Console-killed sapper 9 times -18
48 Airshot Headshot 8 times 32
49 Disassembled a dispenser 7 times -21
50 Defended the flag 7 times 7
51 Defused Dynamite Pack 6 times 18
52 Airshot Arrow 4 times 4
53 First Blood 3 times 3
54 Disassembled a sentry gun 3 times -9
55 Monster Kill (10 kills) 2 times 18
56 Captured the flag 2 times 10
57 Sticky Jump Kill 1 times 0
58 Rocket Jump Kill 1 times 0
59 Dropped the flag (while alive) 1 times -2




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 620 times 0
2 Steal Sandvich 15 times -30




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 403 times 32.42% 32.42%
2 The RED 398 times 32.02% 32.02%
3 The GRN 3 times 0.24% 0.24%
4 The YLW 2 times 0.16% 0.16%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 216 times 16.06% 16.06% 1,095 1,071 1.02
2 Medic Medic 212 times 15.76% 15.76% 226 860 0.26
3 Sniper Sniper 163 times 12.12% 12.12% 651 654 1.00
4 Scout Scout 157 times 11.67% 11.67% 518 644 0.80
5 Demoman Demoman 157 times 11.67% 11.67% 392 543 0.72
6 Engineer Engineer 140 times 10.41% 10.41% 246 145 1.70
7 Soldier Soldier 113 times 8.40% 8.40% 128 136 0.94
8 Heavy Heavy 97 times 7.21% 7.21% 191 177 1.08
9 Spy Spy 84 times 6.25% 6.25% 63 102 0.62




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-ascending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Chekhov's Punch 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
2 Deflected Arrow 3.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
3 Shovel 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
4 Skewer 3.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
5 Showdown 5.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
6 Deflected Sentry Rocket 3.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
7 Revolver 1.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
8 Mine Layer 1.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
9 Kukri 2.00 6 0.02% 0.02% 0 0.00% 0.00% 0.00
10 Engy Pistol 1.00 7 0.02% 0.02% 0 0.00% 0.00% 0.00
11 Jump Pad Stomp 4.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
12 Shock Therapy 2.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
13 Bleed Kill 1.80 10 0.03% 0.03% 0 0.00% 0.00% 0.00
14 Fire Axe 2.00 10 0.03% 0.03% 0 0.00% 0.00% 0.00
15 Scout Pistol 1.50 10 0.03% 0.03% 0 0.00% 0.00% 0.00
16 Pyro Shotgun 1.00 10 0.03% 0.03% 0 0.00% 0.00% 0.00
17 Wrench 2.00 10 0.03% 0.03% 0 0.00% 0.00% 0.00
18 Brick 1.00 12 0.04% 0.04% 0 0.00% 0.00% 0.00
19 Deflected Grenade 2.00 17 0.06% 0.06% 0 0.00% 0.00% 0.00
20 Soldier Shotgun 1.00 19 0.07% 0.07% 0 0.00% 0.00% 0.00
21 Submachine Gun 1.00 20 0.07% 0.07% 0 0.00% 0.00% 0.00
22 Bat 2.00 23 0.08% 0.08% 0 0.00% 0.00% 0.00
23 Fishwhacker 2.00 26 0.09% 0.09% 0 0.00% 0.00% 0.00
24 Sentry Gun (Level 1) 1.00 26 0.09% 0.09% 0 0.00% 0.00% 0.00
25 Uberspritze 2.00 28 0.10% 0.10% 0 0.00% 0.00% 0.00
26 Dynamite Pack 1.50 32 0.11% 0.11% 0 0.00% 0.00% 0.00
27 Bottle 2.00 33 0.11% 0.11% 0 0.00% 0.00% 0.00
28 The R.P.G. 1.00 33 0.11% 0.11% 0 0.00% 0.00% 0.00
29 Stickybomb Launcher 1.00 33 0.11% 0.11% 0 0.00% 0.00% 0.00
30 Dynamite Shrapnel 1.00 45 0.16% 0.16% 0 0.00% 0.00% 0.00
31 Bone Saw 2.00 46 0.16% 0.16% 0 0.00% 0.00% 0.00
32 Minigun (Sasha) 1.00 47 0.16% 0.16% 0 0.00% 0.00% 0.00
33 Fists 2.00 49 0.17% 0.17% 0 0.00% 0.00% 0.00
34 Twin Barrel 1.00 52 0.18% 0.18% 0 0.00% 0.00% 0.00
35 Deflected Rocket 2.00 53 0.18% 0.18% 0 0.00% 0.00% 0.00
36 Sentry Gun (Level 2) 1.00 53 0.18% 0.18% 0 0.00% 0.00% 0.00
37 Engy Shotgun 1.00 54 0.19% 0.19% 0 0.00% 0.00% 0.00
38 Knife 2.00 58 0.20% 0.20% 0 0.00% 0.00% 0.00
39 Huntsman 1.00 69 0.24% 0.24% 41 1.34% 1.34% 0.59
40 Rocket Launcher 1.00 71 0.25% 0.25% 0 0.00% 0.00% 0.00
41 Harvester 1.00 85 0.30% 0.30% 0 0.00% 0.00% 0.00
42 Anti-Aircraft Cannon 1.00 86 0.30% 0.30% 0 0.00% 0.00% 0.00
43 Sentry Gun (Level 3) 1.00 89 0.31% 0.31% 0 0.00% 0.00% 0.00
44 Syringe Gun 1.00 106 0.37% 0.37% 0 0.00% 0.00% 0.00
45 World 1.00 111 0.39% 0.39% 0 0.00% 0.00% 0.00
46 Flaregun 2.00 120 0.42% 0.42% 0 0.00% 0.00% 0.00
47 Nail Gun 1.00 129 0.45% 0.45% 0 0.00% 0.00% 0.00
48 Hunting Revolver 1.00 208 0.72% 0.72% 107 3.49% 3.49% 0.51
49 Grenade Launcher 1.00 240 0.84% 0.84% 0 0.00% 0.00% 0.00
50 Sniper Rifle 1.00 328 1.14% 1.14% 248 8.08% 8.08% 0.76
51 Scatter Gun 1.25 333 1.16% 1.16% 0 0.00% 0.00% 0.00
52 Flamethrower 1.00 677 2.36% 2.36% 0 0.00% 0.00% 0.00




ERROR
Database Error

Server Address: protected
Server Username: protected

Error Diagnostic:
Bad query.

Server Error: (1052) Column 'map' in order clause is ambiguous

Last SQL Query:
protected