HLstatsX Community Edition

  Sections

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  United States of America 7,234 197 Points 3,664 60.25% 6550d 16:08:36h 6,645,990 5,940,383 1.12
2  Russian Federation 6,127 153 Points 1,210 60.10% 1580d 22:52:51h 1,446,985 1,354,234 1.07
3  United Kingdom (Great Britain) 7,549 172 Points 397 62.62% 940d 00:32:37h 946,962 849,944 1.11
4  Canada 7,946 212 Points 349 60.68% 788d 21:56:17h 860,636 700,045 1.23
5  Poland 4,848 133 Points 346 56.47% 319d 01:14:12h 304,723 290,483 1.05
6  Brazil 5,116 209 Points 287 63.42% 352d 22:51:17h 254,118 297,244 0.85
7  Ukraine 6,417 170 Points 214 62.21% 345d 19:50:01h 319,378 292,815 1.09
8  Germany 8,256 205 Points 180 56.91% 327d 17:12:45h 415,598 249,741 1.66
9  Turkey 4,549 164 Points 173 55.68% 160d 08:57:08h 125,497 147,166 0.85
10  Italy 7,296 186 Points 127 57.34% 251d 02:44:12h 274,003 236,338 1.16
11  Mexico 7,286 195 Points 119 67.02% 239d 11:36:32h 205,276 212,490 0.97
12  France 7,709 255 Points 111 60.90% 159d 02:32:47h 159,529 146,452 1.09
13  Australia 3,575 79 Points 107 61.28% 86d 12:47:17h 61,897 70,926 0.87
14  Argentina 4,742 144 Points 102 57.50% 105d 23:27:35h 67,441 92,275 0.73
15  Philippines 3,125 101 Points 96 57.71% 51d 23:11:01h 32,838 43,716 0.75
16  Sweden 8,030 256 Points 93 59.41% 107d 17:10:51h 120,649 97,037 1.24
17  Romania 4,935 180 Points 91 55.59% 90d 19:27:42h 85,008 82,345 1.03
18  Spain 6,731 142 Points 83 61.06% 189d 03:32:26h 164,099 160,766 1.02
19  Czech Republic 7,231 205 Points 81 52.13% 84d 20:15:11h 96,903 66,750 1.45
20  Netherlands 8,696 216 Points 73 60.47% 164d 15:15:46h 167,751 145,038 1.16
21  Kazakhstan 7,532 218 Points 67 59.29% 142d 20:46:37h 124,255 117,504 1.06
22  Chile 4,914 179 Points 66 63.54% 59d 19:37:13h 38,607 53,964 0.72
23  Finland 10,750 392 Points 64 61.50% 237d 23:48:26h 264,818 194,587 1.36
24  Belarus 7,304 142 Points 62 65.12% 82d 13:28:05h 76,447 70,814 1.08
25  Hungary 5,606 180 Points 61 63.04% 53d 20:44:28h 71,591 39,898 1.79
26  Ireland 8,918 169 Points 49 60.79% 160d 13:04:19h 136,957 150,631 0.91
27  Portugal 8,583 150 Points 46 57.45% 134d 09:15:32h 166,675 113,116 1.47
28  Israel 3,903 244 Points 44 49.22% 40d 07:34:30h 37,549 43,687 0.86
29  Denmark 9,376 119 Points 43 64.86% 157d 18:09:16h 182,643 145,032 1.26
30  Thailand 1,474 108 Points 39 55.97% 3d 00:32:12h 1,453 2,495 0.58
31  Lithuania 6,332 163 Points 37 57.13% 50d 08:36:04h 64,822 39,279 1.65
32  Indonesia 2,957 63 Points 36 68.22% 18d 17:31:07h 8,092 17,095 0.47
33  Bulgaria 6,750 195 Points 35 57.08% 52d 03:00:25h 47,451 35,999 1.32
34  Greece 6,225 199 Points 35 66.82% 47d 22:11:53h 41,869 42,688 0.98
35  Peru 6,113 103 Points 33 63.48% 43d 03:57:00h 31,409 39,115 0.80
36  Saudi Arabia 5,206 194 Points 32 62.78% 18d 13:38:48h 15,119 16,809 0.90
37  Viet Nam 3,561 66 Points 32 58.87% 23d 01:21:11h 14,191 21,842 0.65
38  Norway 8,729 245 Points 31 56.19% 88d 21:34:50h 82,365 74,392 1.11
39  Colombia 3,941 205 Points 31 59.80% 19d 02:25:03h 14,154 18,383 0.77
40  Belgium 8,496 116 Points 30 55.46% 48d 21:13:47h 56,589 42,102 1.34
41  Malaysia 2,838 73 Points 27 59.66% 11d 23:02:18h 5,804 11,346 0.51
42  Algeria 5,588 104 Points 25 56.88% 44d 23:59:48h 29,055 43,025 0.68
43  Slovakia 5,028 160 Points 24 58.87% 12d 13:04:59h 13,436 11,404 1.18
44  Croatia 6,602 78 Points 23 68.82% 25d 05:25:05h 23,705 20,450 1.16
45  South Africa 2,139 61 Points 22 63.13% 5d 04:40:25h 2,173 5,031 0.43
46  Venezuela 8,262 253 Points 21 65.95% 68d 15:28:06h 56,093 52,858 1.06
47  Korea, Republic of 4,875 91 Points 20 57.70% 10d 22:01:01h 9,142 9,016 1.01
48  Austria 4,470 158 Points 19 53.63% 17d 12:54:49h 21,183 14,106 1.50
49  Estonia 6,832 349 Points 19 67.57% 36d 23:11:11h 31,606 32,879 0.96
50  New Zealand 2,491 41 Points 19 61.26% 8d 17:23:23h 5,192 6,812 0.76


Page: 1 2




Show only clans with or more members from a total of 124 countrys
Go to: Team Fortress 2 Classic



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]