HLstatsX Community Edition

  Sections

  Country Information

Statistics Summary
Country:  Czech Republic
Activity: 64.63% 64.63%
Members: 92 active members
Total Kills: 87,904
Total Deaths: 79,928
Avg. Kills: 955
Kills per Death: 1.10
Kills per Minute: 0.63
Avg. Member Points: 6,857
Avg. Connection Time: 1d 01:26:14h
Total Connection Time: 97d 12:13:49h
CZ
  Members

Rank Name Points Activity Time Kills Clan Kills % Deaths sort-descending.gif Kpd
1  Czech republic🔥 DynamoLion 🔥 15,239 75.8894% 8d 00:16:36h 4,672 5.31% 5.31% 7,668 0.61
2  Czech republickrabi 39,303 90.6203% 9d 03:53:47h 8,406 9.56% 9.56% 6,975 1.21
3  Czech republicrado 33,345 99.9206% 8d 03:40:38h 9,094 10.35% 10.35% 6,490 1.40
4  Czech republicbot 1 24,394 65.2519% 6d 08:19:30h 7,933 9.02% 9.02% 6,083 1.30
5  Czech republicRuz_Artemysh 27,136 97.4502% 6d 05:55:16h 6,003 6.83% 6.83% 5,953 1.01
6  Czech republicRuz_NikT0!!!!! 22,778 97.4496% 5d 08:50:11h 3,219 3.66% 3.66% 4,999 0.64
7  Czech republicModruk 21,816 79.4219% 5d 06:41:38h 5,919 6.73% 6.73% 4,502 1.31
8  Czech republicSc0utCZ 47,557 94.3337% 6d 07:05:12h 9,764 11.11% 11.11% 4,215 2.32
9  Czech republicsony dreamcast 22,339 83.4566% 3d 22:50:07h 3,969 4.52% 4.52% 4,127 0.96
10  Czech republicSquidgyRose991 11,289 93.9178% 4d 05:33:04h 2,043 2.32% 2.32% 2,785 0.73
11  Czech republicfake chinese gun 16,510 36.9869% 2d 20:08:25h 1,771 2.01% 2.01% 2,339 0.76
12  Czech republicjirkuskokotus 12,352 78.8013% 2d 16:21:24h 1,089 1.24% 1.24% 2,224 0.49
13  Czech republicDr Fartstein 12,471 43.4455% 2d 04:33:52h 2,476 2.82% 2.82% 2,105 1.18
14  Czech republicFadowMar_≧w≦ 22,478 90.5920% 2d 05:05:59h 2,931 3.33% 3.33% 1,742 1.68
15  Czech republicERRORNAME 28,528 26.3551% 3d 01:25:07h 4,230 4.81% 4.81% 1,527 2.77
16  Czech republicRCCService 16,067 97.7448% 2d 03:32:40h 1,147 1.30% 1.30% 1,327 0.86
17  Czech republicRejzator 9,963 96.5611% 2d 15:11:17h 860 0.98% 0.98% 1,127 0.76
18  Czech republicDrunk Cat Gaming 16,462 87.0828% 1d 03:49:25h 1,406 1.60% 1.60% 1,086 1.29
19  Czech republicSPELEC 12,051 51.1083% 1d 00:18:15h 843 0.96% 0.96% 1,068 0.79
20  Czech republicKatze 11,522 58.3275% 1d 00:05:13h 901 1.02% 1.02% 875 1.03


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]