HLstatsX Community Edition

  Sections

  Country Information

Statistics Summary
Country:  United Kingdom (Great Britain)
Activity: 63.32% 63.32%
Members: 425 active members
Total Kills: 1,094,601
Total Deaths: 989,433
Avg. Kills: 2,576
Kills per Death: 1.11
Kills per Minute: 0.67
Avg. Member Points: 8,301
Avg. Connection Time: 2d 15:36:09h
Total Connection Time: 1126d 07:09:41h
GB
  Members

Rank Name Points Activity Time Kills sort-descending.gif Clan Kills % Deaths Kpd
1  United kingdomDefaultFace 106,861 73.1588% 39d 02:45:27h 86,120 7.87% 7.87% 25,467 3.38
2  United kingdomRockyrocket 37,678 98.8581% 81d 23:20:00h 80,143 7.32% 7.32% 61,836 1.30
3  United kingdomRabble Rabbid 59,438 95.8445% 50d 09:31:29h 63,500 5.80% 5.80% 38,417 1.65
4  United kingdomTortle 50,281 99.9965% 42d 10:45:36h 61,981 5.66% 5.66% 39,139 1.58
5  United kingdomOlmus 36,567 95.6971% 37d 01:07:42h 47,498 4.34% 4.34% 33,548 1.42
6  United kingdomBlackCop [VF4-T] 19,873 92.1943% 62d 09:20:30h 46,811 4.28% 4.28% 45,865 1.02
7  United kingdomTrailblazer 26,812 14.5615% 30d 15:38:30h 37,395 3.42% 3.42% 34,810 1.07
8  United kingdomNiall 26,150 95.7289% 32d 05:36:50h 29,131 2.66% 2.66% 34,199 0.85
9  United kingdomPhiladelphia Collins 32,412 99.3481% 25d 19:58:16h 25,964 2.37% 2.37% 24,222 1.07
10  United kingdomLava Watermelon 30,120 9.1067% 19d 19:30:18h 23,152 2.12% 2.12% 17,952 1.29
11  United kingdomJJay 32,137 89.0599% 24d 00:42:18h 22,418 2.05% 2.05% 24,089 0.93
12  United kingdomPax 33,850 80.6337% 22d 09:05:34h 21,210 1.94% 1.94% 18,982 1.12
13  United kingdomStupid Sexy Flanders 22,541 78.4750% 20d 08:45:12h 21,046 1.92% 1.92% 24,664 0.85
14  United kingdomForay Fashionista 28,888 99.9974% 29d 01:47:26h 18,080 1.65% 1.65% 20,662 0.88
15  United kingdomdudu1234 37,756 99.6457% 13d 16:22:32h 15,931 1.46% 1.46% 14,319 1.11
16  United kingdomcyberafterlife 26,068 99.9953% 9d 08:26:43h 13,962 1.28% 1.28% 11,541 1.21
17  United kingdomEeveeFriend 16,676 99.9944% 22d 12:26:47h 13,914 1.27% 1.27% 17,275 0.81
18  United kingdom3OM 28,397 98.9776% 13d 19:40:28h 13,501 1.23% 1.23% 12,359 1.09
19  United kingdomYour New Pet Rock 22,526 96.7582% 14d 05:20:24h 13,203 1.21% 1.21% 17,840 0.74
20  United kingdomOld AI 36,760 99.7224% 21d 07:31:45h 13,076 1.19% 1.19% 16,007 0.82


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]