Country Information
Statistics Summary | ||
Country: | United States of America | |
Activity: | 65.57% | |
Members: | 2397 active members | |
Total Kills: | 8,293,890 | |
Total Deaths: | 7,245,925 | |
Avg. Kills: | 3,460 | |
Kills per Death: | 1.14 | |
Kills per Minute: | 0.69 | |
Avg. Member Points: | 11,994 | |
Avg. Connection Time: | 3d 11:44:58h | |
Total Connection Time: | 8364d 11:39:32h |
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Gay Space Techno 80s LaserStali | 111,978 | 47d 16:09:22h | 82,673 | 1.00% | 29,710 | 2.78 | ||
2 | Tumbledrylow | 104,754 | 55d 08:57:29h | 70,382 | 0.85% | 27,390 | 2.57 | ||
3 | Horiuchi | 103,483 | 14d 08:30:02h | 22,375 | 0.27% | 6,177 | 3.62 | ||
4 | Notsocreative | 102,956 | 27d 03:07:54h | 46,953 | 0.57% | 19,416 | 2.42 | ||
5 | BLU GLITCH 404 | 95,783 | 109d 21:56:05h | 128,830 | 1.55% | 69,793 | 1.85 | ||
6 | Bradasparky | 95,114 | 14d 18:10:19h | 29,606 | 0.36% | 8,697 | 3.40 | ||
7 | QisNOT! | 88,028 | 22d 09:55:24h | 41,099 | 0.50% | 16,801 | 2.45 | ||
8 | Troglodyte | 87,558 | 60d 13:35:57h | 67,493 | 0.81% | 39,115 | 1.73 | ||
9 | Duck Lord | 83,405 | 29d 20:29:43h | 48,422 | 0.58% | 23,087 | 2.10 | ||
10 | KosMosLoss | 81,297 | 89d 05:41:55h | 154,964 | 1.87% | 67,968 | 2.28 | ||
11 | Lucky | 80,103 | 17d 08:28:26h | 19,563 | 0.24% | 6,551 | 2.99 | ||
12 | vin danger | 77,364 | 9d 05:07:46h | 16,956 | 0.20% | 5,417 | 3.13 | ||
13 | The diligent gibus | 73,439 | 42d 04:38:18h | 62,987 | 0.76% | 31,380 | 2.01 | ||
14 | Cockshoe | 72,347 | 33d 15:58:01h | 42,472 | 0.51% | 19,191 | 2.21 | ||
15 | GayLoserNerd | 71,428 | 41d 15:37:19h | 67,401 | 0.81% | 32,541 | 2.07 | ||
16 | bedbo | 70,145 | 41d 02:05:57h | 55,757 | 0.67% | 31,325 | 1.78 | ||
17 | Mawman | 68,747 | 11d 03:23:01h | 18,065 | 0.22% | 8,705 | 2.08 | ||
18 | Majorway226 | 68,363 | 76d 05:17:06h | 92,133 | 1.11% | 48,331 | 1.91 | ||
19 | Sweet Prince | 66,947 | 21d 15:22:40h | 38,459 | 0.46% | 18,283 | 2.10 | ||
20 | XxXBlackSpiderXxX | 66,733 | 19d 21:10:00h | 27,000 | 0.33% | 15,523 | 1.74 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]