HLstatsX Community Edition

  Sections

  Map Details

pl_frontier_final: From a total of 42,194 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on pl_frontier_final sort-descending.gif Headshots Hpk
701  Flareguy 18 0 0.0000
702  Dr.KB (No medical license) 18 0 0.0000
703  DemoCrab 18 0 0.0000
704  Demo Funk Guy 18 10 0.5556
705  Dantube 18 2 0.1111
706  DaMajikJakalope 18 0 0.0000
707  Crash Jack! 18 0 0.0000
708  Binge Eating λ 18 6 0.3333
709  Benny Jay wtfskins.com 18 4 0.2222
710  1,234 18 0 0.0000
711  That Fluoride Stare 17 5 0.2941
712  SuperTocino245 17 0 0.0000
713  smoke buddah 17 0 0.0000
714  Silvery2 17 10 0.5882
715  Seán Ó Deóradháin 17 0 0.0000
716  saltfr 17 0 0.0000
717  Mawman 17 0 0.0000
718  mama coco brawl 17 2 0.1176
719  Keiko 17 0 0.0000
720  k1 17 3 0.1765
721  JD_Kreeper 17 2 0.1176
722  JasonIsGold79 17 0 0.0000
723  Grumble 17 0 0.0000
724  Grig 17 0 0.0000
725  Gods Silliest Gaymer 17 0 0.0000
726  Fucked Up 17 0 0.0000
727  foxolz 17 0 0.0000
728  Dinkster 17 1 0.0588
729  deklin19 17 6 0.3529
730  CyberLad 17 7 0.4118
731  cheese and crack. 17 0 0.0000
732  Caboom 17 0 0.0000
733  bottle knight gaming (F2P) 17 0 0.0000
734  bosnia airlines 17 0 0.0000
735  Blook2017 17 0 0.0000
736  bendy fan 1930 17 1 0.0588
737  Серия смертей 16 0 0.0000
738  Муки Зву 16 0 0.0000
739  TuxTheAstronaut 16 3 0.1875
740  TheLastNoobie05 16 5 0.3125
741  ThalmorBalahad 16 0 0.0000
742  tetra510 16 0 0.0000
743  Otto 16 0 0.0000
744  mountain that runs 16 0 0.0000
745  MigBac 16 0 0.0000
746  maxorochi 16 0 0.0000
747  lord of burgers 16 3 0.1875
748  Kerkly 16 0 0.0000
749  Jumpy 16 0 0.0000
750  Jimmy Jam TF2 16 12 0.7500


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page


pl_frontier_final
pl_frontier_final



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]