Rank | Player | Kills on pl_goldrush | Headshots | Hpk |
1 | Pancak'a | 359 | 0 | 0.0000 |
2 | Olmus | 240 | 31 | 0.1292 |
3 | BloodyRes | 230 | 10 | 0.0435 |
4 | BLU GLITCH 404 | 201 | 26 | 0.1294 |
5 | Stray kat | 189 | 0 | 0.0000 |
6 | Korkade | 163 | 56 | 0.3436 |
7 | DadCoach | 158 | 0 | 0.0000 |
8 | TheS[uː]nd | 142 | 23 | 0.1620 |
9 | mdv_inf | 136 | 2 | 0.0147 |
10 | Koedy | 128 | 2 | 0.0156 |
11 | Aspilate | 128 | 9 | 0.0703 |
12 | RavensBro | 125 | 0 | 0.0000 |
13 | JoeV8313 | 121 | 0 | 0.0000 |
14 | CKondor "360" | 121 | 17 | 0.1405 |
15 | Shawn (who has the shotgun) | 116 | 17 | 0.1466 |
16 | Troglodyte | 114 | 0 | 0.0000 |
17 | PurplePike | 114 | 10 | 0.0877 |
18 | Beef McLargehuge | 104 | 3 | 0.0288 |
19 | Mr.Pie | 98 | 2 | 0.0204 |
20 | Feez | 97 | 68 | 0.7010 |
21 | VR Doggo | 96 | 44 | 0.4583 |
22 | Pax | 96 | 0 | 0.0000 |
23 | DD | 96 | 0 | 0.0000 |
24 | Big D Randy | 94 | 0 | 0.0000 |
25 | Funedy | 90 | 13 | 0.1444 |
26 | Bradley | 89 | 0 | 0.0000 |
27 | a the umbrella man | 89 | 0 | 0.0000 |
28 | Nancy Drew 2k20 | 88 | 0 | 0.0000 |
29 | Mellow Marshal | 88 | 0 | 0.0000 |
30 | Zirael_Bard | 87 | 4 | 0.0460 |
31 | Dude wik no Name | 82 | 0 | 0.0000 |
32 | Whitney | 81 | 33 | 0.4074 |
33 | Notorious DRG | 80 | 6 | 0.0750 |
34 | SeasonedSoulsBorne | 76 | 0 | 0.0000 |
35 | LOPEN | 76 | 0 | 0.0000 |
36 | ПРАВОЕ ЯИЧКО | 74 | 7 | 0.0946 |
37 | QisNOT! | 74 | 0 | 0.0000 |
38 | Socks | 73 | 8 | 0.1096 |
39 | arthur | 73 | 9 | 0.1233 |
40 | marko_rus | 72 | 5 | 0.0694 |
41 | Argel Tal | 71 | 0 | 0.0000 |
42 | InFireX | 70 | 0 | 0.0000 |
43 | The Narcissistic Gamer | 69 | 0 | 0.0000 |
44 | Santa | 69 | 12 | 0.1739 |
45 | Mr.TiD | 69 | 0 | 0.0000 |
46 | Creamy | 69 | 0 | 0.0000 |
47 | micromoth | 68 | 0 | 0.0000 |
48 | Mr.Morgan | 67 | 13 | 0.1940 |
49 | MistaGrey | 67 | 0 | 0.0000 |
50 | metalcore enjoyer | 67 | 23 | 0.3433 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]