HLstatsX Community Edition

  Sections

  Map Statistics

From a total of 52,227,464 kills with 3,492,257 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 vip_badwater 3,392,859 6.50% 6.50% 290,284 8.31% 8.31% 0.09
2 pl_upward 2,683,128 5.14% 5.14% 224,154 6.42% 6.42% 0.08
3 cp_dustbowl 2,610,182 5.00% 5.00% 179,304 5.13% 5.13% 0.07
4 vip_harbor 2,449,220 4.69% 4.69% 95,719 2.74% 2.74% 0.04
5 pl_badwater 1,996,979 3.82% 3.82% 191,556 5.49% 5.49% 0.10
6 cp_steel 1,442,079 2.76% 2.76% 81,009 2.32% 2.32% 0.06
7 ctf_2fort 1,440,002 2.76% 2.76% 96,613 2.77% 2.77% 0.07
8 vip_mineside 1,425,424 2.73% 2.73% 50,114 1.44% 1.44% 0.04
9 pl_barnblitz 1,312,115 2.51% 2.51% 98,718 2.83% 2.83% 0.08
10 dom_hydro 1,269,262 2.43% 2.43% 72,133 2.07% 2.07% 0.06
11 pl_goldrush 1,204,707 2.31% 2.31% 105,734 3.03% 3.03% 0.09
12 pl_thundermountain 1,100,674 2.11% 2.11% 87,020 2.49% 2.49% 0.08
13 pl_frontier_final 1,065,137 2.04% 2.04% 81,846 2.34% 2.34% 0.08
14 vip_trainyard 919,500 1.76% 1.76% 40,796 1.17% 1.17% 0.04
15 koth_harvest_final 911,276 1.74% 1.74% 70,755 2.03% 2.03% 0.08
16 cp_gorge 790,818 1.51% 1.51% 70,486 2.02% 2.02% 0.09
17 arena_flask 775,978 1.49% 1.49% 42,043 1.20% 1.20% 0.05
18 cp_degrootkeep 752,991 1.44% 1.44% 89,729 2.57% 2.57% 0.12
19 cp_powerhouse 729,794 1.40% 1.40% 41,688 1.19% 1.19% 0.06
20 plr_hightower 721,288 1.38% 1.38% 50,948 1.46% 1.46% 0.07
21 dom_oilcanyon 649,614 1.24% 1.24% 16,076 0.46% 0.46% 0.02
22 ctf_doublecross 632,852 1.21% 1.21% 48,734 1.40% 1.40% 0.08
23 koth_harvest_event 608,445 1.16% 1.16% 36,845 1.06% 1.06% 0.06
24 cp_mountainlab 582,674 1.12% 1.12% 44,965 1.29% 1.29% 0.08
25 ctf_turbine 570,662 1.09% 1.09% 39,552 1.13% 1.13% 0.07
26 cp_gravelpit 546,056 1.05% 1.05% 31,138 0.89% 0.89% 0.06
27 koth_sawmill 541,943 1.04% 1.04% 38,259 1.10% 1.10% 0.07
28 pl_hoodoo_final 540,319 1.03% 1.03% 50,219 1.44% 1.44% 0.09
29 koth_nucleus 509,381 0.98% 0.98% 43,291 1.24% 1.24% 0.08
30 cp_badlands 508,517 0.97% 0.97% 23,629 0.68% 0.68% 0.05
31 koth_king 497,833 0.95% 0.95% 23,947 0.69% 0.69% 0.05
32 ctf_well 473,298 0.91% 0.91% 27,849 0.80% 0.80% 0.06
33 cp_5gorge 463,682 0.89% 0.89% 30,734 0.88% 0.88% 0.07
34 cp_egypt_final 458,688 0.88% 0.88% 36,153 1.04% 1.04% 0.08
35 tc_hydro 451,604 0.86% 0.86% 27,984 0.80% 0.80% 0.06
36 koth_viaduct 448,869 0.86% 0.86% 33,405 0.96% 0.96% 0.07
37 cp_coldfront 418,313 0.80% 0.80% 21,811 0.62% 0.62% 0.05
38 ctf_casbah 417,693 0.80% 0.80% 34,426 0.99% 0.99% 0.08
39 cp_amaranth 403,065 0.77% 0.77% 29,279 0.84% 0.84% 0.07
40 cp_well 402,374 0.77% 0.77% 22,284 0.64% 0.64% 0.06
41 cp_granary 386,367 0.74% 0.74% 18,715 0.54% 0.54% 0.05
42 pl_jinn 383,996 0.74% 0.74% 24,858 0.71% 0.71% 0.06
43 ctf_sawmill 374,706 0.72% 0.72% 21,036 0.60% 0.60% 0.06
44 dom_krepost 370,601 0.71% 0.71% 29,582 0.85% 0.85% 0.08
45 koth_badlands 369,650 0.71% 0.71% 18,562 0.53% 0.53% 0.05
46 cp_furnace_rc 357,173 0.68% 0.68% 16,459 0.47% 0.47% 0.05
47 cp_tidal_v4 345,445 0.66% 0.66% 17,979 0.51% 0.51% 0.05
48 koth_frigid 330,629 0.63% 0.63% 8,392 0.24% 0.24% 0.03
49 sd_doomsday 328,238 0.63% 0.63% 20,241 0.58% 0.58% 0.06
50 koth_highpass 320,210 0.61% 0.61% 16,315 0.47% 0.47% 0.05
51 koth_lakeside_final 312,564 0.60% 0.60% 19,676 0.56% 0.56% 0.06
52 ctf_landfall 309,600 0.59% 0.59% 17,064 0.49% 0.49% 0.06
53 cp_foundry 303,363 0.58% 0.58% 16,455 0.47% 0.47% 0.05
54 cp_fastlane 275,874 0.53% 0.53% 15,465 0.44% 0.44% 0.06
55 td_caper 269,580 0.52% 0.52% 9,444 0.27% 0.27% 0.04
56 plr_pipeline 266,788 0.51% 0.51% 26,994 0.77% 0.77% 0.10
57 plr_nightfall_final 242,950 0.47% 0.47% 10,895 0.31% 0.31% 0.04
58 cp_freight_final1 233,021 0.45% 0.45% 12,018 0.34% 0.34% 0.05
59 arena_lumberyard 223,481 0.43% 0.43% 9,695 0.28% 0.28% 0.04
60 cp_yukon_final 172,394 0.33% 0.33% 9,882 0.28% 0.28% 0.06
61 cp_junction_final 160,945 0.31% 0.31% 5,192 0.15% 0.15% 0.03
62 arena_offblast_final 153,960 0.29% 0.29% 5,217 0.15% 0.15% 0.03
63 arena_granary 149,224 0.29% 0.29% 7,989 0.23% 0.23% 0.05
64 arena_badlands 147,046 0.28% 0.28% 8,799 0.25% 0.25% 0.06
65 arena_nucleus 145,178 0.28% 0.28% 10,649 0.30% 0.30% 0.07
66 arena_watchtower 144,391 0.28% 0.28% 13,276 0.38% 0.38% 0.09
67 ctf_classic_2fort 142,089 0.27% 0.27% 13,931 0.40% 0.40% 0.10  
68 arena_sawmill 134,968 0.26% 0.26% 8,248 0.24% 0.24% 0.06
69 cp_gullywash_final1 133,640 0.26% 0.26% 6,509 0.19% 0.19% 0.05
70 arena_well 119,640 0.23% 0.23% 7,579 0.22% 0.22% 0.06
71 arena_ravine 111,588 0.21% 0.21% 5,217 0.15% 0.15% 0.05
72 pl_mesaworks_rc3 105,944 0.20% 0.20% 6,871 0.20% 0.20% 0.06  
73 pl_dbheights_b5 104,533 0.20% 0.20% 8,269 0.24% 0.24% 0.08  
74 arena_floodgate 103,458 0.20% 0.20% 4,461 0.13% 0.13% 0.04
75 ctf_pelican_peak 99,610 0.19% 0.19% 4,508 0.13% 0.13% 0.05  
76 pl_metropolis_b5 89,102 0.17% 0.17% 6,852 0.20% 0.20% 0.08  
77 ctf_convoy_v2 89,074 0.17% 0.17% 12,006 0.34% 0.34% 0.13
78 wacky_races_v2 88,137 0.17% 0.17% 13,500 0.39% 0.39% 0.15  
79 cp_gullywash 84,773 0.16% 0.16% 4,747 0.14% 0.14% 0.06  
80 cp_mojave_b2 80,475 0.15% 0.15% 5,789 0.17% 0.17% 0.07  
81 ctf_haarp 72,838 0.14% 0.14% 3,789 0.11% 0.11% 0.05
82 dom_cliffhanger_b11_tf2c 62,005 0.12% 0.12% 4,057 0.12% 0.12% 0.07
83 pl_cashworks_final1 57,907 0.11% 0.11% 5,118 0.15% 0.15% 0.09  
84 dom_steel 54,969 0.11% 0.11% 1,688 0.05% 0.05% 0.03  
85 vip_mountainlab_rc5 54,717 0.10% 0.10% 3,427 0.10% 0.10% 0.06  
86 dom_powerhouse_rc1 53,466 0.10% 0.10% 3,947 0.11% 0.11% 0.07  
87 vip_haarp_classic_b2a 49,607 0.09% 0.09% 2,802 0.08% 0.08% 0.06  
88 cp_dusk_rc1 46,245 0.09% 0.09% 2,856 0.08% 0.08% 0.06  
89 pl_cactuscanyon_rev07a 45,575 0.09% 0.09% 3,254 0.09% 0.09% 0.07
90 vip_dustbowl_a2 43,423 0.08% 0.08% 1,669 0.05% 0.05% 0.04  
91 pl_timbermill_rc3c 43,416 0.08% 0.08% 3,774 0.11% 0.11% 0.09  
92 pl_blastpitt_rc3 42,821 0.08% 0.08% 2,228 0.06% 0.06% 0.05  
93 pl_beerbowl_b6c 42,677 0.08% 0.08% 3,195 0.09% 0.09% 0.07  
94 cyberpunk_em_v3 42,302 0.08% 0.08% 3,102 0.09% 0.09% 0.07  
95 pl_deadwood 41,321 0.08% 0.08% 3,952 0.11% 0.11% 0.10  
96 pl_boundary_final1 40,886 0.08% 0.08% 2,584 0.07% 0.07% 0.06
97 pl_longboy_b8 40,057 0.08% 0.08% 1,760 0.05% 0.05% 0.04  
98 dom_flood2_redux_rc2 40,023 0.08% 0.08% 1,570 0.04% 0.04% 0.04  
99 ctf_pelican_peak_tf2c 38,435 0.07% 0.07% 1,939 0.06% 0.06% 0.05  
100 cp_alloy_rc3 38,348 0.07% 0.07% 2,040 0.06% 0.06% 0.05  
101 pl_haywire_rc5 38,281 0.07% 0.07% 2,610 0.07% 0.07% 0.07  
102 ctf_4fort_artpass 38,019 0.07% 0.07% 2,717 0.08% 0.08% 0.07  
103 pl_highwood_b19 37,968 0.07% 0.07% 2,189 0.06% 0.06% 0.06  
104 pl_cactuscanyon_redux_rc4b 37,757 0.07% 0.07% 2,369 0.07% 0.07% 0.06  
105 ctf_isotope_final 36,189 0.07% 0.07% 1,766 0.05% 0.05% 0.05  
106 pl_manngrove_rc5 35,267 0.07% 0.07% 3,076 0.09% 0.09% 0.09  
107 plr_traincartbomb_b1a 34,969 0.07% 0.07% 3,930 0.11% 0.11% 0.11  
108 arena_4plex_b2 34,712 0.07% 0.07% 1,827 0.05% 0.05% 0.05  
109 3koth_mot_a12 33,928 0.06% 0.06% 1,679 0.05% 0.05% 0.05  
110 balloon_race_v3_t17 33,720 0.06% 0.06% 6,235 0.18% 0.18% 0.18  
111 cp_subway_final 33,355 0.06% 0.06% 2,641 0.08% 0.08% 0.08
112 koth_megaman6_rc1 33,152 0.06% 0.06% 1,492 0.04% 0.04% 0.05  
113 dom_badwater 32,938 0.06% 0.06% 1,029 0.03% 0.03% 0.03  
114 pl_cactuscanyon_b1 32,918 0.06% 0.06% 2,314 0.07% 0.07% 0.07  
115 arena_volcano_b4c 32,917 0.06% 0.06% 975 0.03% 0.03% 0.03  
116 pl_alpen_rc1 32,906 0.06% 0.06% 2,995 0.09% 0.09% 0.09  
117 cp_upland_rc4 32,660 0.06% 0.06% 1,705 0.05% 0.05% 0.05  
118 ctf_aerospace_b4 32,347 0.06% 0.06% 1,778 0.05% 0.05% 0.05
119 tdm_vikings_final 32,063 0.06% 0.06% 3,191 0.09% 0.09% 0.10  
120 cp_frontline_a1 31,946 0.06% 0.06% 3,334 0.10% 0.10% 0.10
121 koth_arctic_b3 30,238 0.06% 0.06% 2,393 0.07% 0.07% 0.08
122 pl_extinction_rc1 29,510 0.06% 0.06% 1,952 0.06% 0.06% 0.07  
123 pl_phoenix_b4a 29,406 0.06% 0.06% 1,708 0.05% 0.05% 0.06  
124 tc_strata_b1c 29,128 0.06% 0.06% 1,291 0.04% 0.04% 0.04  
125 cp_science2 28,844 0.06% 0.06% 822 0.02% 0.02% 0.03  
126 koth_undergrove_rc1 28,524 0.05% 0.05% 1,108 0.03% 0.03% 0.04  
127 cp_altitude 28,486 0.05% 0.05% 1,467 0.04% 0.04% 0.05  
128 4koth_badlands_b2 28,434 0.05% 0.05% 1,067 0.03% 0.03% 0.04  
129 cp_snowbase_b18 28,201 0.05% 0.05% 1,744 0.05% 0.05% 0.06  
130 pl_borneo_tf2c 28,030 0.05% 0.05% 2,085 0.06% 0.06% 0.07  
131 koth_watermill_final 26,482 0.05% 0.05% 1,549 0.04% 0.04% 0.06  
132 pl_rumford_rc1 26,367 0.05% 0.05% 1,686 0.05% 0.05% 0.06  
133 arena_watchtower_4t 25,066 0.05% 0.05% 1,852 0.05% 0.05% 0.07  
134 koth_chasm_b1 24,780 0.05% 0.05% 1,197 0.03% 0.03% 0.05  
135 ctf_4tokyo_r04_thief 24,587 0.05% 0.05% 750 0.02% 0.02% 0.03  
136 cp_stoneyridge_rc2 24,433 0.05% 0.05% 1,703 0.05% 0.05% 0.07  
137 arena_4well_b1 24,419 0.05% 0.05% 574 0.02% 0.02% 0.02
138 tc_national_a6a_tf2c 24,120 0.05% 0.05% 1,307 0.04% 0.04% 0.05  
139 vip_dover_b3 23,625 0.05% 0.05% 1,336 0.04% 0.04% 0.06  
140 pl_borax_rc2 23,370 0.04% 0.04% 2,363 0.07% 0.07% 0.10  
141 vip_civilianpark_a1 23,254 0.04% 0.04% 1,089 0.03% 0.03% 0.05  
142 pl_vineyard_rc4 23,076 0.04% 0.04% 1,261 0.04% 0.04% 0.05  
143 ctf_converge_b3 22,341 0.04% 0.04% 1,313 0.04% 0.04% 0.06  
144 cp_glacier_rc6 22,293 0.04% 0.04% 1,225 0.04% 0.04% 0.05
145 pl_midwest_rc1a 22,139 0.04% 0.04% 1,344 0.04% 0.04% 0.06  
146 koth_merc_ridge_a4 22,063 0.04% 0.04% 1,092 0.03% 0.03% 0.05  
147 ctf_2fort_revamp_b3 22,020 0.04% 0.04% 1,689 0.05% 0.05% 0.08  
148 arena_lighthouse_rc2 21,771 0.04% 0.04% 745 0.02% 0.02% 0.03  
149 pl_shoreleave_rc1_em 21,716 0.04% 0.04% 1,453 0.04% 0.04% 0.07  
150 pl_valley_b3 21,408 0.04% 0.04% 1,318 0.04% 0.04% 0.06  
151 pl_waste_v2 20,984 0.04% 0.04% 1,249 0.04% 0.04% 0.06  
152 arena_volcano_b5b 20,840 0.04% 0.04% 588 0.02% 0.02% 0.03  
153 cp_snowbase_b20 20,781 0.04% 0.04% 1,134 0.03% 0.03% 0.05  
154 plr_panic_b2 20,753 0.04% 0.04% 1,352 0.04% 0.04% 0.07  
155 arena_junkpit_a1 20,626 0.04% 0.04% 843 0.02% 0.02% 0.04  
156 cp_wildmire_b3 20,534 0.04% 0.04% 813 0.02% 0.02% 0.04  
157 cp_axle_rc1 20,499 0.04% 0.04% 995 0.03% 0.03% 0.05  
158 cp_hella_b1 20,146 0.04% 0.04% 1,132 0.03% 0.03% 0.06  
159 cp_fulgur_rc3 20,060 0.04% 0.04% 871 0.02% 0.02% 0.04  
160 pl_escarpment_rc1 19,836 0.04% 0.04% 1,732 0.05% 0.05% 0.09  
161 ctf_4tokyo_r02 19,638 0.04% 0.04% 564 0.02% 0.02% 0.03  
162 vip_upward_v4 19,624 0.04% 0.04% 1,367 0.04% 0.04% 0.07  
163 arena_volcano_b5c 19,475 0.04% 0.04% 454 0.01% 0.01% 0.02  
164 cp_indulge 19,306 0.04% 0.04% 1,022 0.03% 0.03% 0.05  
165 koth_canada_rc1 19,032 0.04% 0.04% 1,199 0.03% 0.03% 0.06  
166 arena_4well_b2 19,021 0.04% 0.04% 467 0.01% 0.01% 0.02  
167 cp_snowbase_b10b 18,785 0.04% 0.04% 1,168 0.03% 0.03% 0.06  
168 vip_viaduct_a1 18,743 0.04% 0.04% 1,218 0.03% 0.03% 0.06  
169 koth_megasnow_rc1 18,672 0.04% 0.04% 861 0.02% 0.02% 0.05  
170 cp_redbounty 18,660 0.04% 0.04% 1,944 0.06% 0.06% 0.10  
171 cp_nixie_b1 18,648 0.04% 0.04% 898 0.03% 0.03% 0.05  
172 koth_clearcut_b15d 18,536 0.04% 0.04% 1,130 0.03% 0.03% 0.06  
173 koth_bagel_rc4a 18,462 0.04% 0.04% 931 0.03% 0.03% 0.05  
174 koth_waste 18,154 0.03% 0.03% 1,098 0.03% 0.03% 0.06  
175 ctf_penguin_peak 18,094 0.03% 0.03% 765 0.02% 0.02% 0.04  
176 cp_toy_fort_v2 17,919 0.03% 0.03% 825 0.02% 0.02% 0.05  
177 koth_namicott_rc4 17,688 0.03% 0.03% 618 0.02% 0.02% 0.03  
178 cp_orangeharbor_b2_fix 17,518 0.03% 0.03% 1,485 0.04% 0.04% 0.08  
179 pl_swiftwater 17,434 0.03% 0.03% 1,635 0.05% 0.05% 0.09  
180 koth_harter_rc1 17,406 0.03% 0.03% 721 0.02% 0.02% 0.04  
181 tc_national_a5a 17,188 0.03% 0.03% 957 0.03% 0.03% 0.06  
182 plr_guavagulf_a7b 17,120 0.03% 0.03% 819 0.02% 0.02% 0.05  
183 cp_goldrock_gulch_b5 17,064 0.03% 0.03% 1,058 0.03% 0.03% 0.06  
184 koth_rotunda_c1 17,042 0.03% 0.03% 667 0.02% 0.02% 0.04  
185 koth_maple_ridge_rc2 17,022 0.03% 0.03% 1,365 0.04% 0.04% 0.08  
186 vipr_downfall 16,697 0.03% 0.03% 1,173 0.03% 0.03% 0.07  
187 pl_jinn_b5 16,504 0.03% 0.03% 1,099 0.03% 0.03% 0.07  
188 cp_fulgur_rc2a_em 15,625 0.03% 0.03% 840 0.02% 0.02% 0.05  
189 vip_hunted 15,551 0.03% 0.03% 919 0.03% 0.03% 0.06  
190 pl_vineyard_b11b 15,550 0.03% 0.03% 823 0.02% 0.02% 0.05  
191 plr_frostfell_b2 15,477 0.03% 0.03% 814 0.02% 0.02% 0.05  
192 arena_devils_canyon 15,337 0.03% 0.03% 549 0.02% 0.02% 0.04  
193 cp_mainline_rc5 15,288 0.03% 0.03% 657 0.02% 0.02% 0.04  
194 vip_goldrush_a5 15,277 0.03% 0.03% 1,244 0.04% 0.04% 0.08  
195 vip_trainyard_FIXED 15,192 0.03% 0.03% 547 0.02% 0.02% 0.04  
196 cp_osiris_b27 15,154 0.03% 0.03% 624 0.02% 0.02% 0.04  
197 tc_national_a4 15,120 0.03% 0.03% 895 0.03% 0.03% 0.06  
198 arena_dropdown_rc1 15,084 0.03% 0.03% 536 0.02% 0.02% 0.04  
199 cp_canaveral_5cp_rc4 14,664 0.03% 0.03% 609 0.02% 0.02% 0.04  
200 plr_clandestine 14,545 0.03% 0.03% 1,132 0.03% 0.03% 0.08
201 cp_hardwood_rc4 14,535 0.03% 0.03% 604 0.02% 0.02% 0.04  
202 ctf_wildfire_rc 14,500 0.03% 0.03% 633 0.02% 0.02% 0.04  
203 pl_effigy_rc2 14,316 0.03% 0.03% 607 0.02% 0.02% 0.04  
204 cp_sulfur_rc2 14,255 0.03% 0.03% 906 0.03% 0.03% 0.06  
205 pl_emerge_rc2 14,069 0.03% 0.03% 919 0.03% 0.03% 0.07  
206 cp_drypine_rc1 14,025 0.03% 0.03% 742 0.02% 0.02% 0.05  
207 arena_monsoon_b1 14,011 0.03% 0.03% 544 0.02% 0.02% 0.04  
208 arena_floodgate_a3 13,918 0.03% 0.03% 527 0.02% 0.02% 0.04  
209 ctf_4tokyo_r04 13,825 0.03% 0.03% 357 0.01% 0.01% 0.03  
210 cp_redfort_b3 13,813 0.03% 0.03% 848 0.02% 0.02% 0.06  
211 koth_megasnow_b2d 13,671 0.03% 0.03% 727 0.02% 0.02% 0.05  
212 pl_ibex2021_a3 13,534 0.03% 0.03% 848 0.02% 0.02% 0.06  
213 koth_quarry_vf4 13,356 0.03% 0.03% 570 0.02% 0.02% 0.04  
214 pl_corrode_rc2 13,155 0.03% 0.03% 964 0.03% 0.03% 0.07  
215 koth_proplant_v8 13,096 0.03% 0.03% 686 0.02% 0.02% 0.05  
216 arena_flourmill_dp_v3 12,986 0.02% 0.02% 495 0.01% 0.01% 0.04  
217 pl_longboy_b8a 12,965 0.02% 0.02% 602 0.02% 0.02% 0.05  
218 ctf_4tokyo_r03 12,796 0.02% 0.02% 396 0.01% 0.01% 0.03  
219 koth_fever_b1 12,660 0.02% 0.02% 635 0.02% 0.02% 0.05
220 cp_caper_rc4a 12,084 0.02% 0.02% 358 0.01% 0.01% 0.03  
221 plr_snowthistle_b4b_em 11,669 0.02% 0.02% 585 0.02% 0.02% 0.05  
222 koth_karnak_rc5b 11,183 0.02% 0.02% 719 0.02% 0.02% 0.06  
223 koth_warmtic_f10 11,066 0.02% 0.02% 827 0.02% 0.02% 0.07  
224 cp_mist_rc1d_em 11,024 0.02% 0.02% 573 0.02% 0.02% 0.05  
225 pl_vineyard_b9b 10,856 0.02% 0.02% 568 0.02% 0.02% 0.05  
226 cp_hadal_rc1 10,792 0.02% 0.02% 551 0.02% 0.02% 0.05  
227 cp_bruhstbowl2_a2a_tf2c 10,790 0.02% 0.02% 330 0.01% 0.01% 0.03  
228 pl_tzatziki_a8b 10,744 0.02% 0.02% 825 0.02% 0.02% 0.08  
229 cp_silvertrail_rc2 10,634 0.02% 0.02% 561 0.02% 0.02% 0.05  
230 koth_spillway_rc3a 10,552 0.02% 0.02% 570 0.02% 0.02% 0.05  
231 koth_fjord_rc1a 10,528 0.02% 0.02% 406 0.01% 0.01% 0.04  
232 pl_rust 10,499 0.02% 0.02% 710 0.02% 0.02% 0.07  
233 koth_stallone_b2 10,433 0.02% 0.02% 472 0.01% 0.01% 0.05  
234 cp_hadal_b13a 10,422 0.02% 0.02% 529 0.02% 0.02% 0.05  
235 vipr_duumvirate_v14 10,172 0.02% 0.02% 370 0.01% 0.01% 0.04  
236 plr_fishladder3 10,158 0.02% 0.02% 696 0.02% 0.02% 0.07  
237 pl_vineyard_rc8b 10,000 0.02% 0.02% 639 0.02% 0.02% 0.06  
238 ctf_badlands 9,872 0.02% 0.02% 565 0.02% 0.02% 0.06  
239 dm_vikings_final_zox 9,806 0.02% 0.02% 962 0.03% 0.03% 0.10  
240 vipr_getaway_v9 9,755 0.02% 0.02% 410 0.01% 0.01% 0.04  
241 balloon_race_v2b 9,723 0.02% 0.02% 1,551 0.04% 0.04% 0.16  
242 koth_flurry_rc4_v6 9,665 0.02% 0.02% 633 0.02% 0.02% 0.07  
243 plr_dogbread_b3 9,551 0.02% 0.02% 798 0.02% 0.02% 0.08  
244 pl_pit_b4f 9,479 0.02% 0.02% 740 0.02% 0.02% 0.08  
245 cp_conifer_rc3 9,441 0.02% 0.02% 381 0.01% 0.01% 0.04  
246 pl_pit_final 9,365 0.02% 0.02% 572 0.02% 0.02% 0.06  
247 pl_highwood_pro_b3 9,362 0.02% 0.02% 510 0.01% 0.01% 0.05  
248 pl_farmstead_rc1 9,321 0.02% 0.02% 797 0.02% 0.02% 0.09  
249 cp_balloon_race_pirates_v2 9,186 0.02% 0.02% 2,555 0.07% 0.07% 0.28  
250 cp_caper_rc5 9,094 0.02% 0.02% 302 0.01% 0.01% 0.03  
251 arena_undergrowth_b3a 8,965 0.02% 0.02% 603 0.02% 0.02% 0.07  
252 cp_france_rc4c 8,925 0.02% 0.02% 426 0.01% 0.01% 0.05  
253 pl_minepit_em_v2 8,873 0.02% 0.02% 728 0.02% 0.02% 0.08  
254 cp_vertical 8,667 0.02% 0.02% 599 0.02% 0.02% 0.07  
255 pl_farmstead_rc4 8,434 0.02% 0.02% 594 0.02% 0.02% 0.07  
256 tc_national_a7 8,408 0.02% 0.02% 394 0.01% 0.01% 0.05  
257 koth_quarry_rc5 8,332 0.02% 0.02% 299 0.01% 0.01% 0.04  
258 arena_bobcat_b1_em 8,100 0.02% 0.02% 355 0.01% 0.01% 0.04  
259 pl_rainbowride_b7e 8,066 0.02% 0.02% 263 0.01% 0.01% 0.03  
260 dom_byre_b3 8,065 0.02% 0.02% 242 0.01% 0.01% 0.03  
261 pl_cactuscanyon_redux_tf2c 8,060 0.02% 0.02% 558 0.02% 0.02% 0.07  
262 cp_mainline_rc6 8,049 0.02% 0.02% 529 0.02% 0.02% 0.07  
263 ctf_nuclide_rc4_em 8,017 0.02% 0.02% 353 0.01% 0.01% 0.04  
264 pl_bloodwater_tf2c 7,955 0.02% 0.02% 683 0.02% 0.02% 0.09  
265 sd_minedelivery_b1 7,785 0.01% 0.01% 913 0.03% 0.03% 0.12  
266 cp_aqua 7,731 0.01% 0.01% 377 0.01% 0.01% 0.05
267 arena_junkpit_a2 7,685 0.01% 0.01% 262 0.01% 0.01% 0.03  
268 vip_inferno 7,659 0.01% 0.01% 285 0.01% 0.01% 0.04  
269 pl_enclosure_final 7,612 0.01% 0.01% 488 0.01% 0.01% 0.06  
270 pl_jinn_b7d 7,593 0.01% 0.01% 469 0.01% 0.01% 0.06  
271 koth_quarry_rc5_fix 7,566 0.01% 0.01% 325 0.01% 0.01% 0.04  
272 cp_altitude_b4 7,370 0.01% 0.01% 388 0.01% 0.01% 0.05  
273 pl_cranetop_b8 7,301 0.01% 0.01% 451 0.01% 0.01% 0.06  
274 cp_wildlife_b3 7,237 0.01% 0.01% 367 0.01% 0.01% 0.05  
275 arena_beck_rc 7,152 0.01% 0.01% 218 0.01% 0.01% 0.03  
276 cp_process_f12 7,137 0.01% 0.01% 408 0.01% 0.01% 0.06  
277 pl_panckakebro_b4_1 7,108 0.01% 0.01% 403 0.01% 0.01% 0.06  
278 4koth_badlands_a2 7,023 0.01% 0.01% 293 0.01% 0.01% 0.04  
279 koth_conveyance_b1 6,924 0.01% 0.01% 325 0.01% 0.01% 0.05  
280 cp_edifice_rc1 6,921 0.01% 0.01% 297 0.01% 0.01% 0.04  
281 cp_metalworks_tf2c 6,887 0.01% 0.01% 267 0.01% 0.01% 0.04  
282 harbl_hotel_em 6,841 0.01% 0.01% 249 0.01% 0.01% 0.04  
283 cp_dustbowl_event_tf2c 6,815 0.01% 0.01% 352 0.01% 0.01% 0.05  
284 koth_former_cornfield_b1 6,808 0.01% 0.01% 241 0.01% 0.01% 0.04  
285 koth_oilfield 6,784 0.01% 0.01% 640 0.02% 0.02% 0.09  
286 pl_vineyard_b7 6,595 0.01% 0.01% 358 0.01% 0.01% 0.05  
287 pl_nat20_b2b 6,578 0.01% 0.01% 889 0.03% 0.03% 0.14  
288 koth_megasnow_b4b 6,459 0.01% 0.01% 380 0.01% 0.01% 0.06  
289 arena_shelter_rc4 6,360 0.01% 0.01% 358 0.01% 0.01% 0.06  
290 koth_megalo 6,263 0.01% 0.01% 327 0.01% 0.01% 0.05  
291 ctf_atrophy_b3 6,257 0.01% 0.01% 382 0.01% 0.01% 0.06  
292 cp_scourge_b5 6,254 0.01% 0.01% 298 0.01% 0.01% 0.05  
293 cp_conifer_rc2_em 6,055 0.01% 0.01% 274 0.01% 0.01% 0.05  
294 cp_altitude_a6 5,879 0.01% 0.01% 258 0.01% 0.01% 0.04  
295 cp_floof_mc12_a1 5,878 0.01% 0.01% 269 0.01% 0.01% 0.05  
296 sd_propulsion_b1 5,857 0.01% 0.01% 471 0.01% 0.01% 0.08  
297 arena_discovery_rc2_em 5,797 0.01% 0.01% 356 0.01% 0.01% 0.06  
298 koth_fjord_rc1b 5,783 0.01% 0.01% 276 0.01% 0.01% 0.05  
299 cp_sultry_b5b 5,736 0.01% 0.01% 354 0.01% 0.01% 0.06  
300 koth_slaughter_b2a_em 5,723 0.01% 0.01% 332 0.01% 0.01% 0.06  
301 plr_crossbone 5,652 0.01% 0.01% 310 0.01% 0.01% 0.05  
302 ctf_mach4 5,645 0.01% 0.01% 525 0.02% 0.02% 0.09  
303 cp_mache_a14 5,594 0.01% 0.01% 378 0.01% 0.01% 0.07  
304 cp_manor_event 5,556 0.01% 0.01% 356 0.01% 0.01% 0.06  
305 pl_oasis_event_rc2 5,553 0.01% 0.01% 371 0.01% 0.01% 0.07  
306 cp_gydan 5,473 0.01% 0.01% 370 0.01% 0.01% 0.07  
307 pl_kinder_b17 5,465 0.01% 0.01% 502 0.01% 0.01% 0.09  
308 arena_undergrowth_b3b 5,328 0.01% 0.01% 393 0.01% 0.01% 0.07  
309 cp_copperhead_b2c 5,140 0.01% 0.01% 188 0.01% 0.01% 0.04  
310 arena_harvest_v2 5,120 0.01% 0.01% 503 0.01% 0.01% 0.10  
311 cp_labor2 5,105 0.01% 0.01% 132 0.00% 0.00% 0.03  
312 ctf_system_rc1 5,079 0.01% 0.01% 183 0.01% 0.01% 0.04  
