

Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-12-05 | Pistol | pistol kills | 3 |
2022-11-29 | Baseball freak | bat kills | 1 |
2022-11-26 | Shotgun | shotgun kills | 1 |
2022-11-26 | Engineer on Rage | wrench kills | 1 |
2022-11-17 | Not today, Demoman! | dynamite packs defused with wrench | 1 |
2022-11-15 | Shotgun Soldier | shotgun kills | 2 |
2022-11-15 | Robin Hood | sniper taunt kills | 1 |
Go to: DoctorDrew's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]