

Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-11-30 | Submachine gun | smg kills | 4 |
2022-11-30 | Capturer | checkpoint captures | 2 |
2022-11-19 | The Injector | syringe kills | 2 |
2022-11-18 | Take a walk! | teleporters killed | 2 |
2022-11-18 | Say no to sentries | sentry guns destroyed | 1 |
2022-11-18 | Robin Hood | sniper taunt kills | 1 |
2022-11-18 | Quivering Fool | kills with the Huntsman | 1 |
2022-11-18 | Most Kills | kills | 2 |
2022-11-18 | Headache | headshots | 1 |
2022-11-14 | Flare Gun | flare gun kills | 2 |
2022-11-13 | Soldier | rocket kills | 3 |
2022-11-13 | Shotgun Soldier | shotgun kills | 1 |
2022-11-13 | Most Valuable Player | wins as Most Valuable Player | 3 |
2022-11-11 | Terminator | minigun kills | 3 |
2022-11-03 | Shotgun Pyro | shotgun kills | 1 |
2021-11-26 | The Mad Capper | flag captures | 2 |
2021-11-26 | Remote Demolition Man | pipe bomb kills | 1 |
2021-11-26 | Proceed to android hell | teleporters built | 1 |
2021-11-26 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2021-11-26 | Most Bonus Points | bonus points | 1 |
2021-11-26 | Bob the Builder | sentry guns built | 2 |
2021-11-25 | Drunken Demoman | bottle kills | 2 |
2021-11-25 | Assistance | kill assists | 1 |
2021-11-06 | The Saw | sawed bones | 1 |
2021-04-09 | Grave Digger | shovel kills | 1 |
2021-03-26 | Pumpkin Bomber | kills with an Exploding Pumpkin Bomb | 2 |
2021-03-26 | Pistol | pistol kills | 1 |
2021-03-22 | Defender of the Flag | flag defenses | 1 |
2021-03-19 | Ubersaw | kills with ubersaw | 1 |
2021-03-13 | Smacked you Good! | kills with the umbrella | 2 |
2021-03-06 | Engineer on Rage | wrench kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]