

Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-12-17 | Now that's a knife | machete kills | 8 |
2022-11-19 | Top Sniper | snipings | 10 |
2022-11-19 | Headache | headshots | 8 |
2022-11-05 | Defender of the Flag | flag defenses | 1 |
2022-10-25 | Pumpkin Bomber | kills with an Exploding Pumpkin Bomb | 1 |
2022-10-14 | Flattened | deaths from train | 1 |
2022-09-16 | KABLOOIE! | dynamite taunt kills | 1 |
2022-09-10 | Fast and Furious | scattergun kills | 1 |
Go to: Albert_Boulder's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]