HLstatsX Community Edition

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States julian juicy juliansson
Location: United States
Steam: STEAM_0:1:14791234
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Apr. 17th, 2024 @ 03:18:41
Total Connection Time: 29d 03:26:23h
Average Ping:* 80 ms (Latency: 40 ms)
Favorite Server:* VaultF4 - Official [NA] Standard
Favorite Map:* pl_frontier_final
Favorite Weapon:* Flamethrower

Statistics Summary

Activity: 93% 93%
Points: 45,512
Rank: 110
Kills per Minute: 0.73
Kills per Death: 1.1729 (1.19*)
Headshots per Kill: 0.0001 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2 (0*)
Kills: 30,617 (1,872*)
Deaths: 26,104 (1,578*)
Longest Kill Streak: 22
Longest Death Streak: 33
Suicides: 314
Teammate Kills: 0 (0*)

  History julian juicy juliansson's History:
  Events | Sessions | Awards (166) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
12.34% Kills needed: 4383 (12%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Bronze Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Bronze Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Huntsman Bronze Flaming Hunstman Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Silver Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 julian juicy juliansson 21d 18:30:25h 2024-04-17 04:21:28 23,377 19,411 1.20 2 0.00 248 0.0%
2 julian juicy czukay 0d 15:26:32h 2023-04-18 07:06:23 651 422 1.54 0 0.00 7 0.0%
3 evil julian 0d 02:17:30h 2023-04-03 03:01:49 155 126 1.23 0 0.00 2 0.0%
4 julian juliansson 2d 10:43:38h 2022-10-27 03:51:05 2,440 2,185 1.12 0 0.00 26 0.0%
5 julian "beter griffman" julians 0d 02:22:37h 2022-09-02 06:04:31 82 77 1.06 0 0.00 0 0.0%
6 julian juliansson [silly] 4d 02:05:41h 2022-09-02 03:45:04 3,912 3,883 1.01 0 0.00 31 0.0%




  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Defended the flag 2 times 2
2 Disassembled a sentry gun 2 times -6
3 LOL TRAIN'D 2 times 0
4 Monster Kill (10 kills) 2 times 18
5 Teleporter Used Again (Past 10 Seconds) (Not Own) 2 times 0
6 Unstoppable (11 kills) 2 times 20
7 Airshot Sticky 3 times 6
8 Force Suicide 3 times 0
9 God Like (12+ kills) 3 times 33
10 Killing Spree (9 kills) 3 times 24
11 Steal Sandvich 3 times 6
12 Sticky Jump 3 times 0
13 Airshot Rocket 5 times 10
14 Ownage (7 kills) 5 times 30
15 Airshot Pipebomb 6 times 12
16 Ultra Kill (8 kills) 6 times 42
17 Defused Dynamite Pack 9 times 27
18 Mega Kill (6 kills) 9 times 45
19 Revenge 17 times 51
20 MVP #2 20 times 60
21 MVP #3 21 times 42
22 MVP #1 23 times 115
23 Rampage (5 kills) 23 times 92
24 Console-killed sapper 35 times -70
25 Ubercharge 35 times 35
26 Disassembled a teleporter 39 times -78
27 Disassembled a dispenser 40 times -120
28 Domination (4 kills) 42 times 126
29 Destroyed a teleporter 43 times 86
30 Teleporter used (self) 53 times 0
31 Capture Blocked 57 times 171
32 Destroyed a dispenser 58 times 174
33 Domination 67 times 335
34 Critical Kill 71 times 0
35 Kill Assist - Medic 79 times 237
36 Triple Kill (3 kills) 94 times 188
37 Teleporter Used (Not Own) 99 times 0
38 Destroyed a sentry gun 103 times 412
39 Point Captured 186 times 930
40 Removed a Sapper 190 times 190
41 Double Kill (2 kills) 195 times 195
42 Cart Escort 259 times 259
43 Built a teleporter 307 times 614
44 Built a dispenser 350 times 1,050
45 Airblast Player 551 times 0
46 Built a sentry gun 606 times 1,818
47 Kill Assist 867 times 1,734
48 Teleporter used 1,560 times 1,560




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 143 times 33.41% 33.41%
2 The RED 133 times 31.07% 31.07%
3 The GRN 1 times 0.23% 0.23%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 173 times 42.30% 42.30% 947 902 1.05
2 Engineer Engineer 141 times 34.47% 34.47% 745 426 1.75
3 Demoman Demoman 43 times 10.51% 10.51% 70 75 0.93
4 Soldier Soldier 22 times 5.38% 5.38% 90 60 1.50
5 Medic Medic 10 times 2.44% 2.44% 1 70 0.01
6 Heavy Heavy 7 times 1.71% 1.71% 17 33 0.52
7 Spy Spy 4 times 0.98% 0.98% 0 1 0.00
8 Sniper Sniper 2 times 0.49% 0.49%
9 Scout Scout 1 times 0.24% 0.24%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Flamethrower 1.00 859 45.89% 45.89% 0 % % 0.00
2 Sentry Gun (Level 3) 1.00 384 20.51% 20.51% 0 % % 0.00
3 Sentry Gun (Level 2) 1.00 144 7.69% 7.69% 0 % % 0.00
4 Sentry Gun (Level 1) 1.00 99 5.29% 5.29% 0 % % 0.00
5 World 1.00 89 4.75% 4.75% 0 % % 0.00
6 The R.P.G. 1.00 87 4.65% 4.65% 0 % % 0.00
7 Wrench 2.00 75 4.01% 4.01% 0 % % 0.00
8 Mine Layer 1.00 33 1.76% 1.76% 0 % % 0.00
9 Grenade Launcher 1.00 31 1.66% 1.66% 0 % % 0.00
10 Engy Shotgun 1.00 17 0.91% 0.91% 0 % % 0.00
11 Fists 2.00 16 0.85% 0.85% 0 % % 0.00
12 Twin Barrel 1.00 10 0.53% 0.53% 0 % % 0.00
13 Deflected Rocket 2.00 6 0.32% 0.32% 0 % % 0.00
14 Fire Axe 2.00 5 0.27% 0.27% 0 % % 0.00
15 Coil Gun 1.00 4 0.21% 0.21% 0 % % 0.00
16 Bottle 2.00 3 0.16% 0.16% 0 % % 0.00
17 Tf Projectile Sentryrocket 1.00 2 0.11% 0.11% 0 % % 0.00
18 Deflected Grenade 2.00 2 0.11% 0.11% 0 % % 0.00
19 VIP Umbrella 4.00 1 0.05% 0.05% 0 % % 0.00
20 Soldier Shotgun 1.00 1 0.05% 0.05% 0 % % 0.00
21 Minigun (Sasha) 1.00 1 0.05% 0.05% 0 % % 0.00
22 Deflected Sentry Rocket 3.00 1 0.05% 0.05% 0 % % 0.00
23 Deflected Arrow 3.00 1 0.05% 0.05% 0 % % 0.00
24 Bone Saw 2.00 1 0.05% 0.05% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_farmstead_rc4 86 4.59% 4.59% 42 2.66% 2.66% 2.05 0 % % 0.00
2 ctf_well 10 0.53% 0.53% 5 0.32% 0.32% 2.00 0 % % 0.00
3 cp_bruhstbowl2_a2a_tf2c 4 0.21% 0.21% 2 0.13% 0.13% 2.00 0 % % 0.00
4 cp_yukon_final 2 0.11% 0.11% 1 0.06% 0.06% 2.00 0 % % 0.00
5 cp_snowbase_b20 2 0.11% 0.11% 1 0.06% 0.06% 2.00 0 % % 0.00
6 cp_freight_final1 58 3.10% 3.10% 30 1.90% 1.90% 1.93 0 % % 0.00
7 cp_holdout_b1c 22 1.18% 1.18% 12 0.76% 0.76% 1.83 0 % % 0.00
8 koth_sawmill 21 1.12% 1.12% 12 0.76% 0.76% 1.75 0 % % 0.00
9 cp_ancient_b4 15 0.80% 0.80% 9 0.57% 0.57% 1.67 0 % % 0.00
10 pl_rust 23 1.23% 1.23% 14 0.89% 0.89% 1.64 0 % % 0.00
11 cp_well 17 0.91% 0.91% 11 0.70% 0.70% 1.55 0 % % 0.00
12 cp_dustbowl 111 5.93% 5.93% 72 4.56% 4.56% 1.54 0 % % 0.00
13 cp_gravelpit 30 1.60% 1.60% 20 1.27% 1.27% 1.50 0 % % 0.00
14 cp_amaranth 16 0.85% 0.85% 11 0.70% 0.70% 1.45 0 % % 0.00
15 pl_barnblitz 24 1.28% 1.28% 17 1.08% 1.08% 1.41 0 % % 0.00
16 cp_mountainlab 7 0.37% 0.37% 5 0.32% 0.32% 1.40 0 % % 0.00
17 cp_copperhead_b2c 35 1.87% 1.87% 26 1.65% 1.65% 1.35 0 % % 0.00
18 pl_frontier_final 270 14.42% 14.42% 201 12.74% 12.74% 1.34 0 % % 0.00
19 td_caper 45 2.40% 2.40% 34 2.15% 2.15% 1.32 0 % % 0.00
20 cp_egypt_final 17 0.91% 0.91% 13 0.82% 0.82% 1.31 0 % % 0.00
21 cp_hella_b1 14 0.75% 0.75% 11 0.70% 0.70% 1.27 0 % % 0.00
22 vip_harbor 151 8.07% 8.07% 120 7.60% 7.60% 1.26 0 % % 0.00
23 vip_badwater 112 5.98% 5.98% 91 5.77% 5.77% 1.23 0 % % 0.00
24 pl_goldrush 30 1.60% 1.60% 26 1.65% 1.65% 1.15 0 % % 0.00
25 cp_granary 27 1.44% 1.44% 24 1.52% 1.52% 1.13 0 % % 0.00
26 cp_5gorge 9 0.48% 0.48% 8 0.51% 0.51% 1.13 0 % % 0.00
27 pl_upward 136 7.26% 7.26% 121 7.67% 7.67% 1.12 0 % % 0.00
28 cp_powerhouse 20 1.07% 1.07% 18 1.14% 1.14% 1.11 0 % % 0.00
29 pl_badwater 74 3.95% 3.95% 70 4.44% 4.44% 1.06 0 % % 0.00
30 pl_thundermountain 101 5.40% 5.40% 96 6.08% 6.08% 1.05 0 % % 0.00
31 cp_steel 62 3.31% 3.31% 59 3.74% 3.74% 1.05 0 % % 0.00
32 pl_hoodoo_final 27 1.44% 1.44% 26 1.65% 1.65% 1.04 0 % % 0.00
33 vip_trainyard 5 0.27% 0.27% 5 0.32% 0.32% 1.00 0 % % 0.00
34 koth_frigid 5 0.27% 0.27% 5 0.32% 0.32% 1.00 0 % % 0.00
35 vipr_duumvirate_v14 3 0.16% 0.16% 3 0.19% 0.19% 1.00 0 % % 0.00
36 cp_foundry 1 0.05% 0.05% 1 0.06% 0.06% 1.00 0 % % 0.00
37 pl_jinn 31 1.66% 1.66% 33 2.09% 2.09% 0.94 0 % % 0.00
38 pl_jerrycan_rc4 17 0.91% 0.91% 18 1.14% 1.14% 0.94 0 % % 0.00
39 pl_mesaworks_final 13 0.69% 0.69% 14 0.89% 0.89% 0.93 0 % % 0.00
40 pl_longboy_b8a 100 5.34% 5.34% 114 7.22% 7.22% 0.88 0 % % 0.00
41 arena_volcano_b5c 14 0.75% 0.75% 16 1.01% 1.01% 0.88 0 % % 0.00
42 pl_enclosure_final 26 1.39% 1.39% 33 2.09% 2.09% 0.79 0 % % 0.00
43 vipr_getaway_v9 14 0.75% 0.75% 19 1.20% 1.20% 0.74 0 % % 0.00
44 vip_mineside 34 1.82% 1.82% 47 2.98% 2.98% 0.72 0 % % 0.00
45 cp_junction_final 7 0.37% 0.37% 10 0.63% 0.63% 0.70 0 % % 0.00
46 plr_panic_b2 10 0.53% 0.53% 15 0.95% 0.95% 0.67 0 % % 0.00
47 sd_doomsday 3 0.16% 0.16% 5 0.32% 0.32% 0.60 0 % % 0.00
48 cp_mojave_b2 6 0.32% 0.32% 11 0.70% 0.70% 0.55 0 % % 0.00
49 plr_nightfall_final 1 0.05% 0.05% 2 0.13% 0.13% 0.50 0 % % 0.00
50 cp_conifer_rc4 1 0.05% 0.05% 2 0.13% 0.13% 0.50 0 % % 0.00
51 cp_drypine_rc1 3 0.16% 0.16% 16 1.01% 1.01% 0.19 0 % % 0.00
52 koth_king 0 0.00% 0.00% 1 0.06% 0.06% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 VaultF4 - Official [NA] Standard 709 37.87% 37.87% 552 1.2844 0 % % 0.0000
2 VaultF4 - Official [NA] Standard 2 555 29.65% 29.65% 483 1.1491 0 % % 0.0000
3 VaultF4 - Official [NA] Custom Maps 1 408 21.79% 21.79% 378 1.0794 0 % % 0.0000
4 VaultF4 - Official [NA] Standard 5 (Temp) 118 6.30% 6.30% 85 1.3882 0 % % 0.0000
5 VaultF4 - Official [NA] Standard 4 (Temp) 65 3.47% 3.47% 60 1.0833 0 % % 0.0000
6 VaultF4 - Official [NA] Standard 3 (Temp) 17 0.91% 0.91% 19 0.8947 0 % % 0.0000
7 VaultF4 - Official [NA] Standard 6 (Temp) 0 0.00% 0.00% 1 0.0000 0 % % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  FinlandVerkku 32 1.71% 1.71% 12 0.76% 0.76% 2.67 0 % % 0.00
2  United statesG A M M A 24 1.28% 1.28% 8 0.51% 0.51% 3.00 0 % % 0.00
3  United stateslady farquaad 20 1.07% 1.07% 18 1.14% 1.14% 1.11 0 % % 0.00
4  FinlandRarru 18 0.96% 0.96% 59 3.74% 3.74% 0.31 0 % % 0.00
5  United statesCargo Bucket 18 0.96% 0.96% 14 0.89% 0.89% 1.29 0 % % 0.00
6  United statesMomo 17 0.91% 0.91% 7 0.44% 0.44% 2.43 0 % % 0.00
7  UruguayTermina 16 0.85% 0.85% 4 0.25% 0.25% 4.00 0 % % 0.00
8  United statesQuack R. Oates 15 0.80% 0.80% 3 0.19% 0.19% 5.00 0 % % 0.00
9  United stateslmlsna 14 0.75% 0.75% 8 0.51% 0.51% 1.75 0 % % 0.00
10  United statessin :D 14 0.75% 0.75% 5 0.32% 0.32% 2.80 0 % % 0.00
11  United statesArrowFlint22 14 0.75% 0.75% 3 0.19% 0.19% 4.67 0 % % 0.00
12  United statesDink 12 0.64% 0.64% 23 1.46% 1.46% 0.52 0 % % 0.00
13  United statespunisher 12 0.64% 0.64% 22 1.39% 1.39% 0.55 0 % % 0.00
14  United statesZuul 12 0.64% 0.64% 3 0.19% 0.19% 4.00 0 % % 0.00
15  United statesi eat glue 11 0.59% 0.59% 19 1.20% 1.20% 0.58 0 % % 0.00
16  Russian federationтрифторид хлора 11 0.59% 0.59% 8 0.51% 0.51% 1.38 0 % % 0.00
17  United statesSqueaks [VF4-T] 11 0.59% 0.59% 5 0.32% 0.32% 2.20 0 % % 0.00
18  United statesEngineers from Tf2 11 0.59% 0.59% 0 0.00% 0.00% 11.00 0 % % 0.00
19  United statesNova [VF4-A] 10 0.53% 0.53% 11 0.70% 0.70% 0.91 0 % % 0.00
20  United statesNebula 10 0.53% 0.53% 10 0.63% 0.63% 1.00 0 % % 0.00
21  United statesMajozoe 10 0.53% 0.53% 8 0.51% 0.51% 1.25 0 % % 0.00
22  United statesPrankonic 10 0.53% 0.53% 7 0.44% 0.44% 1.43 0 % % 0.00
23  Russian federationЮра Жабовов 10 0.53% 0.53% 5 0.32% 0.32% 2.00 0 % % 0.00
24  United statesHogymickHogy 10 0.53% 0.53% 5 0.32% 0.32% 2.00 0 % % 0.00
25  United statessome guy that plays games 10 0.53% 0.53% 4 0.25% 0.25% 2.50 0 % % 0.00
26  Russian federationDispenser 10 0.53% 0.53% 4 0.25% 0.25% 2.50 0 % % 0.00
27  United statesMixcader 10 0.53% 0.53% 2 0.13% 0.13% 5.00 0 % % 0.00
28  United statesTroglodyte 9 0.48% 0.48% 14 0.89% 0.89% 0.64 0 % % 0.00
29  United statesPurp_Dog 9 0.48% 0.48% 9 0.57% 0.57% 1.00 0 % % 0.00
30  United stateszakbox30x 9 0.48% 0.48% 6 0.38% 0.38% 1.50 0 % % 0.00
31  ArgentinaWL-Kayther 9 0.48% 0.48% 1 0.06% 0.06% 9.00 0 % % 0.00
32  BrazilGeeho 8 0.43% 0.43% 12 0.76% 0.76% 0.67 0 % % 0.00
33  United statesUno Bruhmomento 8 0.43% 0.43% 10 0.63% 0.63% 0.80 0 % % 0.00
34  United statesderfo 8 0.43% 0.43% 8 0.51% 0.51% 1.00 0 % % 0.00
35  ItalySam D. Wich 8 0.43% 0.43% 7 0.44% 0.44% 1.14 0 % % 0.00
36  United statesHukey 8 0.43% 0.43% 5 0.32% 0.32% 1.60 0 % % 0.00
37  IsraelDinkster 8 0.43% 0.43% 4 0.25% 0.25% 2.00 0 % % 0.00
38  United statesarkham_slayer 8 0.43% 0.43% 2 0.13% 0.13% 4.00 0 % % 0.00
39  United statesJD_Kreeper 8 0.43% 0.43% 1 0.06% 0.06% 8.00 0 % % 0.00
40  United statesDarkBoi2009 8 0.43% 0.43% 0 0.00% 0.00% 8.00 0 % % 0.00
41  United stateszeixo 7 0.37% 0.37% 11 0.70% 0.70% 0.64 0 % % 0.00
42  CanadaFeathers McGraw 7 0.37% 0.37% 10 0.63% 0.63% 0.70 0 % % 0.00
43  United statestghalepeno 7 0.37% 0.37% 9 0.57% 0.57% 0.78 0 % % 0.00
44  United statesTf2 Fan 7 0.37% 0.37% 7 0.44% 0.44% 1.00 0 % % 0.00
45  United statesGODFIST SUICIDE 7 0.37% 0.37% 6 0.38% 0.38% 1.17 0 % % 0.00
46  United kingdomRockyrocket 7 0.37% 0.37% 4 0.25% 0.25% 1.75 0 % % 0.00
47  Russian federationGhostZeBear 7 0.37% 0.37% 4 0.25% 0.25% 1.75 0 % % 0.00
48  United statesLord of the chickens 7 0.37% 0.37% 3 0.19% 0.19% 2.33 0 % % 0.00
49  United statesUnarmedEvilHobo 7 0.37% 0.37% 3 0.19% 0.19% 2.33 0 % % 0.00
50  United statesInc0m1ng 7 0.37% 0.37% 2 0.13% 0.13% 3.50 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]