Player Information
craig2048's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
craig2048 | |
Location: United States | |
Steam: STEAM_0:1:87185230 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 4d 01:12:30h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 16,196 | |
Rank: | Not active | |
Kills per Minute: | 0.42 | |
Kills per Death: | 0.7148 (-*) | |
Headshots per Kill: | 0.0182 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 33.3% (0%*) | |
Headshots: | 45 (0*) | |
Kills: | 2,474 (0*) | |
Deaths: | 3,461 (0*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 17 | |
Suicides: | 149 | |
Teammate Kills: | 0 (0*) |
craig2048's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Captain | |
Kills needed: 26 (90%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | craig2048 | 0d 08:26:32h | 2024-09-29 16:58:54 | 221 | 266 | 0.83 | 2 | 0.01 | 19 | 0.0% |
2 | epique gamer | 0d 00:06:51h | 2023-11-03 00:58:32 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0.0% |
3 | epik gkjhaemurr 10101010100 | 0d 01:29:33h | 2023-10-23 17:47:31 | 77 | 53 | 1.45 | 0 | 0.00 | 0 | 0.0% |
4 | epik gkjhaemer 101 | 0d 03:21:17h | 2023-10-19 01:43:35 | 44 | 91 | 0.48 | 3 | 0.07 | 3 | 0.0% |
5 | brick dude bro | 0d 01:34:36h | 2023-08-04 23:50:02 | 5 | 37 | 0.14 | 0 | 0.00 | 2 | 0.0% |
6 | epik ghkamer 101 | 0d 03:27:09h | 2023-08-04 22:06:47 | 113 | 119 | 0.95 | 1 | 0.01 | 5 | 0.0% |
7 | music bot | 0d 00:03:04h | 2023-08-01 03:07:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | epic gkanmer 101 | 0d 00:17:25h | 2023-08-01 03:04:39 | 4 | 6 | 0.67 | 3 | 0.75 | 1 | 0.0% |
9 | epic gkamer 101 | 3d 06:05:47h | 2023-07-30 04:50:21 | 2,007 | 2,866 | 0.70 | 36 | 0.02 | 119 | 33.3% |
10 | dispenserfan2005 | 0d 00:07:00h | 2022-12-30 20:30:40 | 0 | 7 | 0.00 | 0 | - | 0 | 0.0% |
11 | watcher | 0d 00:02:22h | 2022-08-18 01:34:20 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
12 | union heavy | 0d 00:10:54h | 2022-05-18 05:08:03 | 0 | 8 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]