Player Information
Dr.Girlfriend's History:
Events | Sessions | Awards (29) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Dr.Girlfriend | |
Location: United States | |
Steam: STEAM_0:0:522770128 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 10d 21:54:36h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 33,373 | |
Rank: | Not active | |
Kills per Minute: | 0.65 | |
Kills per Death: | 0.9408 (-*) | |
Headshots per Kill: | 0.0756 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 774 (0*) | |
Kills: | 10,238 (0*) | |
Deaths: | 10,882 (0*) | |
Longest Kill Streak: | 18 | |
Longest Death Streak: | 26 | |
Suicides: | 404 | |
Teammate Kills: | 0 (0*) |
Dr.Girlfriend's History:
Events | Sessions | Awards (29) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
Kills needed: 2262 (10%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Dr.Girlfriend | 3d 23:43:48h | 2024-10-14 08:02:04 | 4,004 | 4,276 | 0.94 | 235 | 0.06 | 144 | 0.0% |
2 | Smegma | 0d 08:41:43h | 2024-03-10 08:13:15 | 304 | 415 | 0.73 | 18 | 0.06 | 4 | 0.0% |
3 | Slow Shroom | 0d 00:34:12h | 2023-09-05 06:19:54 | 10 | 28 | 0.36 | 0 | 0.00 | 1 | 0.0% |
4 | Goblin | 0d 00:46:10h | 2023-08-17 03:41:47 | 14 | 32 | 0.44 | 0 | 0.00 | 1 | 0.0% |
5 | Kenny | 1d 00:32:53h | 2023-08-03 21:19:16 | 1,083 | 1,064 | 1.02 | 60 | 0.06 | 56 | 0.0% |
6 | (1)Kenny | 0d 03:47:56h | 2023-06-22 04:13:20 | 167 | 173 | 0.97 | 4 | 0.02 | 10 | 0.0% |
7 | Kenny[Goblin] | 0d 05:42:24h | 2023-05-15 05:09:51 | 238 | 253 | 0.94 | 3 | 0.01 | 2 | 0.0% |
8 | super mario | 4d 08:25:36h | 2023-03-20 23:08:28 | 3,709 | 4,010 | 0.92 | 403 | 0.11 | 178 | 0.0% |
9 | Video games | 0d 00:03:57h | 2023-03-12 02:54:35 | 4 | 2 | 2.00 | 0 | 0.00 | 0 | 0.0% |
10 | Mysterious Stranger | 0d 01:14:44h | 2023-03-12 02:50:38 | 40 | 33 | 1.21 | 1 | 0.03 | 1 | 0.0% |
11 | Bat-Man | 0d 03:33:57h | 2023-03-11 05:37:37 | 139 | 131 | 1.06 | 21 | 0.15 | 3 | 0.0% |
12 | Gold Ghost | 0d 01:52:16h | 2022-12-04 08:19:00 | 102 | 86 | 1.19 | 1 | 0.01 | 0 | 0.0% |
13 | Spider Man | 0d 10:55:00h | 2022-12-02 01:02:46 | 424 | 379 | 1.12 | 28 | 0.07 | 4 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]