HLstatsX Community Edition

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Infamous1_VR
Location: United States
Steam: STEAM_0:1:34603679
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Mar. 28th, 2024 @ 11:58:03
Total Connection Time: 25d 03:08:43h
Average Ping:* -
Favorite Server:* VaultF4 - Official [NA] Standard 2
Favorite Map:* cp_dustbowl
Favorite Weapon:* Grenade Launcher

Statistics Summary

Activity: 98% 98%
Points: 19,169
Rank: 1,125
Kills per Minute: 0.57
Kills per Death: 0.6328 (0.65*)
Headshots per Kill: 0.0046 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 12.1% (0%*)
Headshots: 94 (0*)
Kills: 20,532 (1,120*)
Deaths: 32,446 (1,718*)
Longest Kill Streak: 21
Longest Death Streak: 21
Suicides: 1,651
Teammate Kills: 0 (0*)

  History Infamous1_VR's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
21.28% Kills needed: 1968 (21%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Huntsman Bronze Flaming Hunstman Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
KABLOOIE!


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Infamous1_VR 25d 02:17:24h 2024-03-28 12:28:51 20,501 32,411 0.63 94 0.00 1,647 12.1%
2 Mommy Reimu 0d 00:51:19h 2024-03-07 06:40:55 31 35 0.89 0 0.00 4 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 478 times 956
2 Teleporter used 229 times 229
3 Teleporter Used (Not Own) 215 times 0
4 Point Captured 129 times 645
5 Double Kill (2 kills) 128 times 128
6 Destroyed a sentry gun 110 times 440
7 Built a sentry gun 99 times 297
8 Airblast Player 76 times 0
9 Cart Escort 69 times 69
10 Built a teleporter 64 times 128
11 Built a dispenser 59 times 177
12 Capture Blocked 57 times 171
13 Destroyed a dispenser 50 times 150
14 Triple Kill (3 kills) 38 times 76
15 Critical Kill 38 times 0
16 Destroyed a teleporter 34 times 68
17 Removed a Sapper 33 times 33
18 Airshot Pipebomb 31 times 62
19 Domination 25 times 125
20 Sticky Jump 24 times 0
21 Domination (4 kills) 21 times 63
22 Revenge 18 times 54
23 Steal Sandvich 15 times 30
24 Teleporter used (self) 14 times 0
25 MVP #3 14 times 28
26 Force Suicide 12 times 0
27 Disassembled a teleporter 10 times -20
28 Rampage (5 kills) 8 times 32
29 MVP #2 8 times 24
30 Defended the flag 8 times 8
31 Picked up the flag 7 times 14
32 Defused Dynamite Pack 6 times 18
33 MVP #1 5 times 25
34 Dropped the flag (on death) 5 times 0
35 Mega Kill (6 kills) 3 times 15
36 Ownage (7 kills) 2 times 12
37 LOL TRAIN'D 2 times 0
38 LOL SAW'D 2 times 0
39 Disassembled a dispenser 2 times -6
40 Captured the flag 2 times 10
41 Unstoppable (11 kills) 1 times 10
42 Ultra Kill (8 kills) 1 times 7
43 Monster Kill (10 kills) 1 times 9
44 Disassembled a sentry gun 1 times -3
45 Backstab Kill 1 times 2
46 Airshot Flare 1 times 1




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 133 times 32.44% 32.44%
2 The RED 132 times 32.20% 32.20%
3 The GRN 2 times 0.49% 0.49%
4 The YLW 1 times 0.24% 0.24%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demoman Demoman 147 times 74.24% 74.24% 897 1,492 0.60
2 Engineer Engineer 31 times 15.66% 15.66% 116 92 1.26
3 Pyro Pyro 13 times 6.57% 6.57% 96 110 0.87
4 Heavy Heavy 4 times 2.02% 2.02% 6 10 0.60
5 Spy Spy 1 times 0.51% 0.51% 2 9 0.22
6 Soldier Soldier 1 times 0.51% 0.51%
7 Medic Medic 1 times 0.51% 0.51% 0 2 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Grenade Launcher 1.00 492 43.93% 43.93% 0 % % 0.00
2 Dynamite Shrapnel 1.00 198 17.68% 17.68% 0 % % 0.00
3 Dynamite Pack 1.50 157 14.02% 14.02% 0 % % 0.00
4 Sentry Gun (Level 3) 1.00 82 7.32% 7.32% 0 % % 0.00
5 Flamethrower 1.00 48 4.29% 4.29% 0 % % 0.00
6 World 1.00 42 3.75% 3.75% 0 % % 0.00
7 Bottle 2.00 22 1.96% 1.96% 0 % % 0.00
8 Harvester 1.00 20 1.79% 1.79% 0 % % 0.00
9 Sentry Gun (Level 2) 1.00 10 0.89% 0.89% 0 % % 0.00
10 Wrong Button 3.00 9 0.80% 0.80% 0 % % 0.00
11 Wrench 2.00 8 0.71% 0.71% 0 % % 0.00
12 Flaregun 2.00 7 0.63% 0.63% 0 % % 0.00
13 Engy Shotgun 1.00 6 0.54% 0.54% 0 % % 0.00
14 Sentry Gun (Level 1) 1.00 6 0.54% 0.54% 0 % % 0.00
15 Fists 2.00 6 0.54% 0.54% 0 % % 0.00
16 Engy Pistol 1.00 2 0.18% 0.18% 0 % % 0.00
17 Knife 2.00 2 0.18% 0.18% 0 % % 0.00
18 Tf Projectile Sentryrocket 1.00 1 0.09% 0.09% 0 % % 0.00
19 Pyro Shotgun 1.00 1 0.09% 0.09% 0 % % 0.00
20 Twin Barrel 1.00 1 0.09% 0.09% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_viaduct 15 1.34% 1.34% 7 0.41% 0.41% 2.14 0 % % 0.00
2 pl_goldrush 24 2.14% 2.14% 13 0.76% 0.76% 1.85 0 % % 0.00
3 cp_nixie_b1 11 0.98% 0.98% 6 0.35% 0.35% 1.83 0 % % 0.00
4 cp_fastlane 9 0.80% 0.80% 6 0.35% 0.35% 1.50 0 % % 0.00
5 plr_hightower 43 3.84% 3.84% 32 1.86% 1.86% 1.34 0 % % 0.00
6 plr_pipeline 20 1.79% 1.79% 15 0.87% 0.87% 1.33 0 % % 0.00
7 vip_harbor 56 5.00% 5.00% 43 2.50% 2.50% 1.30 0 % % 0.00
8 pl_barnblitz 22 1.96% 1.96% 18 1.05% 1.05% 1.22 0 % % 0.00
9 vip_trainyard 21 1.88% 1.88% 18 1.05% 1.05% 1.17 0 % % 0.00
10 pl_hoodoo_final 34 3.04% 3.04% 33 1.92% 1.92% 1.03 0 % % 0.00
11 ctf_turbine 20 1.79% 1.79% 24 1.40% 1.40% 0.83 0 % % 0.00
12 plr_panic_b2 31 2.77% 2.77% 38 2.21% 2.21% 0.82 0 % % 0.00
13 cp_gravelpit 9 0.80% 0.80% 11 0.64% 0.64% 0.82 0 % % 0.00
14 ctf_doublecross 12 1.07% 1.07% 15 0.87% 0.87% 0.80 0 % % 0.00
15 td_caper 30 2.68% 2.68% 38 2.21% 2.21% 0.79 0 % % 0.00
16 ctf_sawmill 11 0.98% 0.98% 14 0.81% 0.81% 0.79 0 % % 0.00
17 koth_frigid 29 2.59% 2.59% 40 2.33% 2.33% 0.73 0 % % 0.00
18 vip_badwater 70 6.25% 6.25% 103 6.00% 6.00% 0.68 0 % % 0.00
19 ctf_2fort 52 4.64% 4.64% 81 4.71% 4.71% 0.64 0 % % 0.00
20 cp_steel 14 1.25% 1.25% 22 1.28% 1.28% 0.64 0 % % 0.00
21 cp_gorge 18 1.61% 1.61% 29 1.69% 1.69% 0.62 0 % % 0.00
22 pl_upward 92 8.21% 8.21% 153 8.91% 8.91% 0.60 0 % % 0.00
23 koth_harvest_final 65 5.80% 5.80% 108 6.29% 6.29% 0.60 0 % % 0.00
24 cp_dustbowl 90 8.04% 8.04% 157 9.14% 9.14% 0.57 0 % % 0.00
25 vip_mineside 95 8.48% 8.48% 169 9.84% 9.84% 0.56 0 % % 0.00
26 pl_badwater 18 1.61% 1.61% 32 1.86% 1.86% 0.56 0 % % 0.00
27 koth_sawmill 15 1.34% 1.34% 27 1.57% 1.57% 0.56 0 % % 0.00
28 pl_frontier_final 28 2.50% 2.50% 52 3.03% 3.03% 0.54 0 % % 0.00
29 cp_degrootkeep 27 2.41% 2.41% 50 2.91% 2.91% 0.54 0 % % 0.00
30 koth_lakeside_final 8 0.71% 0.71% 15 0.87% 0.87% 0.53 0 % % 0.00
31 koth_king 12 1.07% 1.07% 24 1.40% 1.40% 0.50 0 % % 0.00
32 pl_jinn 7 0.62% 0.62% 14 0.81% 0.81% 0.50 0 % % 0.00
33 cp_powerhouse 12 1.07% 1.07% 25 1.46% 1.46% 0.48 0 % % 0.00
34 dom_hydro 11 0.98% 0.98% 24 1.40% 1.40% 0.46 0 % % 0.00
35 pl_thundermountain 23 2.05% 2.05% 54 3.14% 3.14% 0.43 0 % % 0.00
36 cp_zinkenite_b3a 5 0.45% 0.45% 12 0.70% 0.70% 0.42 0 % % 0.00
37 plr_nightfall_final 12 1.07% 1.07% 29 1.69% 1.69% 0.41 0 % % 0.00
38 ctf_pelican_peak 7 0.62% 0.62% 17 0.99% 0.99% 0.41 0 % % 0.00
39 pl_farmstead_rc4 3 0.27% 0.27% 8 0.47% 0.47% 0.38 0 % % 0.00
40 koth_badlands 5 0.45% 0.45% 14 0.81% 0.81% 0.36 0 % % 0.00
41 cp_5gorge 18 1.61% 1.61% 55 3.20% 3.20% 0.33 0 % % 0.00
42 koth_fjord_rc1b 2 0.18% 0.18% 7 0.41% 0.41% 0.29 0 % % 0.00
43 vipr_duumvirate_v14 2 0.18% 0.18% 7 0.41% 0.41% 0.29 0 % % 0.00
44 dom_krepost 7 0.62% 0.62% 31 1.80% 1.80% 0.23 0 % % 0.00
45 ctf_well 4 0.36% 0.36% 19 1.11% 1.11% 0.21 0 % % 0.00
46 cp_granary 1 0.09% 0.09% 7 0.41% 0.41% 0.14 0 % % 0.00
47 dom_oilcanyon 0 0.00% 0.00% 2 0.12% 0.12% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 VaultF4 - Official [NA] Standard 2 539 48.13% 48.13% 822 0.6557 0 % % 0.0000
2 VaultF4 - Official [NA] Standard 402 35.89% 35.89% 590 0.6814 0 % % 0.0000
3 VaultF4 - Official [EU] Standard 82 7.32% 7.32% 151 0.5430 0 % % 0.0000
4 VaultF4 - Official [NA] Custom Maps 1 54 4.82% 4.82% 78 0.6923 0 % % 0.0000
5 VaultF4 - Official [EU] Standard 2 43 3.84% 3.84% 77 0.5584 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaJack Krauser 10 0.89% 0.89% 13 0.76% 0.76% 0.77 0 % % 0.00
2  United statestheconceptoflove 10 0.89% 0.89% 9 0.52% 0.52% 1.11 0 % % 0.00
3  United stateswendell wolfwife 8 0.71% 0.71% 12 0.70% 0.70% 0.67 0 % % 0.00
4  CanadaSoup Can 8 0.71% 0.71% 11 0.64% 0.64% 0.73 0 % % 0.00
5  United kingdom3OM 8 0.71% 0.71% 11 0.64% 0.64% 0.73 0 % % 0.00
6  United statesBanjo 8 0.71% 0.71% 4 0.23% 0.23% 2.00 0 % % 0.00
7  United statesTatsuya Seta 8 0.71% 0.71% 0 0.00% 0.00% 8.00 0 % % 0.00
8  United statesDink 7 0.63% 0.63% 15 0.87% 0.87% 0.47 0 % % 0.00
9  United statesGrandeel1 7 0.63% 0.63% 10 0.58% 0.58% 0.70 0 % % 0.00
10  United statesReduX 7 0.63% 0.63% 10 0.58% 0.58% 0.70 0 % % 0.00
11  United statesPurp_Dog 7 0.63% 0.63% 8 0.47% 0.47% 0.88 0 % % 0.00
12  United statesImmortal 7 0.63% 0.63% 7 0.41% 0.41% 1.00 0 % % 0.00
13  United statesAlibaba.com 7 0.63% 0.63% 2 0.12% 0.12% 3.50 0 % % 0.00
14  Mexicofrankurieljonesguerrero 7 0.63% 0.63% 0 0.00% 0.00% 7.00 0 % % 0.00
15  Russian federationвоенныйсссыр 7 0.63% 0.63% 0 0.00% 0.00% 7.00 0 % % 0.00
16  Russian federationX04 7 0.63% 0.63% 0 0.00% 0.00% 7.00 0 % % 0.00
17  United statesPLEASE bathe in my milk 6 0.54% 0.54% 8 0.47% 0.47% 0.75 0 % % 0.00
18  United statesConcon 6 0.54% 0.54% 7 0.41% 0.41% 0.86 0 % % 0.00
19  United statesMeowshmallo 6 0.54% 0.54% 7 0.41% 0.41% 0.86 0 % % 0.00
20  United statesnin_ocho 6 0.54% 0.54% 6 0.35% 0.35% 1.00 0 % % 0.00
21  GermanySoulfulSilver 6 0.54% 0.54% 6 0.35% 0.35% 1.00 0 % % 0.00
22  Czech republicrado 6 0.54% 0.54% 5 0.29% 0.29% 1.20 0 % % 0.00
23  United statesSollyz 6 0.54% 0.54% 5 0.29% 0.29% 1.20 0 % % 0.00
24  United statesButter Meister 6 0.54% 0.54% 5 0.29% 0.29% 1.20 0 % % 0.00
25  United statesQuickTurtlez 6 0.54% 0.54% 4 0.23% 0.23% 1.50 0 % % 0.00
26  Irelandproblem sleuth [she/her] 6 0.54% 0.54% 3 0.17% 0.17% 2.00 0 % % 0.00
27  United statesJayse 6 0.54% 0.54% 2 0.12% 0.12% 3.00 0 % % 0.00
28  United states14bit 6 0.54% 0.54% 2 0.12% 0.12% 3.00 0 % % 0.00
29  United statesDinkster 6 0.54% 0.54% 2 0.12% 0.12% 3.00 0 % % 0.00
30  United statesInigo Montoya 6 0.54% 0.54% 2 0.12% 0.12% 3.00 0 % % 0.00
31  United statesKiwiMilkDecaf tf2cases.com 6 0.54% 0.54% 1 0.06% 0.06% 6.00 0 % % 0.00
32  United statesgigatrump plays war thunder 6 0.54% 0.54% 1 0.06% 0.06% 6.00 0 % % 0.00
33  UkraineFish Bait 5 0.45% 0.45% 11 0.64% 0.64% 0.45 0 % % 0.00
34  United statesdoink 5 0.45% 0.45% 9 0.52% 0.52% 0.56 0 % % 0.00
35  United statesBuildy Joe 5 0.45% 0.45% 7 0.41% 0.41% 0.71 0 % % 0.00
36  United statesMr. Cpree Sunchips 5 0.45% 0.45% 7 0.41% 0.41% 0.71 0 % % 0.00
37  United statesGameZard 5 0.45% 0.45% 4 0.23% 0.23% 1.25 0 % % 0.00
38  United statesWacky Hijinks 5 0.45% 0.45% 4 0.23% 0.23% 1.25 0 % % 0.00
39  United statesPool Man 5 0.45% 0.45% 3 0.17% 0.17% 1.67 0 % % 0.00
40  Ukrainematveygonta22 5 0.45% 0.45% 3 0.17% 0.17% 1.67 0 % % 0.00
41  United statesThe real Umbreon (real not fake 5 0.45% 0.45% 2 0.12% 0.12% 2.50 0 % % 0.00
42  CanadaPineapple Sandwich 5 0.45% 0.45% 2 0.12% 0.12% 2.50 0 % % 0.00
43  ArgentinaTuMama23 5 0.45% 0.45% 0 0.00% 0.00% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]