Player Information
Caddie🌈🐾's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Caddie🌈🐾 | |
Location: United States | |
Steam: STEAM_0:0:67451334 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Nov. 14th, 2024 @ 19:26:36 |
Total Connection Time: | 19d 21:12:42h |
Average Ping:* | - |
Favorite Server:* | VaultF4 - Official [NA] Standard 3 |
Favorite Map:* | vip_badwater |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 14% | |
Points: | 25,165 | |
Rank: | 880 | |
Kills per Minute: | 0.48 | |
Kills per Death: | 0.7139 (0.92*) | |
Headshots per Kill: | 0.0747 (0.0606*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,028 (2*) | |
Kills: | 13,755 (33*) | |
Deaths: | 19,267 (36*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 23 | |
Suicides: | 333 | |
Teammate Kills: | 0 (0*) |
Caddie🌈🐾's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: General | |
Kills needed: 1245 (50%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Caddie🌈🐾 | 6d 22:50:23h | 2024-11-14 20:08:09 | 5,716 | 6,655 | 0.86 | 257 | 0.04 | 81 | 0.0% |
2 | Gummigoo🦎🍬 | 1d 01:46:50h | 2024-05-10 20:58:19 | 920 | 996 | 0.92 | 79 | 0.09 | 18 | 0.0% |
3 | Caddie <3 | 1d 20:37:31h | 2024-05-04 01:29:03 | 1,400 | 1,860 | 0.75 | 124 | 0.09 | 31 | 0.0% |
4 | Pumpky (Caddie)🌈🐾 | 0d 04:27:40h | 2024-02-03 19:13:12 | 104 | 172 | 0.60 | 10 | 0.10 | 2 | 0.0% |
5 | Pumpky🌈🐾 | 2d 14:26:35h | 2024-01-19 01:26:56 | 1,762 | 2,673 | 0.66 | 140 | 0.08 | 70 | 0.0% |
6 | Pumpky🌈 | 6d 06:40:33h | 2023-07-10 18:57:03 | 3,354 | 5,917 | 0.57 | 386 | 0.12 | 120 | 0.0% |
7 | Pumpky :3 | 0d 00:34:45h | 2023-06-28 01:08:08 | 20 | 25 | 0.80 | 4 | 0.20 | 1 | 0.0% |
8 | Fucking Mildred | 0d 00:05:20h | 2023-06-28 00:33:22 | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 0.0% |
9 | Pumpkissy🌈 | 0d 00:49:15h | 2023-06-01 22:58:41 | 11 | 33 | 0.33 | 1 | 0.09 | 2 | 0.0% |
10 | Boy Kissy🌈 | 0d 00:10:21h | 2023-06-01 22:09:25 | 2 | 8 | 0.25 | 1 | 0.50 | 0 | 0.0% |
11 | Pumpky🌈(VC Disabled) | 0d 00:11:43h | 2023-05-30 14:28:32 | 5 | 9 | 0.56 | 0 | 0.00 | 0 | 0.0% |
12 | Pumpky | 0d 10:32:49h | 2023-04-30 00:46:01 | 229 | 495 | 0.46 | 23 | 0.10 | 0 | 0.0% |
13 | PumpKindOf | 0d 09:58:57h | 2022-12-10 00:21:41 | 230 | 417 | 0.55 | 3 | 0.01 | 8 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist | 7 times | 14 |
2 | Point Captured | 6 times | 30 |
3 | Double Kill (2 kills) | 5 times | 5 |
4 | Triple Kill (3 kills) | 3 times | 6 |
5 | Critical Kill | 3 times | 0 |
6 | Capture Blocked | 3 times | 9 |
7 | Revenge | 2 times | 6 |
8 | Headshot Kill | 2 times | 4 |
9 | Destroyed a sentry gun | 2 times | 8 |
10 | Destroyed a dispenser | 2 times | 6 |
11 | Built a sentry gun | 2 times | 6 |
12 | Sticky Jump | 1 times | 0 |
13 | Rocket Jump | 1 times | 0 |
14 | Domination (4 kills) | 1 times | 3 |
15 | Destroyed a teleporter | 1 times | 2 |
16 | Console-killed sapper | 1 times | -2 |
17 | Backstab Kill | 1 times | 2 |
18 | Airshot Rocket | 1 times | 2 |
19 | Airshot Pipebomb | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 3 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 3 times | 30.00% | 11 | 8 | 1.38 | |
2 | Spy | 1 times | 10.00% | 4 | 3 | 1.33 | |
3 | Sniper | 1 times | 10.00% | 5 | 10 | 0.50 | |
4 | Scout | 1 times | 10.00% | ||||
5 | Pyro | 1 times | 10.00% | 1 | 2 | 0.50 | |
6 | Engineer | 1 times | 10.00% | 4 | 5 | 0.80 | |
7 | Demoman | 1 times | 10.00% | 8 | 8 | 1.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 9 | 27.27% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 5 | 15.15% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 3 | 9.09% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 3 | 9.09% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 3 | 9.09% | 0 | 0.00% | 0.00 | |||
6 | Huntsman | 1.00 | 3 | 9.09% | 1 | 50.00% | 0.33 | ||
7 | 1.00 | 2 | 6.06% | 1 | 50.00% | 0.50 | |||
8 | 1.00 | 2 | 6.06% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1 | 3.03% | 0 | 0.00% | 0.00 | |||
10 | 2.00 | 1 | 3.03% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 1 | 3.03% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | vip_badwater | 11 | 33.33% | 7 | 19.44% | 1.57 | 0 | 0.00% | 0.00 | |||
2 | dom_hydro | 22 | 66.67% | 29 | 80.56% | 0.76 | 2 | 100.00% | 0.09 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | VaultF4 - Official [NA] Standard 3 | 33 | 100.00% | 36 | 0.9167 | 2 | 100.00% | 0.0606 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]