HLstatsX Community Edition

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States i eat glue
Location: United States
Steam: STEAM_0:0:41011515
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Apr. 27th, 2024 @ 03:34:06
Total Connection Time: 20d 00:39:54h
Average Ping:* -
Favorite Server:* VaultF4 - Official [NA] Standard
Favorite Map:* vip_harbor
Favorite Weapon:* Sentry Gun (Level 1)

Statistics Summary

Activity: 100% 100%
Points: 45,689
Rank: 111
Kills per Minute: 0.70
Kills per Death: 0.9948 (1.22*)
Headshots per Kill: 0.0159 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 322 (0*)
Kills: 20,288 (1,576*)
Deaths: 20,395 (1,292*)
Longest Kill Streak: 20
Longest Death Streak: 21
Suicides: 370
Teammate Kills: 0 (0*)

  History i eat glue's History:
  Events | Sessions | Awards (69) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
11.52% Kills needed: 2212 (12%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Bronze Backstabber Gold Back Scratcher Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Bronze Sapper Silver Built Dispenser Silver Built Sentry Gun Gold Built Mini Sentry Gun Bronze Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Bronze Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Huntsman Bronze Flaming Hunstman Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Charged Medic Kills Gold Healer Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Bronze Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Silver Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 i eat glue 13d 05:33:12h 2024-04-27 04:59:48 13,498 13,655 0.99 311 0.02 247 0.0%
2 silksong? 6d 19:06:42h 2023-09-26 02:19:17 6,790 6,740 1.01 11 0.00 123 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,225 times 2,450
2 Built a sentry gun 1,201 times 3,603
3 Built a dispenser 542 times 1,626
4 Sticky Jump 283 times 0
5 Kill Assist - Medic 209 times 627
6 Console-killed sapper 169 times -338
7 Point Captured 137 times 685
8 Double Kill (2 kills) 137 times 137
9 Disassembled a dispenser 125 times -375
10 Removed a Sapper 106 times 106
11 Ubercharge 94 times 94
12 Disassembled a sentry gun 76 times -228
13 Triple Kill (3 kills) 74 times 148
14 Domination 74 times 370
15 Cart Escort 67 times 67
16 Capture Blocked 61 times 183
17 Critical Kill 51 times 0
18 Destroyed a sentry gun 44 times 176
19 Teleporter Used (Not Own) 42 times 0
20 Teleporter used 42 times 42
21 Domination (4 kills) 40 times 120
22 MVP #1 35 times 175
23 MVP #2 27 times 81
24 Rampage (5 kills) 25 times 100
25 Backstab Kill 24 times 48
26 MVP #3 23 times 46
27 Destroyed a dispenser 23 times 69
28 Revenge 11 times 33
29 Mega Kill (6 kills) 11 times 55
30 Destroyed a teleporter 11 times 22
31 Picked up the flag 9 times 18
32 Ate Sandvich for Health 7 times 0
33 Ate a Sandvich 7 times 0
34 Airshot Sticky 7 times 14
35 Ownage (7 kills) 6 times 36
36 Defended the flag 6 times 6
37 Captured the flag 5 times 25
38 Airshot Rocket 5 times 10
39 Rocket Jump 4 times 0
40 Dropped the flag (on death) 4 times 0
41 Ultra Kill (8 kills) 3 times 21
42 Teleporter used (self) 3 times 0
43 Steal Sandvich 3 times 6
44 Killing Spree (9 kills) 3 times 24
45 Defused Dynamite Pack 3 times 9
46 Built a teleporter 3 times 6
47 Sticky Jump Kill 2 times 0
48 Force Suicide 2 times 0
49 Monster Kill (10 kills) 1 times 9
50 God Like (12+ kills) 1 times 11
51 Dropped the flag (while alive) 1 times -2




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 155 times 37.35% 37.35%
2 The RED 126 times 30.36% 30.36%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 88 times 53.33% 53.33% 1,080 781 1.38
2 Medic Medic 23 times 13.94% 13.94% 10 101 0.10
3 Scout Scout 18 times 10.91% 10.91% 194 131 1.48
4 Demoman Demoman 13 times 7.88% 7.88% 174 191 0.91
5 Heavy Heavy 8 times 4.85% 4.85% 28 25 1.12
6 Spy Spy 6 times 3.64% 3.64% 47 32 1.47
7 Soldier Soldier 5 times 3.03% 3.03% 36 21 1.71
8 Pyro Pyro 2 times 1.21% 1.21%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sentry Gun (Level 1) 1.00 526 33.38% 33.38% 0 % % 0.00
2 Engy Shotgun 1.00 371 23.54% 23.54% 0 % % 0.00
3 Scatter Gun 1.25 178 11.29% 11.29% 0 % % 0.00
4 Stickybomb Launcher 1.00 165 10.47% 10.47% 0 % % 0.00
5 Sentry Gun (Level 3) 1.00 80 5.08% 5.08% 0 % % 0.00
6 Sentry Gun (Level 2) 1.00 41 2.60% 2.60% 0 % % 0.00
7 World 1.00 37 2.35% 2.35% 0 % % 0.00
8 Rocket Launcher 1.00 36 2.28% 2.28% 0 % % 0.00
9 Knife 2.00 33 2.09% 2.09% 0 % % 0.00
10 Engy Pistol 1.00 26 1.65% 1.65% 0 % % 0.00
11 Scout Pistol 1.50 15 0.95% 0.95% 0 % % 0.00
12 Fists 2.00 15 0.95% 0.95% 0 % % 0.00
13 Revolver 1.00 12 0.76% 0.76% 0 % % 0.00
14 Wrench 2.00 9 0.57% 0.57% 0 % % 0.00
15 Minigun (Sasha) 1.00 9 0.57% 0.57% 0 % % 0.00
16 Syringe Gun 1.00 8 0.51% 0.51% 0 % % 0.00
17 Bottle 2.00 4 0.25% 0.25% 0 % % 0.00
18 Heavy Shotgun 1.00 2 0.13% 0.13% 0 % % 0.00
19 Bone Saw 2.00 2 0.13% 0.13% 0 % % 0.00
20 Tf Projectile Sentryrocket 1.00 1 0.06% 0.06% 0 % % 0.00
21 Telefrag 4.00 1 0.06% 0.06% 0 % % 0.00
22 Showdown 5.00 1 0.06% 0.06% 0 % % 0.00
23 Nail Gun 1.00 1 0.06% 0.06% 0 % % 0.00
24 Jump Pad Stomp 4.00 1 0.06% 0.06% 0 % % 0.00
25 Deflected Sticky 2.00 1 0.06% 0.06% 0 % % 0.00
26 Anti-Aircraft Cannon 1.00 1 0.06% 0.06% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_gamma_b7 31 1.97% 1.97% 7 0.54% 0.54% 4.43 0 % % 0.00
2 arena_watchtower 3 0.19% 0.19% 1 0.08% 0.08% 3.00 0 % % 0.00
3 pl_barnblitz 15 0.95% 0.95% 6 0.46% 0.46% 2.50 0 % % 0.00
4 pl_upward 97 6.15% 6.15% 46 3.56% 3.56% 2.11 0 % % 0.00
5 cp_gullywash 10 0.63% 0.63% 5 0.39% 0.39% 2.00 0 % % 0.00
6 cp_dustbowl 2 0.13% 0.13% 0 0.00% 0.00% 2.00 0 % % 0.00
7 cp_badlands 2 0.13% 0.13% 0 0.00% 0.00% 2.00 0 % % 0.00
8 dom_oilcanyon 39 2.47% 2.47% 21 1.63% 1.63% 1.86 0 % % 0.00
9 vip_mineside 99 6.28% 6.28% 54 4.18% 4.18% 1.83 0 % % 0.00
10 koth_king 31 1.97% 1.97% 18 1.39% 1.39% 1.72 0 % % 0.00
11 pl_longboy_b8a 112 7.11% 7.11% 66 5.11% 5.11% 1.70 0 % % 0.00
12 plr_panic_b2 5 0.32% 0.32% 3 0.23% 0.23% 1.67 0 % % 0.00
13 vip_badwater 84 5.33% 5.33% 51 3.95% 3.95% 1.65 0 % % 0.00
14 vip_harbor 106 6.73% 6.73% 67 5.19% 5.19% 1.58 0 % % 0.00
15 cp_steel 65 4.12% 4.12% 42 3.25% 3.25% 1.55 0 % % 0.00
16 cp_amaranth 26 1.65% 1.65% 17 1.32% 1.32% 1.53 0 % % 0.00
17 pl_cashworks_rc3 18 1.14% 1.14% 12 0.93% 0.93% 1.50 0 % % 0.00
18 ctf_turbine 31 1.97% 1.97% 22 1.70% 1.70% 1.41 0 % % 0.00
19 cp_gorge 35 2.22% 2.22% 25 1.93% 1.93% 1.40 0 % % 0.00
20 pl_badwater 111 7.04% 7.04% 80 6.19% 6.19% 1.39 0 % % 0.00
21 cp_degrootkeep 42 2.66% 2.66% 31 2.40% 2.40% 1.35 0 % % 0.00
22 pl_frontier_final 65 4.12% 4.12% 49 3.79% 3.79% 1.33 0 % % 0.00
23 plr_nightfall_final 16 1.02% 1.02% 12 0.93% 0.93% 1.33 0 % % 0.00
24 cp_mountainlab 18 1.14% 1.14% 14 1.08% 1.08% 1.29 0 % % 0.00
25 cp_5gorge 18 1.14% 1.14% 14 1.08% 1.08% 1.29 0 % % 0.00
26 tc_national_a7 9 0.57% 0.57% 7 0.54% 0.54% 1.29 0 % % 0.00
27 cp_foundry 49 3.11% 3.11% 39 3.02% 3.02% 1.26 0 % % 0.00
28 koth_viaduct 5 0.32% 0.32% 4 0.31% 0.31% 1.25 0 % % 0.00
29 cp_canaveral_5cp_rc4 7 0.44% 0.44% 6 0.46% 0.46% 1.17 0 % % 0.00
30 koth_highpass 15 0.95% 0.95% 13 1.01% 1.01% 1.15 0 % % 0.00
31 cp_upland_rc4 10 0.63% 0.63% 9 0.70% 0.70% 1.11 0 % % 0.00
32 pl_goldrush 21 1.33% 1.33% 21 1.63% 1.63% 1.00 0 % % 0.00
33 cp_coldfront 2 0.13% 0.13% 2 0.15% 0.15% 1.00 0 % % 0.00
34 cp_granary 1 0.06% 0.06% 0 0.00% 0.00% 1.00 0 % % 0.00
35 pl_vineyard_rc8b 11 0.70% 0.70% 12 0.93% 0.93% 0.92 0 % % 0.00
36 cp_mojave_b2 21 1.33% 1.33% 23 1.78% 1.78% 0.91 0 % % 0.00
37 pl_thundermountain 90 5.71% 5.71% 103 7.97% 7.97% 0.87 0 % % 0.00
38 pl_jinn 75 4.76% 4.76% 87 6.73% 6.73% 0.86 0 % % 0.00
39 pl_highwood_b20 6 0.38% 0.38% 7 0.54% 0.54% 0.86 0 % % 0.00
40 pl_farmstead_rc4 5 0.32% 0.32% 6 0.46% 0.46% 0.83 0 % % 0.00
41 vip_trainyard 26 1.65% 1.65% 33 2.55% 2.55% 0.79 0 % % 0.00
42 sd_doomsday 15 0.95% 0.95% 19 1.47% 1.47% 0.79 0 % % 0.00
43 pl_hoodoo_final 25 1.59% 1.59% 32 2.48% 2.48% 0.78 0 % % 0.00
44 cp_holdout_b1c 14 0.89% 0.89% 20 1.55% 1.55% 0.70 0 % % 0.00
45 td_caper 13 0.82% 0.82% 20 1.55% 1.55% 0.65 0 % % 0.00
46 koth_nucleus 6 0.38% 0.38% 10 0.77% 0.77% 0.60 0 % % 0.00
47 cp_powerhouse 24 1.52% 1.52% 47 3.64% 3.64% 0.51 0 % % 0.00
48 koth_lakeside_final 19 1.21% 1.21% 37 2.86% 2.86% 0.51 0 % % 0.00
49 cp_gravelpit 1 0.06% 0.06% 2 0.15% 0.15% 0.50 0 % % 0.00
50 vipr_duumvirate_v14 1 0.06% 0.06% 2 0.15% 0.15% 0.50 0 % % 0.00
51 cp_egypt_final 8 0.51% 0.51% 19 1.47% 1.47% 0.42 0 % % 0.00
52 pl_pier_rc1 11 0.70% 0.70% 28 2.17% 2.17% 0.39 0 % % 0.00
53 ctf_2fort 2 0.13% 0.13% 6 0.46% 0.46% 0.33 0 % % 0.00
54 arena_volcano_b5c 2 0.13% 0.13% 7 0.54% 0.54% 0.29 0 % % 0.00
55 cp_freight_final1 1 0.06% 0.06% 7 0.54% 0.54% 0.14 0 % % 0.00
56 cp_ancient_b4 0 0.00% 0.00% 1 0.08% 0.08% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 VaultF4 - Official [NA] Standard 546 34.64% 34.64% 386 1.4145 0 % % 0.0000
2 VaultF4 - Official [NA] Standard 4 (Temp) 301 19.10% 19.10% 261 1.1533 0 % % 0.0000
3 VaultF4 - Official [NA] Standard 2 280 17.77% 17.77% 289 0.9689 0 % % 0.0000
4 VaultF4 - Official [NA] Custom Maps 1 263 16.69% 16.69% 216 1.2176 0 % % 0.0000
5 VaultF4 - Official [NA] Standard 5 (Temp) 117 7.42% 7.42% 94 1.2447 0 % % 0.0000
6 VaultF4 - Official [NA] Standard 3 (Temp) 69 4.38% 4.38% 46 1.5000 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesCat Mina (She/Her) 26 1.65% 1.65% 17 1.32% 1.32% 1.53 0 % % 0.00
2  United statesHogymickHogy 22 1.40% 1.40% 14 1.08% 1.08% 1.57 0 % % 0.00
3  TurkeyBASUR 21 1.33% 1.33% 11 0.85% 0.85% 1.91 0 % % 0.00
4  United statesSpecial Agent Dale Cooper 20 1.27% 1.27% 26 2.01% 2.01% 0.77 0 % % 0.00
5  United statesDink 15 0.95% 0.95% 13 1.01% 1.01% 1.15 0 % % 0.00
6  United stateslady doink 15 0.95% 0.95% 10 0.77% 0.77% 1.50 0 % % 0.00
7  United statesalyssal 14 0.89% 0.89% 6 0.46% 0.46% 2.33 0 % % 0.00
8  CanadaZypie 13 0.82% 0.82% 6 0.46% 0.46% 2.17 0 % % 0.00
9  Indonesiafrancisdoublea 13 0.82% 0.82% 0 0.00% 0.00% 13.00 0 % % 0.00
10  Mexicomahgad 12 0.76% 0.76% 9 0.70% 0.70% 1.33 0 % % 0.00
11  United statesDavid Golardo(Mukbanger) 10 0.63% 0.63% 29 2.24% 2.24% 0.34 0 % % 0.00
12  United statesayy lemme go 10 0.63% 0.63% 12 0.93% 0.93% 0.83 0 % % 0.00
13  United statespunisher 10 0.63% 0.63% 11 0.85% 0.85% 0.91 0 % % 0.00
14  United statesbúfalo bil #killtf2 10 0.63% 0.63% 5 0.39% 0.39% 2.00 0 % % 0.00
15  United statesGrant 10 0.63% 0.63% 4 0.31% 0.31% 2.50 0 % % 0.00
16  United statesbombar 10 0.63% 0.63% 4 0.31% 0.31% 2.50 0 % % 0.00
17  United statesTRIX !! (She/They) 10 0.63% 0.63% 2 0.15% 0.15% 5.00 0 % % 0.00
18  United statespointed 10 0.63% 0.63% 1 0.08% 0.08% 10.00 0 % % 0.00
19  United statesJamesOfGoo 9 0.57% 0.57% 4 0.31% 0.31% 2.25 0 % % 0.00
20  United statesEric McIrons 9 0.57% 0.57% 1 0.08% 0.08% 9.00 0 % % 0.00
21  United statesReduX 8 0.51% 0.51% 9 0.70% 0.70% 0.89 0 % % 0.00
22  United statesMongee 8 0.51% 0.51% 8 0.62% 0.62% 1.00 0 % % 0.00
23  United statesScratch 8 0.51% 0.51% 6 0.46% 0.46% 1.33 0 % % 0.00
24  BrazillP4CM4Nl 8 0.51% 0.51% 5 0.39% 0.39% 1.60 0 % % 0.00
25  Polandnuclear bombs 8 0.51% 0.51% 3 0.23% 0.23% 2.67 0 % % 0.00
26  United statesInvaderMoo 8 0.51% 0.51% 3 0.23% 0.23% 2.67 0 % % 0.00
27  United states✰ NovaFrost ❆ 8 0.51% 0.51% 2 0.15% 0.15% 4.00 0 % % 0.00
28  United statesTheStupidPirate 8 0.51% 0.51% 0 0.00% 0.00% 8.00 0 % % 0.00
29  BrazilGeeho 7 0.44% 0.44% 11 0.85% 0.85% 0.64 0 % % 0.00
30  United statesBlowis Jobson 7 0.44% 0.44% 9 0.70% 0.70% 0.78 0 % % 0.00
31  UkraineFish Bait 7 0.44% 0.44% 2 0.15% 0.15% 3.50 0 % % 0.00
32  United statesmerlin 7 0.44% 0.44% 2 0.15% 0.15% 3.50 0 % % 0.00
33  United statesRye_Ranger 7 0.44% 0.44% 2 0.15% 0.15% 3.50 0 % % 0.00
34  United statesQuack R. Oates 7 0.44% 0.44% 1 0.08% 0.08% 7.00 0 % % 0.00
35  Brazil「 Unkky 」 7 0.44% 0.44% 0 0.00% 0.00% 7.00 0 % % 0.00
36  United statesNO FUCKHEAD ZONE 6 0.38% 0.38% 15 1.16% 1.16% 0.40 0 % % 0.00
37  United statesNebula 6 0.38% 0.38% 7 0.54% 0.54% 0.86 0 % % 0.00
38  United statesMomo 6 0.38% 0.38% 5 0.39% 0.39% 1.20 0 % % 0.00
39  Argentinaali_CalivaYT 6 0.38% 0.38% 5 0.39% 0.39% 1.20 0 % % 0.00
40  United statesILOVEYAOI #bricked 6 0.38% 0.38% 5 0.39% 0.39% 1.20 0 % % 0.00
41  United statesCardboardBoss 6 0.38% 0.38% 3 0.23% 0.23% 2.00 0 % % 0.00
42  United statesTarluk 6 0.38% 0.38% 3 0.23% 0.23% 2.00 0 % % 0.00
43  United statesArrowFlint22 6 0.38% 0.38% 2 0.15% 0.15% 3.00 0 % % 0.00
44  United statesGrandeel1 6 0.38% 0.38% 2 0.15% 0.15% 3.00 0 % % 0.00
45  PolandJK 6 0.38% 0.38% 2 0.15% 0.15% 3.00 0 % % 0.00
46  United statesH0rr0rH0g 6 0.38% 0.38% 2 0.15% 0.15% 3.00 0 % % 0.00
47  United statesPink Freud 6 0.38% 0.38% 2 0.15% 0.15% 3.00 0 % % 0.00
48  United statesSollyz 6 0.38% 0.38% 1 0.08% 0.08% 6.00 0 % % 0.00
49  BrazilSchulminha 6 0.38% 0.38% 1 0.08% 0.08% 6.00 0 % % 0.00
50  United statesTR1PS 6 0.38% 0.38% 1 0.08% 0.08% 6.00 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]