HLstatsX Community Edition

  Sections

  Player Information

Player Profile

Steam Community Avatar
Turkey Knadorato
Location: Turkey
Steam: STEAM_0:0:121784292
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Apr. 27th, 2024 @ 16:16:56
Total Connection Time: 4d 19:11:38h
Average Ping:* -
Favorite Server:* VaultF4 - Official [EU] Standard 2
Favorite Map:* cp_dustbowl
Favorite Weapon:* The R.P.G.

Statistics Summary

Activity: 99% 99%
Points: 18,606
Rank: 1,276
Kills per Minute: 0.56
Kills per Death: 0.7593 (0.82*)
Headshots per Kill: 0.0005 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2 (0*)
Kills: 3,857 (3,302*)
Deaths: 5,080 (4,042*)
Longest Kill Streak: 10
Longest Death Streak: 44
Suicides: 106
Teammate Kills: 0 (0*)

  History Knadorato's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
71.4% Kills needed: 143 (71%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Huntsman Bronze Flaming Hunstman Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,359 times 2,718
2 Teleporter Used (Not Own) 483 times 0
3 Double Kill (2 kills) 396 times 396
4 Kill Assist - Medic 388 times 1,164
5 Destroyed a sentry gun 302 times 1,208
6 Critical Kill 248 times 0
7 Point Captured 233 times 1,165
8 Teleporter used 205 times 205
9 Cart Escort 184 times 184
10 Triple Kill (3 kills) 167 times 334
11 Destroyed a dispenser 129 times 387
12 Ubercharge 114 times 114
13 Airshot Rocket 111 times 222
14 Capture Blocked 109 times 327
15 Built a sentry gun 92 times 276
16 Domination (4 kills) 85 times 255
17 Domination 80 times 400
18 Built a teleporter 77 times 154
19 Backstab Kill 74 times 148
20 Ate a Sandvich 74 times 0
21 Revenge 68 times 204
22 Built a dispenser 52 times 156
23 Ate Sandvich for Health 44 times 0
24 Attached a Sapper 41 times 82
25 Destroyed a teleporter 35 times 70
26 Force Suicide 34 times 0
27 Picked up the flag 30 times 60
28 MVP #2 29 times 87
29 MVP #3 27 times 54
30 Teleporter used (self) 24 times 0
31 Rampage (5 kills) 21 times 84
32 Dropped the flag (on death) 21 times 0
33 MVP #1 19 times 95
34 Mega Kill (6 kills) 15 times 75
35 Airshot Pipebomb 15 times 30
36 Airblast Player 15 times 0
37 Console-killed sapper 14 times -28
38 Sticky Jump 11 times 0
39 Steal Sandvich 11 times 22
40 Defended the flag 11 times 11
41 Removed a Sapper 9 times 9
42 Ownage (7 kills) 8 times 48
43 Rocket Jump 6 times 0
44 Disassembled a dispenser 6 times -18
45 Dropped the flag (while alive) 5 times -10
46 Ultra Kill (8 kills) 4 times 28
47 Killing Spree (9 kills) 4 times 32
48 Disassembled a teleporter 4 times -8
49 Airshot Sticky 4 times 8
50 Captured the flag 3 times 15
51 Monster Kill (10 kills) 1 times 9
52 LOL TRAIN'D 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 347 times 33.79% 33.79%
2 The RED 327 times 31.84% 31.84%
3 The GRN 10 times 0.97% 0.97%
4 The YLW 6 times 0.58% 0.58%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 432 times 29.41% 29.41% 2,020 2,072 0.97
2 Demoman Demoman 185 times 12.59% 12.59% 291 365 0.80
3 Scout Scout 164 times 11.16% 11.16% 311 467 0.67
4 Heavy Heavy 157 times 10.69% 10.69% 337 332 1.02
5 Engineer Engineer 119 times 8.10% 8.10% 67 142 0.47
6 Medic Medic 112 times 7.62% 7.62% 45 289 0.16
7 Spy Spy 105 times 7.15% 7.15% 99 200 0.50
8 Sniper Sniper 90 times 6.13% 6.13% 17 29 0.59
9 Pyro Pyro 89 times 6.06% 6.06% 99 119 0.83




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 The R.P.G. 1.00 1,592 48.21% 48.21% 0 % % 0.00
2 Soldier Shotgun 1.00 206 6.24% 6.24% 0 % % 0.00
3 Scatter Gun 1.25 200 6.06% 6.06% 0 % % 0.00
4 Anti-Aircraft Cannon 1.00 187 5.66% 5.66% 0 % % 0.00
5 Grenade Launcher 1.00 178 5.39% 5.39% 0 % % 0.00
6 Rocket Launcher 1.00 177 5.36% 5.36% 0 % % 0.00
7 Minigun (Sasha) 1.00 143 4.33% 4.33% 0 % % 0.00
8 World 1.00 89 2.70% 2.70% 0 % % 0.00
9 Flamethrower 1.00 82 2.48% 2.48% 0 % % 0.00
10 Knife 2.00 79 2.39% 2.39% 0 % % 0.00
11 Nail Gun 1.00 55 1.67% 1.67% 0 % % 0.00
12 Syringe Gun 1.00 40 1.21% 1.21% 0 % % 0.00
13 Dynamite Shrapnel 1.00 35 1.06% 1.06% 0 % % 0.00
14 Stickybomb Launcher 1.00 27 0.82% 0.82% 0 % % 0.00
15 Bat 2.00 26 0.79% 0.79% 0 % % 0.00
16 Dynamite Pack 1.50 22 0.67% 0.67% 0 % % 0.00
17 Scout Pistol 1.50 21 0.64% 0.64% 0 % % 0.00
18 Engy Shotgun 1.00 18 0.55% 0.55% 0 % % 0.00
19 Revolver 1.00 16 0.48% 0.48% 0 % % 0.00
20 Mine Layer 1.00 16 0.48% 0.48% 0 % % 0.00
21 Sentry Gun (Level 3) 1.00 16 0.48% 0.48% 0 % % 0.00
22 Sentry Gun (Level 1) 1.00 14 0.42% 0.42% 0 % % 0.00
23 Shovel 2.00 9 0.27% 0.27% 0 % % 0.00
24 Sentry Gun (Level 2) 1.00 8 0.24% 0.24% 0 % % 0.00
25 Sniper Rifle 1.00 7 0.21% 0.21% 0 % % 0.00
26 Bottle 2.00 7 0.21% 0.21% 0 % % 0.00
27 Shock Therapy 2.00 4 0.12% 0.12% 0 % % 0.00
28 Huntsman 1.00 4 0.12% 0.12% 0 % % 0.00
29 Harvester 1.00 3 0.09% 0.09% 0 % % 0.00
30 Kukri 2.00 3 0.09% 0.09% 0 % % 0.00
31 Wrench 2.00 2 0.06% 0.06% 0 % % 0.00
32 Submachine Gun 1.00 2 0.06% 0.06% 0 % % 0.00
33 Engy Pistol 1.00 2 0.06% 0.06% 0 % % 0.00
34 Fists 2.00 2 0.06% 0.06% 0 % % 0.00
35 Twin Barrel 1.00 2 0.06% 0.06% 0 % % 0.00
36 Coil Gun 1.00 2 0.06% 0.06% 0 % % 0.00
37 VIP Umbrella 4.00 1 0.03% 0.03% 0 % % 0.00
38 Telefrag 4.00 1 0.03% 0.03% 0 % % 0.00
39 Fencing 5.00 1 0.03% 0.03% 0 % % 0.00
40 Hunting Revolver 1.00 1 0.03% 0.03% 0 % % 0.00
41 Flaregun 2.00 1 0.03% 0.03% 0 % % 0.00
42 Brick 1.00 1 0.03% 0.03% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_dusk_rc1 9 0.27% 0.27% 3 0.07% 0.07% 3.00 0 % % 0.00
2 pl_mesaworks_final 5 0.15% 0.15% 2 0.05% 0.05% 2.50 0 % % 0.00
3 pl_vineyard_rc8b 15 0.45% 0.45% 8 0.20% 0.20% 1.88 0 % % 0.00
4 vipr_duumvirate_v14 7 0.21% 0.21% 4 0.10% 0.10% 1.75 0 % % 0.00
5 cp_hella_b1 23 0.70% 0.70% 15 0.37% 0.37% 1.53 0 % % 0.00
6 plr_pipeline 42 1.27% 1.27% 29 0.72% 0.72% 1.45 0 % % 0.00
7 cp_tidal_v4 23 0.70% 0.70% 16 0.40% 0.40% 1.44 0 % % 0.00
8 cp_reportlink_b5 10 0.30% 0.30% 7 0.17% 0.17% 1.43 0 % % 0.00
9 cp_gravelpit 27 0.82% 0.82% 20 0.49% 0.49% 1.35 0 % % 0.00
10 ctf_overlook_b1 16 0.48% 0.48% 14 0.35% 0.35% 1.14 0 % % 0.00
11 pl_longboy_b8a 18 0.55% 0.55% 16 0.40% 0.40% 1.13 0 % % 0.00
12 vip_trainyard 85 2.57% 2.57% 76 1.88% 1.88% 1.12 0 % % 0.00
13 pl_hoodoo_final 78 2.36% 2.36% 71 1.76% 1.76% 1.10 0 % % 0.00
14 cp_amaranth 70 2.12% 2.12% 65 1.61% 1.61% 1.08 0 % % 0.00
15 cp_gullywash 28 0.85% 0.85% 26 0.64% 0.64% 1.08 0 % % 0.00
16 cp_foundry 31 0.94% 0.94% 29 0.72% 0.72% 1.07 0 % % 0.00
17 cp_steel 191 5.78% 5.78% 180 4.45% 4.45% 1.06 0 % % 0.00
18 cp_well 34 1.03% 1.03% 33 0.82% 0.82% 1.03 0 % % 0.00
19 vip_harbor 228 6.90% 6.90% 224 5.54% 5.54% 1.02 0 % % 0.00
20 td_caper 46 1.39% 1.39% 45 1.11% 1.11% 1.02 0 % % 0.00
21 pl_frontier_final 165 5.00% 5.00% 163 4.03% 4.03% 1.01 0 % % 0.00
22 cp_5gorge 18 0.55% 0.55% 18 0.45% 0.45% 1.00 0 % % 0.00
23 cp_snowbase_b20 11 0.33% 0.33% 12 0.30% 0.30% 0.92 0 % % 0.00
24 ctf_2fort 109 3.30% 3.30% 123 3.04% 3.04% 0.89 0 % % 0.00
25 pl_upward 195 5.91% 5.91% 224 5.54% 5.54% 0.87 0 % % 0.00
26 cp_freight_final1 18 0.55% 0.55% 21 0.52% 0.52% 0.86 0 % % 0.00
27 pl_badwater 154 4.66% 4.66% 181 4.48% 4.48% 0.85 0 % % 0.00
28 cp_powerhouse 75 2.27% 2.27% 89 2.20% 2.20% 0.84 0 % % 0.00
29 cp_gorge 79 2.39% 2.39% 96 2.38% 2.38% 0.82 0 % % 0.00
30 pl_jinn 37 1.12% 1.12% 45 1.11% 1.11% 0.82 0 % % 0.00
31 koth_viaduct 9 0.27% 0.27% 11 0.27% 0.27% 0.82 0 % % 0.00
32 dom_hydro 67 2.03% 2.03% 83 2.05% 2.05% 0.81 0 % % 0.00
33 ctf_sawmill 39 1.18% 1.18% 50 1.24% 1.24% 0.78 0 % % 0.00
34 koth_highpass 38 1.15% 1.15% 49 1.21% 1.21% 0.78 0 % % 0.00
35 cp_degrootkeep 28 0.85% 0.85% 36 0.89% 0.89% 0.78 0 % % 0.00
36 vip_mineside 102 3.09% 3.09% 134 3.32% 3.32% 0.76 0 % % 0.00
37 arena_4well_b1 6 0.18% 0.18% 8 0.20% 0.20% 0.75 0 % % 0.00
38 cp_dustbowl 214 6.48% 6.48% 289 7.15% 7.15% 0.74 0 % % 0.00
39 koth_king 35 1.06% 1.06% 48 1.19% 1.19% 0.73 0 % % 0.00
40 cp_canaveral_5cp_rc4 11 0.33% 0.33% 15 0.37% 0.37% 0.73 0 % % 0.00
41 pl_goldrush 138 4.18% 4.18% 192 4.75% 4.75% 0.72 0 % % 0.00
42 sd_doomsday 59 1.79% 1.79% 83 2.05% 2.05% 0.71 0 % % 0.00
43 pl_barnblitz 40 1.21% 1.21% 56 1.39% 1.39% 0.71 0 % % 0.00
44 vip_badwater 155 4.69% 4.69% 221 5.47% 5.47% 0.70 0 % % 0.00
45 koth_sawmill 21 0.64% 0.64% 30 0.74% 0.74% 0.70 0 % % 0.00
46 ctf_doublecross 16 0.48% 0.48% 23 0.57% 0.57% 0.70 0 % % 0.00
47 ctf_well 49 1.48% 1.48% 72 1.78% 1.78% 0.68 0 % % 0.00
48 tc_hydro 30 0.91% 0.91% 44 1.09% 1.09% 0.68 0 % % 0.00
49 cp_badlands 27 0.82% 0.82% 40 0.99% 0.99% 0.68 0 % % 0.00
50 pl_rust 13 0.39% 0.39% 19 0.47% 0.47% 0.68 0 % % 0.00
51 koth_frigid 30 0.91% 0.91% 45 1.11% 1.11% 0.67 0 % % 0.00
52 ctf_pelican_peak 27 0.82% 0.82% 41 1.01% 1.01% 0.66 0 % % 0.00
53 koth_harvest_final 49 1.48% 1.48% 75 1.86% 1.86% 0.65 0 % % 0.00
54 dom_krepost 5 0.15% 0.15% 8 0.20% 0.20% 0.63 0 % % 0.00
55 cp_mountainlab 66 2.00% 2.00% 106 2.62% 2.62% 0.62 0 % % 0.00
56 pl_thundermountain 29 0.88% 0.88% 47 1.16% 1.16% 0.62 0 % % 0.00
57 cp_nixie_b1 8 0.24% 0.24% 13 0.32% 0.32% 0.62 0 % % 0.00
58 cp_junction_final 9 0.27% 0.27% 15 0.37% 0.37% 0.60 0 % % 0.00
59 koth_lakeside_final 14 0.42% 0.42% 24 0.59% 0.59% 0.58 0 % % 0.00
60 cp_furnace_rc 8 0.24% 0.24% 15 0.37% 0.37% 0.53 0 % % 0.00
61 koth_nucleus 25 0.76% 0.76% 49 1.21% 1.21% 0.51 0 % % 0.00
62 plr_panic_b2 8 0.24% 0.24% 16 0.40% 0.40% 0.50 0 % % 0.00
63 arena_granary 5 0.15% 0.15% 10 0.25% 0.25% 0.50 0 % % 0.00
64 cp_fastlane 22 0.67% 0.67% 47 1.16% 1.16% 0.47 0 % % 0.00
65 ctf_casbah 16 0.48% 0.48% 36 0.89% 0.89% 0.44 0 % % 0.00
66 tc_national_a7 2 0.06% 0.06% 5 0.12% 0.12% 0.40 0 % % 0.00
67 plr_hightower 11 0.33% 0.33% 28 0.69% 0.69% 0.39 0 % % 0.00
68 dom_oilcanyon 11 0.33% 0.33% 30 0.74% 0.74% 0.37 0 % % 0.00
69 cp_coldfront 7 0.21% 0.21% 25 0.62% 0.62% 0.28 0 % % 0.00
70 pl_enclosure_final 1 0.03% 0.03% 4 0.10% 0.10% 0.25 0 % % 0.00
71 arena_flask 3 0.09% 0.09% 18 0.45% 0.45% 0.17 0 % % 0.00
72 plr_nightfall_final 2 0.06% 0.06% 24 0.59% 0.59% 0.08 0 % % 0.00
73 cp_egypt_final 0 0.00% 0.00% 2 0.05% 0.05% 0.00 0 % % -
74 cp_granary 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 VaultF4 - Official [EU] Standard 895 27.10% 27.10% 1,021 0.8766 0 % % 0.0000
2 VaultF4 - Official [EU] Standard 2 876 26.53% 26.53% 1,008 0.8690 0 % % 0.0000
3 VaultF4 - Official [NA] Standard 505 15.29% 15.29% 739 0.6834 0 % % 0.0000
4 VaultF4 - Official [NA] Standard 2 254 7.69% 7.69% 433 0.5866 0 % % 0.0000
5 VaultF4 - Official [EU] Standard 4 (Temp) 221 6.69% 6.69% 201 1.0995 0 % % 0.0000
6 VaultF4 - Official [EU] Standard 3 (Temp) 165 5.00% 5.00% 199 0.8291 0 % % 0.0000
7 VaultF4 - Official [NA] Custom Maps 1 163 4.94% 4.94% 161 1.0124 0 % % 0.0000
8 VaultF4 - Official [NA] Standard 4 (Temp) 151 4.57% 4.57% 188 0.8032 0 % % 0.0000
9 VaultF4 - Official [NA] Standard 6 (Temp) 31 0.94% 0.94% 27 1.1481 0 % % 0.0000
10 VaultF4 - Official [NA] Standard 5 (Temp) 25 0.76% 0.76% 27 0.9259 0 % % 0.0000
11 VaultF4 - Official [NA] Standard 3 (Temp) 16 0.48% 0.48% 38 0.4211 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomJusticeDelicious 21 0.64% 0.64% 32 0.79% 0.79% 0.66 0 % % 0.00
2  HungaryJuri♦ 21 0.64% 0.64% 17 0.42% 0.42% 1.24 0 % % 0.00
3  Netherlandsdarkwater 21 0.64% 0.64% 15 0.37% 0.37% 1.40 0 % % 0.00
4  United statesMomo 16 0.48% 0.48% 25 0.62% 0.62% 0.64 0 % % 0.00
5  United statesSqueaks [VF4-T] 16 0.48% 0.48% 4 0.10% 0.10% 4.00 0 % % 0.00
6  TurkeyBASUR 15 0.45% 0.45% 26 0.64% 0.64% 0.58 0 % % 0.00
7  BrazilPato Fanático 15 0.45% 0.45% 6 0.15% 0.15% 2.50 0 % % 0.00
8  UkraineKendak Hidbancuher 15 0.45% 0.45% 4 0.10% 0.10% 3.75 0 % % 0.00
9  SwedenEdmond 14 0.42% 0.42% 23 0.57% 0.57% 0.61 0 % % 0.00
10  Russian federationTKN_Paps997 14 0.42% 0.42% 18 0.45% 0.45% 0.78 0 % % 0.00
11  United kingdomHee hoe 14 0.42% 0.42% 14 0.35% 0.35% 1.00 0 % % 0.00
12  United kingdomArmory Tarded 14 0.42% 0.42% 8 0.20% 0.20% 1.75 0 % % 0.00
13  Russian federationEquo 13 0.39% 0.39% 13 0.32% 0.32% 1.00 0 % % 0.00
14  United statesKingWinkz 13 0.39% 0.39% 5 0.12% 0.12% 2.60 0 % % 0.00
15  UkraineDIMICH 11 0.33% 0.33% 17 0.42% 0.42% 0.65 0 % % 0.00
16  LatviaLWE-34 11 0.33% 0.33% 16 0.40% 0.40% 0.69 0 % % 0.00
17  Russian federationmdv_inf 11 0.33% 0.33% 10 0.25% 0.25% 1.10 0 % % 0.00
18  Polandthe bastard 11 0.33% 0.33% 8 0.20% 0.20% 1.38 0 % % 0.00
19  United kingdom[λG] λlex 11 0.33% 0.33% 5 0.12% 0.12% 2.20 0 % % 0.00
20  TurkeyDelab LeFou 10 0.30% 0.30% 13 0.32% 0.32% 0.77 0 % % 0.00
21  Russian federationDispenserPoop69 10 0.30% 0.30% 12 0.30% 0.30% 0.83 0 % % 0.00
22  PolandDAT Target Practice #savetf2 10 0.30% 0.30% 10 0.25% 0.25% 1.00 0 % % 0.00
23  United statesThe answer is no 10 0.30% 0.30% 8 0.20% 0.20% 1.25 0 % % 0.00
24  United kingdomluigi super brother legend 10 0.30% 0.30% 7 0.17% 0.17% 1.43 0 % % 0.00
25  DenmarkVR Doggo 10 0.30% 0.30% 3 0.07% 0.07% 3.33 0 % % 0.00
26  United stateszackerycole28 10 0.30% 0.30% 1 0.02% 0.02% 10.00 0 % % 0.00
27  United states[¥] YUMIPAN 10 0.30% 0.30% 1 0.02% 0.02% 10.00 0 % % 0.00
28  United kingdombussin 10 0.30% 0.30% 1 0.02% 0.02% 10.00 0 % % 0.00
29  Mexico[Worst Pyro-Main Ever] 10 0.30% 0.30% 1 0.02% 0.02% 10.00 0 % % 0.00
30  LithuaniaPancak'a 9 0.27% 0.27% 31 0.77% 0.77% 0.29 0 % % 0.00
31  Kazakhstan►MentlegenBorsh™ 9 0.27% 0.27% 12 0.30% 0.30% 0.75 0 % % 0.00
32  Francecookie monster 9 0.27% 0.27% 8 0.20% 0.20% 1.13 0 % % 0.00
33  United statesReduX 9 0.27% 0.27% 8 0.20% 0.20% 1.13 0 % % 0.00
34  United kingdomBrap Hog 9 0.27% 0.27% 7 0.17% 0.17% 1.29 0 % % 0.00
35  United statesDoniRoux 9 0.27% 0.27% 6 0.15% 0.15% 1.50 0 % % 0.00
36  United statesHeart Of Ink 9 0.27% 0.27% 6 0.15% 0.15% 1.50 0 % % 0.00
37  United statesChe3se 9 0.27% 0.27% 4 0.10% 0.10% 2.25 0 % % 0.00
38  United statespointed 9 0.27% 0.27% 4 0.10% 0.10% 2.25 0 % % 0.00
39  UkraineCore2DuoEver!! 9 0.27% 0.27% 3 0.07% 0.07% 3.00 0 % % 0.00
40  Ecuadorcelextroz 9 0.27% 0.27% 2 0.05% 0.05% 4.50 0 % % 0.00
41  United statesPickled Haspburg chin 9 0.27% 0.27% 1 0.02% 0.02% 9.00 0 % % 0.00
42  Germanyhm 9 0.27% 0.27% 1 0.02% 0.02% 9.00 0 % % 0.00
43  Russian federationTheS[u]nd 9 0.27% 0.27% 1 0.02% 0.02% 9.00 0 % % 0.00
44  United statesmelo 9 0.27% 0.27% 0 0.00% 0.00% 9.00 0 % % 0.00
45  United statesJoeV8313 8 0.24% 0.24% 22 0.54% 0.54% 0.36 0 % % 0.00
46  United statesSn00pL00ps 8 0.24% 0.24% 11 0.27% 0.27% 0.73 0 % % 0.00
47  Turkeyblenk107 8 0.24% 0.24% 11 0.27% 0.27% 0.73 0 % % 0.00
48  United kingdomB 8 0.24% 0.24% 10 0.25% 0.25% 0.80 0 % % 0.00
49  United statesDomino's Pizza Night 8 0.24% 0.24% 9 0.22% 0.22% 0.89 0 % % 0.00
50  CanadaPineapple Sandwich 8 0.24% 0.24% 8 0.20% 0.20% 1.00 0 % % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]