HLstatsX Community Edition

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Burnie Sanders
Location: United States
Steam: STEAM_0:1:147935901
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Apr. 18th, 2024 @ 20:53:26
Total Connection Time: 34d 11:18:40h
Average Ping:* -
Favorite Server:* VaultF4 - Official [NA] Standard 2
Favorite Map:* koth_king
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 71% 71%
Points: 31,592
Rank: 404
Kills per Minute: 0.76
Kills per Death: 1.1778 (1.26*)
Headshots per Kill: 0.0077 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 18.6% (0%*)
Headshots: 290 (0*)
Kills: 37,526 (1,174*)
Deaths: 31,860 (930*)
Longest Kill Streak: 19
Longest Death Streak: 23
Suicides: 345
Teammate Kills: 1 (0*)

  History Burnie Sanders's History:
  Events | Sessions | Awards (36) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Bronze Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Silver Intelligence Bronze Defender Silver Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Huntsman Bronze Flaming Hunstman Gold Iron Curtain Gold Jarate Gold Assister Bronze Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Burnie Sanders 31d 18:36:24h 2024-04-18 21:43:17 34,936 29,360 1.19 270 0.01 320 18.6%
2 Burnie Sanders [no respect] 0d 13:52:01h 2021-11-10 01:38:26 659 525 1.26 0 0.00 6 0.0%
3 Burnie Sanders-Halloween editio 0d 22:56:44h 2021-10-18 00:02:30 915 896 1.02 10 0.01 10 0.0%
4 Bob 1d 03:53:31h 2020-12-16 01:14:11 1,016 1,079 0.94 10 0.01 9 0.0%




  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Kill Assist 442 times 884
2 Point Captured 116 times 580
3 Destroyed a sentry gun 95 times 380
4 Capture Blocked 99 times 297
5 Domination 47 times 235
6 Built a sentry gun 44 times 132
7 Triple Kill (3 kills) 62 times 124
8 Double Kill (2 kills) 120 times 120
9 Built a dispenser 32 times 96
10 MVP #1 19 times 95
11 Teleporter used 93 times 93
12 Domination (4 kills) 31 times 93
13 Destroyed a dispenser 21 times 63
14 Revenge 20 times 60
15 Built a teleporter 29 times 58
16 Rampage (5 kills) 13 times 52
17 Cart Escort 49 times 49
18 MVP #2 12 times 36
19 Removed a Sapper 33 times 33
20 Destroyed a teleporter 16 times 32
21 Ownage (7 kills) 5 times 30
22 MVP #3 14 times 28
23 Airshot Rocket 12 times 24
24 God Like (12+ kills) 2 times 22
25 Kill Assist - Medic 7 times 21
26 Airshot Sticky 10 times 20
27 Picked up the flag 9 times 18
28 Unstoppable (11 kills) 1 times 10
29 Mega Kill (6 kills) 2 times 10
30 Attached a Sapper 5 times 10
31 Ultra Kill (8 kills) 1 times 7
32 Defended the flag 6 times 6
33 Captured the flag 1 times 5
34 First Blood 4 times 4
35 Ubercharge 3 times 3
36 Defused Dynamite Pack 1 times 3
37 Airshot Pipebomb 1 times 2
38 Teleporter used (self) 6 times 0
39 Teleporter Used (Not Own) 70 times 0
40 Sticky Jump Kill 1 times 0
41 Sticky Jump 11 times 0
42 LOL SAW'D 1 times 0
43 Dropped the flag (on death) 8 times 0
44 Critical Kill 29 times 0
45 Ate Sandvich for Health 29 times 0
46 Ate a Sandvich 29 times 0
47 Airblast Player 60 times 0
48 Console-killed sapper 3 times -6
49 Disassembled a dispenser 3 times -9




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 77 times 33.19% 33.19%
2 The RED 66 times 28.45% 28.45%
3 The YLW 3 times 1.29% 1.29%
4 The GRN 2 times 0.86% 0.86%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 87 times 26.61% 26.61% 366 376 0.97
2 Pyro Pyro 53 times 16.21% 16.21% 140 122 1.15
3 Soldier Soldier 51 times 15.60% 15.60% 145 146 0.99
4 Heavy Heavy 46 times 14.07% 14.07% 159 110 1.45
5 Demoman Demoman 43 times 13.15% 13.15% 284 132 2.15
6 Engineer Engineer 23 times 7.03% 7.03% 76 27 2.81
7 Sniper Sniper 7 times 2.14% 2.14% 2 1 2.00
8 Spy Spy 6 times 1.83% 1.83% 1 4 0.25
9 Medic Medic 4 times 1.22% 1.22% 0 3 0.00




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 VIP Umbrella 4.00 1 0.09% 0.09% 0 % % 0.00
2 Jump Pad Stomp 4.00 1 0.09% 0.09% 0 % % 0.00
3 Wrench 2.00 1 0.09% 0.09% 0 % % 0.00
4 Knife 2.00 1 0.09% 0.09% 0 % % 0.00
5 Deflected Sticky 2.00 6 0.51% 0.51% 0 % % 0.00
6 Deflected Rocket 2.00 1 0.09% 0.09% 0 % % 0.00
7 Deflected Grenade 2.00 2 0.17% 0.17% 0 % % 0.00
8 Bat 2.00 1 0.09% 0.09% 0 % % 0.00
9 Scout Pistol 1.50 22 1.87% 1.87% 0 % % 0.00
10 Scatter Gun 1.25 235 20.02% 20.02% 0 % % 0.00
11 World 1.00 32 2.73% 2.73% 0 % % 0.00
12 Rocket Launcher 1.00 134 11.41% 11.41% 0 % % 0.00
13 Stickybomb Launcher 1.00 209 17.80% 17.80% 0 % % 0.00
14 Grenade Launcher 1.00 63 5.37% 5.37% 0 % % 0.00
15 Sniper Rifle 1.00 1 0.09% 0.09% 0 % % 0.00
16 Submachine Gun 1.00 1 0.09% 0.09% 0 % % 0.00
17 Soldier Shotgun 1.00 5 0.43% 0.43% 0 % % 0.00
18 Pyro Shotgun 1.00 2 0.17% 0.17% 0 % % 0.00
19 Engy Shotgun 1.00 13 1.11% 1.11% 0 % % 0.00
20 Sentry Gun (Level 3) 1.00 44 3.75% 3.75% 0 % % 0.00
21 Sentry Gun (Level 2) 1.00 9 0.77% 0.77% 0 % % 0.00
22 Sentry Gun (Level 1) 1.00 6 0.51% 0.51% 0 % % 0.00
23 Nail Gun 1.00 102 8.69% 8.69% 0 % % 0.00
24 Minigun (Sasha) 1.00 155 13.20% 13.20% 0 % % 0.00
25 Flamethrower 1.00 127 10.82% 10.82% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_barnblitz 86 7.33% 7.33% 25 2.69% 2.69% 3.44 0 % % 0.00
2 vip_mineside 42 3.58% 3.58% 17 1.83% 1.83% 2.47 0 % % 0.00
3 koth_sawmill 24 2.04% 2.04% 10 1.08% 1.08% 2.40 0 % % 0.00
4 cp_egypt_final 2 0.17% 0.17% 1 0.11% 0.11% 2.00 0 % % 0.00
5 pl_farmstead_rc4 30 2.56% 2.56% 16 1.72% 1.72% 1.88 0 % % 0.00
6 plr_hightower 35 2.98% 2.98% 20 2.15% 2.15% 1.75 0 % % 0.00
7 pl_hoodoo_final 32 2.73% 2.73% 20 2.15% 2.15% 1.60 0 % % 0.00
8 tc_hydro 26 2.21% 2.21% 17 1.83% 1.83% 1.53 0 % % 0.00
9 arena_badlands 12 1.02% 1.02% 8 0.86% 0.86% 1.50 0 % % 0.00
10 ctf_doublecross 6 0.51% 0.51% 4 0.43% 0.43% 1.50 0 % % 0.00
11 koth_king 117 9.97% 9.97% 83 8.92% 8.92% 1.41 0 % % 0.00
12 cp_gorge 65 5.54% 5.54% 46 4.95% 4.95% 1.41 0 % % 0.00
13 arena_flask 32 2.73% 2.73% 23 2.47% 2.47% 1.39 0 % % 0.00
14 vipr_getaway_v9 18 1.53% 1.53% 13 1.40% 1.40% 1.38 0 % % 0.00
15 pl_badwater 26 2.21% 2.21% 19 2.04% 2.04% 1.37 0 % % 0.00
16 vip_badwater 61 5.20% 5.20% 45 4.84% 4.84% 1.36 0 % % 0.00
17 koth_databank_snowy_b3 15 1.28% 1.28% 11 1.18% 1.18% 1.36 0 % % 0.00
18 vip_harbor 44 3.75% 3.75% 33 3.55% 3.55% 1.33 0 % % 0.00
19 ctf_pelican_peak 28 2.39% 2.39% 21 2.26% 2.26% 1.33 0 % % 0.00
20 cp_coldfront 16 1.36% 1.36% 12 1.29% 1.29% 1.33 0 % % 0.00
21 cp_dustbowl 81 6.90% 6.90% 64 6.88% 6.88% 1.27 0 % % 0.00
22 vip_trainyard 14 1.19% 1.19% 11 1.18% 1.18% 1.27 0 % % 0.00
23 arena_staple_rc1 5 0.43% 0.43% 4 0.43% 0.43% 1.25 0 % % 0.00
24 koth_highpass 27 2.30% 2.30% 22 2.37% 2.37% 1.23 0 % % 0.00
25 pl_longboy_b8a 29 2.47% 2.47% 24 2.58% 2.58% 1.21 0 % % 0.00
26 cp_powerhouse 27 2.30% 2.30% 24 2.58% 2.58% 1.13 0 % % 0.00
27 koth_fjord_rc1b 9 0.77% 0.77% 8 0.86% 0.86% 1.13 0 % % 0.00
28 arena_volcano_b5c 10 0.85% 0.85% 9 0.97% 0.97% 1.11 0 % % 0.00
29 ctf_sawmill 14 1.19% 1.19% 13 1.40% 1.40% 1.08 0 % % 0.00
30 koth_harvest_final 37 3.15% 3.15% 36 3.87% 3.87% 1.03 0 % % 0.00
31 dom_oilcanyon 6 0.51% 0.51% 6 0.65% 0.65% 1.00 0 % % 0.00
32 cp_badlands 90 7.67% 7.67% 93 10.00% 10.00% 0.97 0 % % 0.00
33 dom_hydro 8 0.68% 0.68% 9 0.97% 0.97% 0.89 0 % % 0.00
34 sd_doomsday 18 1.53% 1.53% 21 2.26% 2.26% 0.86 0 % % 0.00
35 pl_goldrush 25 2.13% 2.13% 30 3.23% 3.23% 0.83 0 % % 0.00
36 koth_nucleus 32 2.73% 2.73% 41 4.41% 4.41% 0.78 0 % % 0.00
37 pl_frontier_final 9 0.77% 0.77% 17 1.83% 1.83% 0.53 0 % % 0.00
38 koth_viaduct 7 0.60% 0.60% 14 1.51% 1.51% 0.50 0 % % 0.00
39 koth_badlands 9 0.77% 0.77% 24 2.58% 2.58% 0.38 0 % % 0.00
40 cp_bruhstbowl2_a2a_tf2c 0 0.00% 0.00% 1 0.11% 0.11% 0.00 0 % % -
41 cp_degrootkeep 0 0.00% 0.00% 15 1.61% 1.61% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 VaultF4 - Official [NA] Standard 2 528 44.97% 44.97% 473 1.1163 0 % % 0.0000
2 VaultF4 - Official [NA] Standard 224 19.08% 19.08% 156 1.4359 0 % % 0.0000
3 VaultF4 - Official [NA] Standard 3 (Temp) 135 11.50% 11.50% 99 1.3636 0 % % 0.0000
4 VaultF4 - Official [NA] Custom Maps 1 116 9.88% 9.88% 86 1.3488 0 % % 0.0000
5 VaultF4 - Official [NA] Standard 5 (Temp) 75 6.39% 6.39% 64 1.1719 0 % % 0.0000
6 VaultF4 - Official [NA] Standard 4 (Temp) 55 4.68% 4.68% 24 2.2917 0 % % 0.0000
7 VaultF4 - Official [NA] Standard 6 (Temp) 38 3.24% 3.24% 28 1.3571 0 % % 0.0000
8 VaultF4 - Official [EU] Standard 3 0.26% 0.26% 0 3.0000 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statespunisher 17 1.45% 1.45% 19 2.04% 2.04% 0.89 0 % % 0.00
2  Canadawillemwareham 16 1.36% 1.36% 3 0.32% 0.32% 5.33 0 % % 0.00
3  United statesMomo 15 1.28% 1.28% 14 1.51% 1.51% 1.07 0 % % 0.00
4  United statesRogueBones3 13 1.11% 1.11% 14 1.51% 1.51% 0.93 0 % % 0.00
5  United statesInfamous1_VR 12 1.02% 1.02% 0 0.00% 0.00% 12.00 0 % % 0.00
6  United statesThe Peniser 11 0.94% 0.94% 12 1.29% 1.29% 0.92 0 % % 0.00
7  United statesHanakoToast 10 0.85% 0.85% 7 0.75% 0.75% 1.43 0 % % 0.00
8  United statespiercehortense3 10 0.85% 0.85% 5 0.54% 0.54% 2.00 0 % % 0.00
9  United statesApproximately 7 feral hogs 9 0.77% 0.77% 7 0.75% 0.75% 1.29 0 % % 0.00
10  United statesEnderCatCore 9 0.77% 0.77% 5 0.54% 0.54% 1.80 0 % % 0.00
11  United statesPope Gang Violence III 8 0.68% 0.68% 12 1.29% 1.29% 0.67 0 % % 0.00
12  AlgeriaJOJOJO 8 0.68% 0.68% 9 0.97% 0.97% 0.89 0 % % 0.00
13  United statesNebula 8 0.68% 0.68% 8 0.86% 0.86% 1.00 0 % % 0.00
14  Argentinaspinosaurus aegyptiacus 8 0.68% 0.68% 5 0.54% 0.54% 1.60 0 % % 0.00
15  United statesPurp_Dog 8 0.68% 0.68% 3 0.32% 0.32% 2.67 0 % % 0.00
16  Russian federationElectric_Banan 8 0.68% 0.68% 3 0.32% 0.32% 2.67 0 % % 0.00
17  Brazil*Dick Kickem* 8 0.68% 0.68% 0 0.00% 0.00% 8.00 0 % % 0.00
18  United statesKeK 7 0.60% 0.60% 4 0.43% 0.43% 1.75 0 % % 0.00
19  United statesBlowis Jobson 7 0.60% 0.60% 4 0.43% 0.43% 1.75 0 % % 0.00
20  United statesSqueaks [VF4-T] 7 0.60% 0.60% 3 0.32% 0.32% 2.33 0 % % 0.00
21  Canadazamophil qcfr 7 0.60% 0.60% 3 0.32% 0.32% 2.33 0 % % 0.00
22  BrazilLuh! 󰀍 7 0.60% 0.60% 2 0.22% 0.22% 3.50 0 % % 0.00
23  Mexico[Worst Pyro-Main Ever] 7 0.60% 0.60% 2 0.22% 0.22% 3.50 0 % % 0.00
24  United statesNuclear Powered Machine 7 0.60% 0.60% 1 0.11% 0.11% 7.00 0 % % 0.00
25  UkraineUsmet 7 0.60% 0.60% 1 0.11% 0.11% 7.00 0 % % 0.00
26  United statesBakuCraft 7 0.60% 0.60% 0 0.00% 0.00% 7.00 0 % % 0.00
27  United statesDuck Lord 6 0.51% 0.51% 17 1.83% 1.83% 0.35 0 % % 0.00
28  United statesWreeeeench 6 0.51% 0.51% 13 1.40% 1.40% 0.46 0 % % 0.00
29  United states[¥] YUMIPAN 6 0.51% 0.51% 9 0.97% 0.97% 0.67 0 % % 0.00
30  MexicoXx_R4b0ND_xX 6 0.51% 0.51% 8 0.86% 0.86% 0.75 0 % % 0.00
31  United statesMajozoe 6 0.51% 0.51% 6 0.65% 0.65% 1.00 0 % % 0.00
32  United statesFlimmyFlams 6 0.51% 0.51% 5 0.54% 0.54% 1.20 0 % % 0.00
33  CanadaLink_16_hit 6 0.51% 0.51% 4 0.43% 0.43% 1.50 0 % % 0.00
34  Russian federationThat 70s Girl 6 0.51% 0.51% 3 0.32% 0.32% 2.00 0 % % 0.00
35  Czech republicSINER 6 0.51% 0.51% 2 0.22% 0.22% 3.00 0 % % 0.00
36  United statesGrant 6 0.51% 0.51% 1 0.11% 0.11% 6.00 0 % % 0.00
37  United statesLilGenogoth 6 0.51% 0.51% 1 0.11% 0.11% 6.00 0 % % 0.00
38  AustriaYarry. 6 0.51% 0.51% 0 0.00% 0.00% 6.00 0 % % 0.00
39  United statesCysteps 6 0.51% 0.51% 0 0.00% 0.00% 6.00 0 % % 0.00
40  United statesYonKaGor's #1 Fan 6 0.51% 0.51% 0 0.00% 0.00% 6.00 0 % % 0.00
41  United statesInvaderMoo 5 0.43% 0.43% 6 0.65% 0.65% 0.83 0 % % 0.00
42  United statesshualdock 5 0.43% 0.43% 5 0.54% 0.54% 1.00 0 % % 0.00
43  United statesdeez nut 5 0.43% 0.43% 5 0.54% 0.54% 1.00 0 % % 0.00
44  United statesthe boner™ 5 0.43% 0.43% 4 0.43% 0.43% 1.25 0 % % 0.00
45  United stateshedgybedgy 5 0.43% 0.43% 4 0.43% 0.43% 1.25 0 % % 0.00
46  United statesDoug Walker 5 0.43% 0.43% 4 0.43% 0.43% 1.25 0 % % 0.00
47  United statesKamui 5 0.43% 0.43% 4 0.43% 0.43% 1.25 0 % % 0.00
48  CanadaZypie 5 0.43% 0.43% 3 0.32% 0.32% 1.67 0 % % 0.00
49  United statesDr.JOil 5 0.43% 0.43% 2 0.22% 0.22% 2.50 0 % % 0.00
50  United statesBigBangBazingaBingBongBurger 5 0.43% 0.43% 2 0.22% 0.22% 2.50 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]