Player Information
Skuna Tuna [VF4-A]'s History:
Events | Sessions | Awards (70) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Skuna Tuna [VF4-A] | |
Location: United States | |
Steam: STEAM_0:1:26480675 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | VF4-A |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Dec. 8th, 2024 @ 04:59:54 |
Total Connection Time: | 47d 11:36:08h |
Average Ping:* | 77 ms (Latency: 39 ms) |
Favorite Server:* | VaultF4 - Official [NA] Standard 3 |
Favorite Map:* | cp_dustbowl |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 97% | |
Points: | 40,545 | |
Rank: | 272 | |
Kills per Minute: | 0.75 | |
Kills per Death: | 1.1549 (0.96*) | |
Headshots per Kill: | 0.0696 (0.0521*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 3,571 (45*) | |
Kills: | 51,331 (863*) | |
Deaths: | 44,445 (895*) | |
Longest Kill Streak: | 19 | |
Longest Death Streak: | 31 | |
Suicides: | 517 | |
Teammate Kills: | 0 (0*) |
Skuna Tuna [VF4-A]'s History:
Events | Sessions | Awards (70) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Skuna Tuna [VF4-A] | 26d 21:49:52h | 2024-12-08 06:18:21 | 29,685 | 25,420 | 1.17 | 1,725 | 0.06 | 294 | 0.0% |
2 | Spooky Skuna Tuna [VF4-A] | 0d 23:39:28h | 2024-11-17 05:09:06 | 975 | 1,087 | 0.90 | 100 | 0.10 | 16 | 0.0% |
3 | Skuna Tuna [VF4-T] | 7d 15:12:40h | 2022-06-15 23:09:57 | 8,181 | 6,791 | 1.20 | 681 | 0.08 | 67 | 0.0% |
4 | Skuna Tuna [VFA-T] | 0d 00:00:34h | 2021-10-07 04:42:13 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
5 | Skuna Tuna [VFA-A] | 0d 00:00:33h | 2021-10-07 04:41:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Skuna Tuna | 11d 22:53:01h | 2021-10-07 04:41:06 | 12,490 | 11,146 | 1.12 | 1,065 | 0.09 | 140 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 184 times | 0 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | The RED | 67 times | 38.51% | |
2 | The BLU | 49 times | 28.16% | |
3 | The YLW | 1 times | 0.57% | |
4 | The GRN | 1 times | 0.57% |
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 25 times | 27.78% | 196 | 237 | 0.83 | |
2 | Pyro | 14 times | 15.56% | 197 | 153 | 1.29 | |
3 | Soldier | 11 times | 12.22% | 137 | 134 | 1.02 | |
4 | Heavy | 11 times | 12.22% | 157 | 147 | 1.07 | |
5 | Sniper | 7 times | 7.78% | 69 | 72 | 0.96 | |
6 | Engineer | 6 times | 6.67% | 60 | 47 | 1.28 | |
7 | Medic | 5 times | 5.56% | 7 | 30 | 0.23 | |
8 | Demoman | 4 times | 4.44% | 20 | 40 | 0.50 | |
9 | Spy | 2 times | 2.22% | 11 | 24 | 0.46 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 180 | 20.86% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 125 | 14.48% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 117 | 13.56% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 81 | 9.39% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 69 | 8.00% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 58 | 6.72% | 44 | 97.78% | 0.76 | |||
7 | 2.00 | 45 | 5.21% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 22 | 2.55% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 21 | 2.43% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 14 | 1.62% | 0 | 0.00% | 0.00 | |||
11 | Harvester | 1.00 | 12 | 1.39% | 0 | 0.00% | 0.00 | ||
12 | 1.00 | 11 | 1.27% | 0 | 0.00% | 0.00 | |||
13 | 2.00 | 11 | 1.27% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 10 | 1.16% | 0 | 0.00% | 0.00 | |||
15 | 1.50 | 10 | 1.16% | 0 | 0.00% | 0.00 | |||
16 | 2.00 | 10 | 1.16% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 8 | 0.93% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 8 | 0.93% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 8 | 0.93% | 0 | 0.00% | 0.00 | |||
20 | 2.00 | 6 | 0.70% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 5 | 0.58% | 0 | 0.00% | 0.00 | |||
22 | 2.00 | 5 | 0.58% | 0 | 0.00% | 0.00 | |||
23 | Chekhov's Punch | 2.00 | 5 | 0.58% | 0 | 0.00% | 0.00 | ||
24 | VIP Umbrella | 4.00 | 4 | 0.46% | 0 | 0.00% | 0.00 | ||
25 | 1.00 | 4 | 0.46% | 0 | 0.00% | 0.00 | |||
26 | Fishwhacker | 2.00 | 3 | 0.35% | 0 | 0.00% | 0.00 | ||
27 | 2.00 | 3 | 0.35% | 0 | 0.00% | 0.00 | |||
28 | 2.00 | 2 | 0.23% | 0 | 0.00% | 0.00 | |||
29 | 2.00 | 2 | 0.23% | 0 | 0.00% | 0.00 | |||
30 | 2.00 | 1 | 0.12% | 0 | 0.00% | 0.00 | |||
31 | 1.00 | 1 | 0.12% | 0 | 0.00% | 0.00 | |||
32 | Deflected Sentry Rocket | 3.00 | 1 | 0.12% | 0 | 0.00% | 0.00 | ||
33 | 3.00 | 1 | 0.12% | 1 | 2.22% | 1.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cp_gorge | 2 | 0.23% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
2 | pl_hoodoo_final | 39 | 4.52% | 21 | 2.35% | 1.86 | 0 | 0.00% | 0.00 | |||
3 | vip_harbor | 38 | 4.40% | 23 | 2.57% | 1.65 | 0 | 0.00% | 0.00 | |||
4 | koth_sawmill | 26 | 3.01% | 18 | 2.01% | 1.44 | 0 | 0.00% | 0.00 | |||
5 | ctf_turbine | 11 | 1.27% | 8 | 0.89% | 1.38 | 0 | 0.00% | 0.00 | |||
6 | arena_volcano_b5c | 4 | 0.46% | 3 | 0.34% | 1.33 | 0 | 0.00% | 0.00 | |||
7 | pl_thundermountain | 34 | 3.94% | 26 | 2.91% | 1.31 | 11 | 24.44% | 0.32 | |||
8 | koth_king | 27 | 3.13% | 21 | 2.35% | 1.29 | 0 | 0.00% | 0.00 | |||
9 | pl_badwater | 43 | 4.98% | 37 | 4.13% | 1.16 | 0 | 0.00% | 0.00 | |||
10 | cp_steel | 55 | 6.37% | 48 | 5.36% | 1.15 | 0 | 0.00% | 0.00 | |||
11 | dom_hydro | 28 | 3.24% | 25 | 2.79% | 1.12 | 0 | 0.00% | 0.00 | |||
12 | pl_barnblitz | 38 | 4.40% | 35 | 3.91% | 1.09 | 0 | 0.00% | 0.00 | |||
13 | koth_rotunda_c1 | 15 | 1.74% | 14 | 1.56% | 1.07 | 0 | 0.00% | 0.00 | |||
14 | cp_dustbowl | 101 | 11.70% | 96 | 10.73% | 1.05 | 18 | 40.00% | 0.18 | |||
15 | koth_nucleus | 25 | 2.90% | 24 | 2.68% | 1.04 | 0 | 0.00% | 0.00 | |||
16 | pl_jinn | 47 | 5.45% | 49 | 5.47% | 0.96 | 0 | 0.00% | 0.00 | |||
17 | cp_powerhouse | 18 | 2.09% | 19 | 2.12% | 0.95 | 1 | 2.22% | 0.06 | |||
18 | koth_viaduct | 16 | 1.85% | 18 | 2.01% | 0.89 | 0 | 0.00% | 0.00 | |||
19 | pl_upward | 29 | 3.36% | 33 | 3.69% | 0.88 | 15 | 33.33% | 0.52 | |||
20 | koth_lakeside_final | 15 | 1.74% | 17 | 1.90% | 0.88 | 0 | 0.00% | 0.00 | |||
21 | vip_badwater | 36 | 4.17% | 44 | 4.92% | 0.82 | 0 | 0.00% | 0.00 | |||
22 | cp_amaranth | 7 | 0.81% | 9 | 1.01% | 0.78 | 0 | 0.00% | 0.00 | |||
23 | koth_harvest_final | 29 | 3.36% | 38 | 4.25% | 0.76 | 0 | 0.00% | 0.00 | |||
24 | vip_mineside | 52 | 6.03% | 72 | 8.04% | 0.72 | 0 | 0.00% | 0.00 | |||
25 | koth_highpass | 15 | 1.74% | 21 | 2.35% | 0.71 | 0 | 0.00% | 0.00 | |||
26 | dom_oilcanyon | 26 | 3.01% | 40 | 4.47% | 0.65 | 0 | 0.00% | 0.00 | |||
27 | pl_frontier_final | 62 | 7.18% | 97 | 10.84% | 0.64 | 0 | 0.00% | 0.00 | |||
28 | pl_goldrush | 25 | 2.90% | 39 | 4.36% | 0.64 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | VaultF4 - Official [NA] Standard 3 | 418 | 48.44% | 471 | 0.8875 | 29 | 64.44% | 0.0694 | ||
2 | VaultF4 - Official [NA] Standard 2 | 264 | 30.59% | 245 | 1.0776 | 15 | 33.33% | 0.0568 | ||
3 | VaultF4 - Official [NA] Standard | 162 | 18.77% | 162 | 1.0000 | 1 | 2.22% | 0.0062 | ||
4 | VaultF4 - Official [NA] Custom Maps 1 | 19 | 2.20% | 17 | 1.1176 | 0 | 0.00% | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | RavensBro | 20 | 2.32% | 10 | 1.12% | 2.00 | 1 | 5.00% | 0.05 | |||
2 | KosMosLoss | 13 | 1.51% | 38 | 4.25% | 0.34 | 6 | 30.00% | 0.46 | |||
3 | barne | 13 | 1.51% | 8 | 0.89% | 1.63 | 0 | 0.00% | 0.00 | |||
4 | Jolly Charlot | 13 | 1.51% | 5 | 0.56% | 2.60 | 0 | 0.00% | 0.00 | |||
5 | chemtrail snorter | 12 | 1.39% | 11 | 1.23% | 1.09 | 0 | 0.00% | 0.00 | |||
6 | [MENSA] strum ♥ | 12 | 1.39% | 11 | 1.23% | 1.09 | 0 | 0.00% | 0.00 | |||
7 | [MENSA] gab | 12 | 1.39% | 8 | 0.89% | 1.50 | 0 | 0.00% | 0.00 | |||
8 | Mr.Pie | 12 | 1.39% | 6 | 0.67% | 2.00 | 0 | 0.00% | 0.00 | |||
9 | The Greatest Chucklefuck | 11 | 1.27% | 14 | 1.56% | 0.79 | 0 | 0.00% | 0.00 | |||
10 | Seven Precepts Hyena | 10 | 1.16% | 26 | 2.91% | 0.38 | 0 | 0.00% | 0.00 | |||
11 | tghalepeno | 9 | 1.04% | 10 | 1.12% | 0.90 | 0 | 0.00% | 0.00 | |||
12 | Winter | 9 | 1.04% | 7 | 0.78% | 1.29 | 0 | 0.00% | 0.00 | |||
13 | annFinch | 9 | 1.04% | 6 | 0.67% | 1.50 | 0 | 0.00% | 0.00 | |||
14 | freedom forever | 9 | 1.04% | 5 | 0.56% | 1.80 | 0 | 0.00% | 0.00 | |||
15 | BOT-N | 9 | 1.04% | 3 | 0.34% | 3.00 | 0 | 0.00% | 0.00 | |||
16 | BUST_020 | 8 | 0.93% | 29 | 3.24% | 0.28 | 2 | 10.00% | 0.25 | |||
17 | MrCrossa | 8 | 0.93% | 5 | 0.56% | 1.60 | 0 | 0.00% | 0.00 | |||
18 | Diegallo | 8 | 0.93% | 3 | 0.34% | 2.67 | 2 | 10.00% | 0.25 | |||
19 | Steven13527 | 7 | 0.81% | 9 | 1.01% | 0.78 | 0 | 0.00% | 0.00 | |||
20 | 115 FOV | 7 | 0.81% | 3 | 0.34% | 2.33 | 0 | 0.00% | 0.00 | |||
21 | John Jameson [Vyvamind] | 7 | 0.81% | 1 | 0.11% | 7.00 | 0 | 0.00% | 0.00 | |||
22 | Doublezoinks | 6 | 0.70% | 24 | 2.68% | 0.25 | 0 | 0.00% | 0.00 | |||
23 | Yirmak | 6 | 0.70% | 12 | 1.34% | 0.50 | 0 | 0.00% | 0.00 | |||
24 | i eat glue | 6 | 0.70% | 6 | 0.67% | 1.00 | 0 | 0.00% | 0.00 | |||
25 | Quack R. Oates | 6 | 0.70% | 5 | 0.56% | 1.20 | 0 | 0.00% | 0.00 | |||
26 | Guther | 6 | 0.70% | 4 | 0.45% | 1.50 | 0 | 0.00% | 0.00 | |||
27 | Emmet Hyena (But yappy) | 6 | 0.70% | 2 | 0.22% | 3.00 | 0 | 0.00% | 0.00 | |||
28 | Tevlev | 6 | 0.70% | 2 | 0.22% | 3.00 | 0 | 0.00% | 0.00 | |||
29 | ScubaClown | 6 | 0.70% | 2 | 0.22% | 3.00 | 0 | 0.00% | 0.00 | |||
30 | rat with glasses | 6 | 0.70% | 1 | 0.11% | 6.00 | 0 | 0.00% | 0.00 | |||
31 | AlsoThere | 6 | 0.70% | 0 | 0.00% | 6.00 | 1 | 5.00% | 0.17 | |||
32 | Bern | 6 | 0.70% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
33 | Doxx Mulder | 6 | 0.70% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
34 | rwrangler05 | 6 | 0.70% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
35 | Sleeping | 5 | 0.58% | 7 | 0.78% | 0.71 | 0 | 0.00% | 0.00 | |||
36 | Vykken | 5 | 0.58% | 7 | 0.78% | 0.71 | 1 | 5.00% | 0.20 | |||
37 | spongeGirth | 5 | 0.58% | 6 | 0.67% | 0.83 | 0 | 0.00% | 0.00 | |||
38 | Spacing | 5 | 0.58% | 6 | 0.67% | 0.83 | 0 | 0.00% | 0.00 | |||
39 | Aqua UwU | 5 | 0.58% | 6 | 0.67% | 0.83 | 0 | 0.00% | 0.00 | |||
40 | sidhakcent | 5 | 0.58% | 5 | 0.56% | 1.00 | 0 | 0.00% | 0.00 | |||
41 | the A meisterN64 | 5 | 0.58% | 4 | 0.45% | 1.25 | 1 | 5.00% | 0.20 | |||
42 | MartMarbles | 5 | 0.58% | 3 | 0.34% | 1.67 | 1 | 5.00% | 0.20 | |||
43 | Airin | 5 | 0.58% | 3 | 0.34% | 1.67 | 0 | 0.00% | 0.00 | |||
44 | VideoGames5942810 | 5 | 0.58% | 3 | 0.34% | 1.67 | 0 | 0.00% | 0.00 | |||
45 | Hal_GS64 | 5 | 0.58% | 3 | 0.34% | 1.67 | 0 | 0.00% | 0.00 | |||
46 | drasser draw | 5 | 0.58% | 3 | 0.34% | 1.67 | 0 | 0.00% | 0.00 | |||
47 | NFL Yuri Practitioner | 5 | 0.58% | 3 | 0.34% | 1.67 | 0 | 0.00% | 0.00 | |||
48 | Ryu from Streets™ | 5 | 0.58% | 3 | 0.34% | 1.67 | 5 | 25.00% | 1.00 | |||
49 | PossBoss | 5 | 0.58% | 2 | 0.22% | 2.50 | 0 | 0.00% | 0.00 | |||
50 | Basil | 5 | 0.58% | 2 | 0.22% | 2.50 | 0 | 0.00% | 0.00 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]