HLstatsX Community Edition

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany That Klonoa Guy
Location: Germany
Steam: STEAM_0:1:87930915
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Apr. 26th, 2024 @ 18:30:50
Total Connection Time: 83d 13:14:55h
Average Ping:* -
Favorite Server:* VaultF4 - Official [EU] Standard
Favorite Map:* cp_steel
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100% 100%
Points: 208,927
Rank: 2
Kills per Minute: 1.56
Kills per Death: 3.8947 (4.64*)
Headshots per Kill: 0.2543 (0.2967*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 47,673 (1,274*)
Kills: 187,483 (4,294*)
Deaths: 48,138 (926*)
Longest Kill Streak: 82
Longest Death Streak: 12
Suicides: 3,652
Teammate Kills: 0 (0*)

  History That Klonoa Guy's History:
  Events | Sessions | Awards (884) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Silver Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Silver Bleed Kills Gold Blutsauger Silver Bonesaw Gold Healer Gold Boston Basher Bronze Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Silver Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Silver Fire Axe Silver Fists Gold Intelligence Gold Defender Bronze Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Huntsman Bronze Flaming Hunstman Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Silver Dispensers Destroyed Silver Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Silver Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Gold Player Penetration Silver Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Bronze Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Silver Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Silver Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Bronze Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Silver Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Silver Wrench Gold Jag
Global Awards
Most Kills


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 That Klonoa Guy 34d 14:40:49h 2024-04-26 19:10:30 80,693 16,938 4.76 18,699 0.23 1,409 0.0%
2 That Sorrow Guy 0d 03:37:05h 2023-06-18 13:34:25 347 76 4.57 76 0.22 3 0.0%
3 That Klonoa Guy (CS 2 REAL) 0d 00:51:53h 2023-03-22 19:10:38 57 17 3.35 22 0.39 0 0.0%
4 Wahoo Boy 0d 22:32:39h 2022-09-23 18:38:39 2,194 499 4.40 622 0.28 41 0.0%
5 Wahho man 1d 05:50:41h 2022-09-15 21:33:15 3,051 711 4.29 990 0.32 28 0.0%
6 BuyTheNewKlonoaRemakepls OUT! 7d 00:13:44h 2022-09-02 23:32:04 16,684 3,894 4.28 5,498 0.33 370 0.0%
7 BuyTheNewKlonoaRemakepls 1DAY! 0d 03:24:13h 2022-07-07 18:58:37 350 76 4.61 73 0.21 4 0.0%
8 BuyTheNewKlonoaRemakepls 2DAYS 0d 01:16:49h 2022-07-06 14:57:42 135 33 4.09 37 0.27 0 0.0%
9 BuyTheNewKlonoaRemakepls 3DAYS 0d 03:25:06h 2022-07-05 19:39:08 272 65 4.18 90 0.33 6 0.0%
10 BuyTheNewKlonoaRemakepls 4DAYS 0d 05:00:12h 2022-07-04 19:59:59 623 95 6.56 163 0.26 5 0.0%
11 BuyTheNewKlonoaRemakepls 5DAYS 0d 05:44:20h 2022-07-03 19:18:24 597 151 3.95 140 0.23 3 0.0%
12 BuyTheNewKlonoaRemakepls 6DAYS 0d 03:09:36h 2022-07-02 20:59:02 344 84 4.10 58 0.17 8 0.0%
13 BuyTheNewKlonoaRemakepls 7DAYS 0d 02:54:25h 2022-07-01 17:09:08 288 63 4.57 41 0.14 6 0.0%
14 BuyTheNewKlonoaRemakepls 8DAYS 0d 02:06:57h 2022-06-30 19:57:31 172 42 4.10 42 0.24 3 0.0%
15 BuyTheNewKlonoaRemakepls 9DAYS 0d 02:56:32h 2022-06-29 21:59:31 344 84 4.10 83 0.24 5 0.0%
16 BuyTheNewKlonoaRemakepls 10DAYS 0d 02:03:33h 2022-06-28 18:10:49 241 41 5.88 71 0.29 8 0.0%
17 BuyTheNewKlonoaRemakepls 11DAYS 0d 02:04:49h 2022-06-27 18:05:10 199 51 3.90 78 0.39 4 0.0%
18 BuyTheNewKlonoaRemakepls 12DAYS 0d 04:45:58h 2022-06-26 18:38:30 511 111 4.60 74 0.14 28 0.0%
19 BuyTheNewKlonoaRemakepls 13DAYS 0d 03:48:28h 2022-06-25 19:36:23 501 96 5.22 52 0.10 7 0.0%
20 BuyTheNewKlonoaRemakepls 14DAYS 0d 03:05:25h 2022-06-24 21:48:53 349 85 4.11 48 0.14 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,274 times 2,548
2 Kill Assist 713 times 1,426
3 Critical Kill 480 times 0
4 Domination 373 times 1,865
5 Point Captured 199 times 995
6 Destroyed a sentry gun 199 times 796
7 Teleporter used 145 times 145
8 Airblast Player 137 times 0
9 Teleporter Used (Not Own) 128 times 0
10 Double Kill (2 kills) 122 times 122
11 MVP #1 102 times 510
12 Triple Kill (3 kills) 100 times 200
13 Capture Blocked 83 times 249
14 Domination (4 kills) 76 times 228
15 Destroyed a dispenser 75 times 225
16 Sticky Jump 60 times 0
17 Rampage (5 kills) 60 times 240
18 God Like (12+ kills) 50 times 550
19 Built a sentry gun 50 times 150
20 Kill Assist - Medic 46 times 138
21 Ownage (7 kills) 44 times 264
22 MVP #2 42 times 126
23 Destroyed a teleporter 42 times 84
24 Ate a Sandvich 42 times 0
25 Ate Sandvich for Health 40 times 0
26 Mega Kill (6 kills) 38 times 190
27 Cart Escort 38 times 38
28 Airshot Headshot 35 times 140
29 Built a teleporter 32 times 64
30 Ultra Kill (8 kills) 25 times 175
31 Killing Spree (9 kills) 24 times 192
32 Ubercharge 21 times 21
33 Built a dispenser 21 times 63
34 Unstoppable (11 kills) 19 times 190
35 MVP #3 18 times 36
36 Monster Kill (10 kills) 16 times 144
37 Removed a Sapper 15 times 15
38 Defended the flag 15 times 15
39 Airshot Rocket 14 times 28
40 Airshot Arrow 13 times 13
41 Airshot Pipebomb 12 times 24
42 Force Suicide 10 times 0
43 First Blood 9 times 9
44 Teleporter used (self) 8 times 0
45 Airshot Sticky 6 times 12
46 Rocket Jump 5 times 0
47 Revenge 4 times 12
48 Disassembled a teleporter 4 times -8
49 Steal Sandvich 3 times 6
50 Attached a Sapper 3 times 6
51 Picked up the flag 2 times 4
52 Drowned 2 times 0
53 Dropped the flag (while alive) 2 times -4
54 Backstab Kill 2 times 4
55 LOL TRAIN'D 1 times 0
56 Defused Dynamite Pack 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 129 times 35.73% 35.73%
2 The BLU 118 times 32.69% 32.69%
3 The GRN 2 times 0.55% 0.55%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 115 times 38.98% 38.98% 1,984 431 4.60
2 Heavy Heavy 51 times 17.29% 17.29% 907 149 6.09
3 Demoman Demoman 33 times 11.19% 11.19% 295 66 4.47
4 Engineer Engineer 29 times 9.83% 9.83% 106 23 4.61
5 Scout Scout 22 times 7.46% 7.46% 299 79 3.78
6 Pyro Pyro 18 times 6.10% 6.10% 200 47 4.26
7 Soldier Soldier 17 times 5.76% 5.76% 279 66 4.23
8 Medic Medic 6 times 2.03% 2.03% 68 29 2.34
9 Spy Spy 2 times 0.68% 0.68% 13 10 1.30




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,262 29.39% 29.39% 973 76.37% 76.37% 0.77
2 Minigun (Sasha) 1.00 728 16.95% 16.95% 0 0.00% 0.00% 0.00
3 Huntsman 1.00 404 9.41% 9.41% 266 20.88% 20.88% 0.66
4 Scatter Gun 1.25 292 6.80% 6.80% 0 0.00% 0.00% 0.00
5 Submachine Gun 1.00 229 5.33% 5.33% 0 0.00% 0.00% 0.00
6 Rocket Launcher 1.00 184 4.29% 4.29% 0 0.00% 0.00% 0.00
7 Grenade Launcher 1.00 159 3.70% 3.70% 0 0.00% 0.00% 0.00
8 Flamethrower 1.00 141 3.28% 3.28% 0 0.00% 0.00% 0.00
9 Stickybomb Launcher 1.00 118 2.75% 2.75% 0 0.00% 0.00% 0.00
10 Anti-Aircraft Cannon 1.00 85 1.98% 1.98% 0 0.00% 0.00% 0.00
11 World 1.00 80 1.86% 1.86% 0 0.00% 0.00% 0.00
12 Chekhov's Punch 2.00 75 1.75% 1.75% 0 0.00% 0.00% 0.00
13 Soldier Shotgun 1.00 72 1.68% 1.68% 0 0.00% 0.00% 0.00
14 Hunting Revolver 1.00 55 1.28% 1.28% 35 2.75% 2.75% 0.64
15 Engy Shotgun 1.00 51 1.19% 1.19% 0 0.00% 0.00% 0.00
16 Kukri 2.00 46 1.07% 1.07% 0 0.00% 0.00% 0.00
17 Bone Saw 2.00 45 1.05% 1.05% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 3) 1.00 35 0.82% 0.82% 0 0.00% 0.00% 0.00
19 Harvester 1.00 33 0.77% 0.77% 0 0.00% 0.00% 0.00
20 Scout Pistol 1.50 27 0.63% 0.63% 0 0.00% 0.00% 0.00
21 Flaregun 2.00 24 0.56% 0.56% 0 0.00% 0.00% 0.00
22 Uberspritze 2.00 16 0.37% 0.37% 0 0.00% 0.00% 0.00
23 Fishwhacker 2.00 11 0.26% 0.26% 0 0.00% 0.00% 0.00
24 Bottle 2.00 11 0.26% 0.26% 0 0.00% 0.00% 0.00
25 Sentry Gun (Level 1) 1.00 10 0.23% 0.23% 0 0.00% 0.00% 0.00
26 Knife 2.00 10 0.23% 0.23% 0 0.00% 0.00% 0.00
27 Deflected Rocket 2.00 10 0.23% 0.23% 0 0.00% 0.00% 0.00
28 The R.P.G. 1.00 9 0.21% 0.21% 0 0.00% 0.00% 0.00
29 Fists 2.00 9 0.21% 0.21% 0 0.00% 0.00% 0.00
30 Twin Barrel 1.00 9 0.21% 0.21% 0 0.00% 0.00% 0.00
31 Coil Gun 1.00 9 0.21% 0.21% 0 0.00% 0.00% 0.00
32 Sentry Gun (Level 2) 1.00 7 0.16% 0.16% 0 0.00% 0.00% 0.00
33 Bat 2.00 7 0.16% 0.16% 0 0.00% 0.00% 0.00
34 Syringe Gun 1.00 6 0.14% 0.14% 0 0.00% 0.00% 0.00
35 Shovel 2.00 6 0.14% 0.14% 0 0.00% 0.00% 0.00
36 Deflected Grenade 2.00 4 0.09% 0.09% 0 0.00% 0.00% 0.00
37 Wrench 2.00 3 0.07% 0.07% 0 0.00% 0.00% 0.00
38 VIP Umbrella 4.00 2 0.05% 0.05% 0 0.00% 0.00% 0.00
39 Revolver 1.00 2 0.05% 0.05% 0 0.00% 0.00% 0.00
40 Dynamite Pack 1.50 2 0.05% 0.05% 0 0.00% 0.00% 0.00
41 Dynamite Shrapnel 1.00 2 0.05% 0.05% 0 0.00% 0.00% 0.00
42 Brick 1.00 2 0.05% 0.05% 0 0.00% 0.00% 0.00
43 Bleed Kill 1.80 2 0.05% 0.05% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 plr_hightower 27 0.63% 0.63% 3 0.32% 0.32% 9.00 15 1.18% 1.18% 0.56
2 pl_hoodoo_final 83 1.93% 1.93% 10 1.08% 1.08% 8.30 5 0.39% 0.39% 0.06
3 koth_viaduct 31 0.72% 0.72% 4 0.43% 0.43% 7.75 18 1.41% 1.41% 0.58
4 pl_barnblitz 123 2.86% 2.86% 16 1.73% 1.73% 7.69 91 7.14% 7.14% 0.74
5 ctf_landfall 95 2.21% 2.21% 13 1.40% 1.40% 7.31 46 3.61% 3.61% 0.48
6 ctf_2fort 36 0.84% 0.84% 5 0.54% 0.54% 7.20 12 0.94% 0.94% 0.33
7 cp_freight_final1 56 1.30% 1.30% 8 0.86% 0.86% 7.00 0 0.00% 0.00% 0.00
8 koth_highpass 69 1.61% 1.61% 10 1.08% 1.08% 6.90 11 0.86% 0.86% 0.16
9 cp_egypt_final 51 1.19% 1.19% 8 0.86% 0.86% 6.38 29 2.28% 2.28% 0.57
10 pl_goldrush 174 4.05% 4.05% 29 3.13% 3.13% 6.00 45 3.53% 3.53% 0.26
11 vip_badwater 355 8.27% 8.27% 65 7.02% 7.02% 5.46 149 11.70% 11.70% 0.42
12 pl_badwater 179 4.17% 4.17% 33 3.56% 3.56% 5.42 61 4.79% 4.79% 0.34
13 vip_trainyard 27 0.63% 0.63% 5 0.54% 0.54% 5.40 0 0.00% 0.00% 0.00
14 pl_frontier_final 52 1.21% 1.21% 10 1.08% 1.08% 5.20 32 2.51% 2.51% 0.62
15 pl_thundermountain 157 3.66% 3.66% 31 3.35% 3.35% 5.06 74 5.81% 5.81% 0.47
16 cp_junction_final 50 1.16% 1.16% 10 1.08% 1.08% 5.00 12 0.94% 0.94% 0.24
17 vip_harbor 339 7.89% 7.89% 68 7.34% 7.34% 4.99 23 1.81% 1.81% 0.07
18 cp_well 54 1.26% 1.26% 11 1.19% 1.19% 4.91 37 2.90% 2.90% 0.69
19 cp_furnace_rc 49 1.14% 1.14% 10 1.08% 1.08% 4.90 0 0.00% 0.00% 0.00
20 plr_pipeline 73 1.70% 1.70% 15 1.62% 1.62% 4.87 35 2.75% 2.75% 0.48
21 pl_jinn 96 2.24% 2.24% 21 2.27% 2.27% 4.57 52 4.08% 4.08% 0.54
22 cp_steel 423 9.85% 9.85% 94 10.15% 10.15% 4.50 26 2.04% 2.04% 0.06
23 cp_foundry 54 1.26% 1.26% 12 1.30% 1.30% 4.50 20 1.57% 1.57% 0.37
24 dom_hydro 36 0.84% 0.84% 8 0.86% 0.86% 4.50 21 1.65% 1.65% 0.58
25 cp_dustbowl 179 4.17% 4.17% 40 4.32% 4.32% 4.48 15 1.18% 1.18% 0.08
26 td_caper 71 1.65% 1.65% 16 1.73% 1.73% 4.44 0 0.00% 0.00% 0.00
27 cp_powerhouse 93 2.17% 2.17% 21 2.27% 2.27% 4.43 0 0.00% 0.00% 0.00
28 vip_mineside 17 0.40% 0.40% 4 0.43% 0.43% 4.25 0 0.00% 0.00% 0.00
29 cp_badlands 139 3.24% 3.24% 34 3.67% 3.67% 4.09 45 3.53% 3.53% 0.32
30 arena_well 20 0.47% 0.47% 5 0.54% 0.54% 4.00 10 0.78% 0.78% 0.50
31 ctf_casbah 12 0.28% 0.28% 3 0.32% 0.32% 4.00 9 0.71% 0.71% 0.75
32 cp_gravelpit 12 0.28% 0.28% 3 0.32% 0.32% 4.00 9 0.71% 0.71% 0.75
33 cp_gorge 108 2.52% 2.52% 28 3.02% 3.02% 3.86 24 1.88% 1.88% 0.22
34 cp_coldfront 88 2.05% 2.05% 23 2.48% 2.48% 3.83 21 1.65% 1.65% 0.24
35 tc_hydro 34 0.79% 0.79% 9 0.97% 0.97% 3.78 20 1.57% 1.57% 0.59
36 koth_badlands 85 1.98% 1.98% 23 2.48% 2.48% 3.70 36 2.83% 2.83% 0.42
37 koth_frigid 131 3.05% 3.05% 37 4.00% 4.00% 3.54 40 3.14% 3.14% 0.31
38 cp_amaranth 55 1.28% 1.28% 16 1.73% 1.73% 3.44 33 2.59% 2.59% 0.60
39 ctf_doublecross 82 1.91% 1.91% 24 2.59% 2.59% 3.42 49 3.85% 3.85% 0.60
40 pl_upward 109 2.54% 2.54% 32 3.46% 3.46% 3.41 22 1.73% 1.73% 0.20
41 dom_krepost 77 1.79% 1.79% 24 2.59% 2.59% 3.21 9 0.71% 0.71% 0.12
42 sd_doomsday 54 1.26% 1.26% 17 1.84% 1.84% 3.18 35 2.75% 2.75% 0.65
43 ctf_well 41 0.95% 0.95% 13 1.40% 1.40% 3.15 17 1.33% 1.33% 0.41
44 ctf_turbine 31 0.72% 0.72% 10 1.08% 1.08% 3.10 10 0.78% 0.78% 0.32
45 arena_badlands 3 0.07% 0.07% 0 0.00% 0.00% 3.00 0 0.00% 0.00% 0.00
46 cp_mountainlab 59 1.37% 1.37% 20 2.16% 2.16% 2.95 22 1.73% 1.73% 0.37
47 cp_gullywash 53 1.23% 1.23% 22 2.38% 2.38% 2.41 26 2.04% 2.04% 0.49
48 arena_flask 40 0.93% 0.93% 3 0.32% 0.32% 13.33 5 0.39% 0.39% 0.13
49 arena_watchtower 12 0.28% 0.28% 0 0.00% 0.00% 12.00 3 0.24% 0.24% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 VaultF4 - Official [EU] Standard 1,890 44.01% 44.01% 400 4.7250 435 34.14% 34.14% 0.2302
2 VaultF4 - Official [EU] Standard 2 1,227 28.57% 28.57% 265 4.6302 372 29.20% 29.20% 0.3032
3 VaultF4 - Official [EU] Standard 4 (Temp) 466 10.85% 10.85% 103 4.5243 149 11.70% 11.70% 0.3197
4 VaultF4 - Official [EU] Standard 3 (Temp) 437 10.18% 10.18% 88 4.9659 120 9.42% 9.42% 0.2746
5 VaultF4 - Official [NA] Standard 187 4.35% 4.35% 43 4.3488 131 10.28% 10.28% 0.7005
6 VaultF4 - Official [NA] Standard 4 (Temp) 87 2.03% 2.03% 27 3.2222 67 5.26% 5.26% 0.7701




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomdoodgie 33 0.77% 0.77% 9 0.97% 0.97% 3.67 8 0.87% 0.87% 0.24
2  United kingdomLev 29 0.68% 0.68% 13 1.40% 1.40% 2.23 8 0.87% 0.87% 0.28
3  United kingdomJusticeDelicious 29 0.68% 0.68% 8 0.86% 0.86% 3.63 9 0.97% 0.97% 0.31
4  PolandNutyo 27 0.63% 0.63% 8 0.86% 0.86% 3.38 14 1.52% 1.52% 0.52
5  United arab emiratesRandom 27 0.63% 0.63% 3 0.32% 0.32% 9.00 5 0.54% 0.54% 0.19
6  PortugalDogesito 26 0.61% 0.61% 8 0.86% 0.86% 3.25 7 0.76% 0.76% 0.27
7  PolandDAT Target Practice #savetf2 26 0.61% 0.61% 5 0.54% 0.54% 5.20 9 0.97% 0.97% 0.35
8  Sri lankaArthur MORGAN 25 0.58% 0.58% 1 0.11% 0.11% 25.00 12 1.30% 1.30% 0.48
9  Russian federationkramer 23 0.54% 0.54% 7 0.76% 0.76% 3.29 5 0.54% 0.54% 0.22
10  UkraineKendak Hidbancuher 23 0.54% 0.54% 2 0.22% 0.22% 11.50 4 0.43% 0.43% 0.17
11  PolandSentry Gun (Sentry Gun) 22 0.51% 0.51% 5 0.54% 0.54% 4.40 0 0.00% 0.00% 0.00
12  UkraineStaticat 22 0.51% 0.51% 3 0.32% 0.32% 7.33 7 0.76% 0.76% 0.32
13  HungaryJuri♦ 22 0.51% 0.51% 1 0.11% 0.11% 22.00 10 1.08% 1.08% 0.45
14  Russian federationSachi 21 0.49% 0.49% 7 0.76% 0.76% 3.00 2 0.22% 0.22% 0.10
15  United kingdomThe Brave Sir Robin 21 0.49% 0.49% 4 0.43% 0.43% 5.25 4 0.43% 0.43% 0.19
16  FranceMr.TiD 21 0.49% 0.49% 4 0.43% 0.43% 5.25 6 0.65% 0.65% 0.29
17  Ukrainemaksusderkach235 20 0.47% 0.47% 3 0.32% 0.32% 6.67 5 0.54% 0.54% 0.25
18  Ukraineykrlan 20 0.47% 0.47% 2 0.22% 0.22% 10.00 5 0.54% 0.54% 0.25
19  Bosnia and herzegovinaTheGreatMilkas 20 0.47% 0.47% 1 0.11% 0.11% 20.00 6 0.65% 0.65% 0.30
20  PortugalKiller Joe 19 0.44% 0.44% 8 0.86% 0.86% 2.38 6 0.65% 0.65% 0.32
21  Russian federationEquo 19 0.44% 0.44% 8 0.86% 0.86% 2.38 2 0.22% 0.22% 0.11
22  TurkeyKnadorato 19 0.44% 0.44% 4 0.43% 0.43% 4.75 10 1.08% 1.08% 0.53
23  IndonesiaHappyCheese81 19 0.44% 0.44% 2 0.22% 0.22% 9.50 6 0.65% 0.65% 0.32
24  Russian federationСерия смертей 19 0.44% 0.44% 1 0.11% 0.11% 19.00 10 1.08% 1.08% 0.53
25  AustriaYarry. 18 0.42% 0.42% 2 0.22% 0.22% 9.00 5 0.54% 0.54% 0.28
26  Russian federationmiru 17 0.40% 0.40% 4 0.43% 0.43% 4.25 5 0.54% 0.54% 0.29
27  NorwaySweenyMee 17 0.40% 0.40% 3 0.32% 0.32% 5.67 4 0.43% 0.43% 0.24
28  UkraineSonic the Hugecock 16 0.37% 0.37% 7 0.76% 0.76% 2.29 2 0.22% 0.22% 0.13
29  Polandbananaseller 16 0.37% 0.37% 3 0.32% 0.32% 5.33 2 0.22% 0.22% 0.13
30  Russian federationMusicano 16 0.37% 0.37% 3 0.32% 0.32% 5.33 4 0.43% 0.43% 0.25
31  SlovakiaDoKelu 16 0.37% 0.37% 1 0.11% 0.11% 16.00 0 0.00% 0.00% 0.00
32  GreeceBloodyRes 15 0.35% 0.35% 6 0.65% 0.65% 2.50 3 0.32% 0.32% 0.20
33  MontenegroMetalgear345 15 0.35% 0.35% 6 0.65% 0.65% 2.50 10 1.08% 1.08% 0.67
34  TurkeyBASUR 15 0.35% 0.35% 5 0.54% 0.54% 3.00 3 0.32% 0.32% 0.20
35  United kingdomRockyrocket 15 0.35% 0.35% 3 0.32% 0.32% 5.00 7 0.76% 0.76% 0.47
36  PolandTHE #1 ARENA_FLASK FAN 15 0.35% 0.35% 3 0.32% 0.32% 5.00 3 0.32% 0.32% 0.20
37  PortugalRegianus 15 0.35% 0.35% 2 0.22% 0.22% 7.50 8 0.87% 0.87% 0.53
38  Polande/acc 15 0.35% 0.35% 2 0.22% 0.22% 7.50 0 0.00% 0.00% 0.00
39  SwedenEdmond 15 0.35% 0.35% 2 0.22% 0.22% 7.50 4 0.43% 0.43% 0.27
40  Swedenbof 14 0.33% 0.33% 6 0.65% 0.65% 2.33 2 0.22% 0.22% 0.14
41  LatviaGoldtits 14 0.33% 0.33% 5 0.54% 0.54% 2.80 2 0.22% 0.22% 0.14
42  DenmarkDr.Shimapan 14 0.33% 0.33% 3 0.32% 0.32% 4.67 3 0.32% 0.32% 0.21
43  PolandKartofel 14 0.33% 0.33% 3 0.32% 0.32% 4.67 3 0.32% 0.32% 0.21
44  Moroccosomeoneunfunnyidk 14 0.33% 0.33% 3 0.32% 0.32% 4.67 7 0.76% 0.76% 0.50
45  Romaniacarln 880 14 0.33% 0.33% 3 0.32% 0.32% 4.67 4 0.43% 0.43% 0.29
46  United statesSlushyPurp 14 0.33% 0.33% 2 0.22% 0.22% 7.00 8 0.87% 0.87% 0.57
47  Russian federationElite Gibus 14 0.33% 0.33% 2 0.22% 0.22% 7.00 5 0.54% 0.54% 0.36
48  Russian federationNurr 14 0.33% 0.33% 2 0.22% 0.22% 7.00 4 0.43% 0.43% 0.29
49  PolandBalls Inspector 14 0.33% 0.33% 2 0.22% 0.22% 7.00 4 0.43% 0.43% 0.29
50  United statesCaddie <3 14 0.33% 0.33% 2 0.22% 0.22% 7.00 13 1.41% 1.41% 0.93


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]