Player Information
BonesOfMadness's History:
Events | Sessions | Awards (43) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
BonesOfMadness | |
Location: Canada | |
Steam: STEAM_0:0:245506424 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Sep. 24th, 2024 @ 23:00:04 |
Total Connection Time: | 27d 11:07:38h |
Average Ping:* | - |
Favorite Server:* | VaultF4 - Official [NA] Standard 2 |
Favorite Map:* | koth_nucleus |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 53% | |
Points: | 34,101 | |
Rank: | 384 | |
Kills per Minute: | 0.50 | |
Kills per Death: | 0.8669 (0.00*) | |
Headshots per Kill: | 0.0149 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 293 (0*) | |
Kills: | 19,695 (0*) | |
Deaths: | 22,720 (1*) | |
Longest Kill Streak: | 26 | |
Longest Death Streak: | 29 | |
Suicides: | 528 | |
Teammate Kills: | 0 (0*) |
BonesOfMadness's History:
Events | Sessions | Awards (43) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Field Vice Marshal | |
Kills needed: 305 (88%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | TheStuff | 6d 02:59:23h | 2021-06-09 23:34:42 | 4,741 | 6,085 | 0.78 | 41 | 0.01 | 88 | 0.0% |
2 | Screaming Soldier | 3d 12:39:06h | 2022-08-24 02:46:14 | 2,680 | 3,373 | 0.79 | 90 | 0.03 | 68 | 0.0% |
3 | Ol'Timer | 3d 05:12:02h | 2022-12-11 01:17:50 | 2,091 | 2,287 | 0.91 | 32 | 0.02 | 85 | 0.0% |
4 | Bub | 2d 18:42:10h | 2021-08-25 02:56:48 | 2,154 | 2,190 | 0.98 | 17 | 0.01 | 66 | 0.0% |
5 | Engineer2006 | 1d 22:35:39h | 2021-11-06 22:13:14 | 1,633 | 1,809 | 0.90 | 5 | 0.00 | 44 | 0.0% |
6 | Engineer | 2d 13:53:23h | 2023-01-30 02:41:47 | 1,812 | 1,778 | 1.02 | 41 | 0.02 | 46 | 0.0% |
7 | TheLightBringer | 1d 03:46:09h | 2022-01-14 03:19:57 | 1,001 | 1,198 | 0.84 | 44 | 0.04 | 17 | 0.0% |
8 | Brick | 1d 11:06:25h | 2023-05-15 04:06:11 | 830 | 876 | 0.95 | 1 | 0.00 | 32 | 0.0% |
9 | Pizza guy | 0d 22:56:18h | 2023-02-22 02:29:45 | 558 | 570 | 0.98 | 1 | 0.00 | 15 | 0.0% |
10 | Abe | 0d 16:59:07h | 2022-10-05 01:27:56 | 473 | 553 | 0.86 | 7 | 0.01 | 14 | 0.0% |
11 | ↨∩√@Ðε® | 0d 19:03:23h | 2023-03-15 02:02:11 | 337 | 446 | 0.76 | 5 | 0.01 | 15 | 0.0% |
12 | Nosferatu | 0d 10:57:14h | 2021-06-19 23:51:43 | 380 | 443 | 0.86 | 0 | 0.00 | 9 | 0.0% |
13 | Space Marine | 0d 05:06:03h | 2023-09-07 03:15:34 | 158 | 189 | 0.84 | 0 | 0.00 | 2 | 0.0% |
14 | Engineer2007 | 0d 09:36:29h | 2023-06-29 15:59:02 | 195 | 169 | 1.15 | 4 | 0.02 | 7 | 0.0% |
15 | 2fortSoldier | 0d 09:33:25h | 2023-07-07 03:18:33 | 150 | 168 | 0.89 | 2 | 0.01 | 8 | 0.0% |
16 | EngiHere | 0d 04:01:46h | 2024-04-01 01:18:21 | 129 | 130 | 0.99 | 2 | 0.02 | 0 | 0.0% |
17 | Neverhood inhabitants | 0d 03:48:01h | 2023-12-27 22:49:40 | 96 | 124 | 0.77 | 0 | 0.00 | 10 | 0.0% |
18 | The light bringer | 0d 02:09:50h | 2022-01-25 02:52:18 | 89 | 123 | 0.72 | 1 | 0.01 | 0 | 0.0% |
19 | Mr Baggins | 0d 04:35:15h | 2023-07-13 03:28:36 | 124 | 103 | 1.20 | 0 | 0.00 | 2 | 0.0% |
20 | Inhabitant of the crypt | 0d 01:17:33h | 2024-01-14 03:42:40 | 39 | 56 | 0.70 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist | 1 times | 2 |
Team Selection *
Role Selection *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | vip_badwater | 0 | % | 1 | 100.00% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | VaultF4 - Official [NA] Standard 2 | 0 | % | 1 | 0.0000 | 0 | % | - |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]