HLstatsX Community Edition

  Sections

  Player Information

Player Profile

Steam Community Avatar
Finland Rarru
Location: Finland
Steam: STEAM_0:1:94895550
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Apr. 27th, 2024 @ 21:21:41
Total Connection Time: 78d 15:21:49h
Average Ping:* -
Favorite Server:* VaultF4 - Official [NA] Standard
Favorite Map:* vip_harbor
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100% 100%
Points: 71,874
Rank: 20
Kills per Minute: 1.12
Kills per Death: 1.6904 (2.59*)
Headshots per Kill: 0.1283 (0.1810*)
Shots per Kill: -
Weapon Accuracy: 23.1% (0%*)
Headshots: 16,336 (1,092*)
Kills: 127,284 (6,032*)
Deaths: 75,300 (2,328*)
Longest Kill Streak: 38
Longest Death Streak: 28
Suicides: 1,288
Teammate Kills: 1 (0*)

  History Rarru's History:
  Events | Sessions | Awards (594) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Bronze Bleed Kills Gold Blutsauger Bronze Bonesaw Gold Healer Gold Boston Basher Silver Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Bronze Built Dispenser Bronze Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Silver Blocker Bronze Uber Gold Claidheamohmor Silver Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Bronze Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Bronze Fire Axe Gold Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Huntsman Bronze Flaming Hunstman Gold Iron Curtain Gold Jarate Gold Assister Bronze Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Bronze Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Silver Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Bronze Soldier Shotgun Silver Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Silver Heavy Taunt Silver Medic Taunt Gold Hadouken Gold Scout Taunt Silver Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards
Lucky Duck


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Rarru 78d 15:21:49h 2024-04-27 21:53:31 127,284 75,300 1.69 16,336 0.13 1,288 23.1%
2 (1)Rarru 0d 00:00:00h 2023-12-19 19:55:09 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,358 times 2,716
2 Critical Kill 1,150 times 0
3 Headshot Kill 1,092 times 2,184
4 Teleporter used 968 times 968
5 Domination 386 times 1,930
6 Destroyed a sentry gun 359 times 1,436
7 Double Kill (2 kills) 346 times 346
8 Teleporter Used (Not Own) 335 times 0
9 Built a sentry gun 273 times 819
10 Triple Kill (3 kills) 245 times 490
11 Built a teleporter 211 times 422
12 Sticky Jump 153 times 0
13 Ate a Sandvich 151 times 0
14 Point Captured 150 times 750
15 Capture Blocked 149 times 447
16 Ate Sandvich for Health 149 times 0
17 Built a dispenser 143 times 429
18 Destroyed a dispenser 139 times 417
19 Backstab Kill 138 times 276
20 Domination (4 kills) 137 times 411
21 Removed a Sapper 105 times 105
22 Rampage (5 kills) 96 times 384
23 Cart Escort 96 times 96
24 Mega Kill (6 kills) 84 times 420
25 MVP #1 73 times 365
26 MVP #2 67 times 201
27 Destroyed a teleporter 64 times 128
28 Picked up the flag 57 times 114
29 Attached a Sapper 54 times 108
30 MVP #3 53 times 106
31 Dropped the flag (while alive) 53 times -106
32 Kill Assist - Medic 50 times 150
33 Ownage (7 kills) 49 times 294
34 Teleporter used (self) 45 times 0
35 Airshot Headshot 36 times 144
36 God Like (12+ kills) 34 times 374
37 Ultra Kill (8 kills) 33 times 231
38 Airshot Rocket 33 times 66
39 Ubercharge 32 times 32
40 Airshot Sticky 32 times 64
41 Disassembled a dispenser 31 times -93
42 Killing Spree (9 kills) 30 times 240
43 Rocket Jump 29 times 0
44 Airblast Player 29 times 0
45 Console-killed sapper 27 times -54
46 Revenge 23 times 69
47 Disassembled a teleporter 23 times -46
48 Airshot Pipebomb 19 times 38
49 Monster Kill (10 kills) 16 times 144
50 Unstoppable (11 kills) 9 times 90
51 Defused Dynamite Pack 8 times 24
52 Teleporter Used Again (Past 10 Seconds) (Not Own) 7 times 0
53 Defended the flag 7 times 7
54 Force Suicide 5 times 0
55 Steal Sandvich 4 times 8
56 Disassembled a sentry gun 3 times -9
57 Teleported Again (Past 10 Seconds) 2 times 0
58 Dropped the flag (on death) 2 times 0
59 Captured the flag 2 times 10
60 Sticky Jump Kill 1 times 0
61 Rocket Jump Kill 1 times 0
62 LOL SAW'D 1 times 0
63 First Blood 1 times 1




  Victims of Player-Player Actions *





  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 The YLW 1 times 0.13% 0.13%
2 The RED 261 times 33.63% 33.63%
3 The GRN 3 times 0.39% 0.39%
4 The BLU 256 times 32.99% 32.99%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 137 times 20.45% 20.45% 1,483 658 2.25
2 Demoman Demoman 123 times 18.36% 18.36% 1,206 402 3.00
3 Heavy Heavy 116 times 17.31% 17.31% 1,900 600 3.17
4 Soldier Soldier 114 times 17.01% 17.01% 611 251 2.43
5 Engineer Engineer 85 times 12.69% 12.69% 533 164 3.25
6 Spy Spy 55 times 8.21% 8.21% 189 128 1.48
7 Medic Medic 13 times 1.94% 1.94% 6 32 0.19
8 Pyro Pyro 10 times 1.49% 1.49% 34 31 1.10
9 Scout Scout 5 times 0.75% 0.75% 23 27 0.85




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,379 22.86% 22.86% 1,049 96.06% 96.06% 0.76
2 Minigun (Sasha) 1.00 1,153 19.11% 19.11% 0 0.00% 0.00% 0.00
3 Anti-Aircraft Cannon 1.00 679 11.26% 11.26% 0 0.00% 0.00% 0.00
4 Stickybomb Launcher 1.00 504 8.36% 8.36% 0 0.00% 0.00% 0.00
5 Rocket Launcher 1.00 481 7.97% 7.97% 0 0.00% 0.00% 0.00
6 Grenade Launcher 1.00 330 5.47% 5.47% 0 0.00% 0.00% 0.00
7 Sentry Gun (Level 3) 1.00 226 3.75% 3.75% 0 0.00% 0.00% 0.00
8 Mine Layer 1.00 224 3.71% 3.71% 0 0.00% 0.00% 0.00
9 Knife 2.00 152 2.52% 2.52% 0 0.00% 0.00% 0.00
10 Engy Shotgun 1.00 106 1.76% 1.76% 0 0.00% 0.00% 0.00
11 Bottle 2.00 83 1.38% 1.38% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 2) 1.00 80 1.33% 1.33% 0 0.00% 0.00% 0.00
13 The R.P.G. 1.00 79 1.31% 1.31% 0 0.00% 0.00% 0.00
14 World 1.00 73 1.21% 1.21% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 1) 1.00 72 1.19% 1.19% 0 0.00% 0.00% 0.00
16 Hunting Revolver 1.00 46 0.76% 0.76% 35 3.21% 3.21% 0.76
17 Kukri 2.00 35 0.58% 0.58% 0 0.00% 0.00% 0.00
18 Fists 2.00 30 0.50% 0.50% 0 0.00% 0.00% 0.00
19 Submachine Gun 1.00 28 0.46% 0.46% 0 0.00% 0.00% 0.00
20 Flamethrower 1.00 27 0.45% 0.45% 0 0.00% 0.00% 0.00
21 Wrench 2.00 26 0.43% 0.43% 0 0.00% 0.00% 0.00
22 Dynamite Shrapnel 1.00 25 0.41% 0.41% 0 0.00% 0.00% 0.00
23 Revolver 1.00 24 0.40% 0.40% 0 0.00% 0.00% 0.00
24 Shovel 2.00 23 0.38% 0.38% 0 0.00% 0.00% 0.00
25 Soldier Shotgun 1.00 18 0.30% 0.30% 0 0.00% 0.00% 0.00
26 Dynamite Pack 1.50 15 0.25% 0.25% 0 0.00% 0.00% 0.00
27 Telefrag 4.00 14 0.23% 0.23% 0 0.00% 0.00% 0.00
28 Scatter Gun 1.25 12 0.20% 0.20% 0 0.00% 0.00% 0.00
29 Huntsman 1.00 12 0.20% 0.20% 8 0.73% 0.73% 0.67
30 Chekhov's Punch 2.00 11 0.18% 0.18% 0 0.00% 0.00% 0.00
31 Engy Pistol 1.00 9 0.15% 0.15% 0 0.00% 0.00% 0.00
32 Deflected Sticky 2.00 9 0.15% 0.15% 0 0.00% 0.00% 0.00
33 Fishwhacker 2.00 8 0.13% 0.13% 0 0.00% 0.00% 0.00
34 Uberspritze 2.00 6 0.10% 0.10% 0 0.00% 0.00% 0.00
35 Bat 2.00 6 0.10% 0.10% 0 0.00% 0.00% 0.00
36 VIP Umbrella 4.00 5 0.08% 0.08% 0 0.00% 0.00% 0.00
37 Nail Gun 1.00 5 0.08% 0.08% 0 0.00% 0.00% 0.00
38 Twin Barrel 1.00 5 0.08% 0.08% 0 0.00% 0.00% 0.00
39 Coil Gun 1.00 5 0.08% 0.08% 0 0.00% 0.00% 0.00
40 Showdown 5.00 3 0.05% 0.05% 0 0.00% 0.00% 0.00
41 Bleed Kill 1.80 2 0.03% 0.03% 0 0.00% 0.00% 0.00
42 Tranquilizer Gun 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
43 Flaregun 2.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 tc_hydro 97 1.61% 1.61% 23 0.99% 0.99% 4.22 0 0.00% 0.00% 0.00
2 cp_powerhouse 105 1.74% 1.74% 26 1.12% 1.12% 4.04 0 0.00% 0.00% 0.00
3 koth_frigid 60 0.99% 0.99% 15 0.64% 0.64% 4.00 4 0.37% 0.37% 0.07
4 cp_hella_b1 35 0.58% 0.58% 9 0.39% 0.39% 3.89 4 0.37% 0.37% 0.11
5 vip_harbor 913 15.14% 15.14% 264 11.34% 11.34% 3.46 0 0.00% 0.00% 0.00
6 cp_dustbowl 415 6.88% 6.88% 126 5.41% 5.41% 3.29 1 0.09% 0.09% 0.00
7 pl_barnblitz 183 3.03% 3.03% 56 2.41% 2.41% 3.27 0 0.00% 0.00% 0.00
8 pl_farmstead_rc4 62 1.03% 1.03% 19 0.82% 0.82% 3.26 1 0.09% 0.09% 0.02
9 pl_goldrush 354 5.87% 5.87% 112 4.81% 4.81% 3.16 86 7.88% 7.88% 0.24
10 cp_gorge 174 2.88% 2.88% 58 2.49% 2.49% 3.00 55 5.04% 5.04% 0.32
11 vip_trainyard 147 2.44% 2.44% 49 2.10% 2.10% 3.00 0 0.00% 0.00% 0.00
12 ctf_sawmill 6 0.10% 0.10% 2 0.09% 0.09% 3.00 3 0.27% 0.27% 0.50
13 cp_coldfront 38 0.63% 0.63% 13 0.56% 0.56% 2.92 11 1.01% 1.01% 0.29
14 cp_amaranth 43 0.71% 0.71% 15 0.64% 0.64% 2.87 27 2.47% 2.47% 0.63
15 pl_upward 454 7.53% 7.53% 159 6.83% 6.83% 2.86 284 26.01% 26.01% 0.63
16 pl_enclosure_final 17 0.28% 0.28% 6 0.26% 0.26% 2.83 11 1.01% 1.01% 0.65
17 pl_thundermountain 197 3.27% 3.27% 71 3.05% 3.05% 2.77 101 9.25% 9.25% 0.51
18 vip_badwater 414 6.86% 6.86% 152 6.53% 6.53% 2.72 27 2.47% 2.47% 0.07
19 pl_frontier_final 364 6.03% 6.03% 134 5.76% 5.76% 2.72 24 2.20% 2.20% 0.07
20 cp_tidal_v4 35 0.58% 0.58% 13 0.56% 0.56% 2.69 19 1.74% 1.74% 0.54
21 koth_king 80 1.33% 1.33% 30 1.29% 1.29% 2.67 24 2.20% 2.20% 0.30
22 koth_sawmill 34 0.56% 0.56% 13 0.56% 0.56% 2.62 21 1.92% 1.92% 0.62
23 pl_hoodoo_final 26 0.43% 0.43% 10 0.43% 0.43% 2.60 0 0.00% 0.00% 0.00
24 cp_snowbase_b20 13 0.22% 0.22% 5 0.21% 0.21% 2.60 0 0.00% 0.00% 0.00
25 vip_mineside 191 3.17% 3.17% 75 3.22% 3.22% 2.55 0 0.00% 0.00% 0.00
26 cp_steel 327 5.42% 5.42% 134 5.76% 5.76% 2.44 1 0.09% 0.09% 0.00
27 cp_mountainlab 77 1.28% 1.28% 33 1.42% 1.42% 2.33 0 0.00% 0.00% 0.00
28 cp_egypt_final 44 0.73% 0.73% 19 0.82% 0.82% 2.32 6 0.55% 0.55% 0.14
29 koth_viaduct 24 0.40% 0.40% 11 0.47% 0.47% 2.18 16 1.47% 1.47% 0.67
30 koth_badlands 63 1.04% 1.04% 31 1.33% 1.33% 2.03 48 4.40% 4.40% 0.76
31 cp_badlands 30 0.50% 0.50% 15 0.64% 0.64% 2.00 0 0.00% 0.00% 0.00
32 arena_granary 16 0.27% 0.27% 8 0.34% 0.34% 2.00 0 0.00% 0.00% 0.00
33 koth_nucleus 16 0.27% 0.27% 8 0.34% 0.34% 2.00 7 0.64% 0.64% 0.44
34 sd_doomsday 31 0.51% 0.51% 16 0.69% 0.69% 1.94 18 1.65% 1.65% 0.58
35 dom_hydro 21 0.35% 0.35% 11 0.47% 0.47% 1.91 9 0.82% 0.82% 0.43
36 pl_badwater 185 3.07% 3.07% 98 4.21% 4.21% 1.89 42 3.85% 3.85% 0.23
37 dom_oilcanyon 66 1.09% 1.09% 35 1.50% 1.50% 1.89 1 0.09% 0.09% 0.02
38 cp_reportlink_b5 15 0.25% 0.25% 8 0.34% 0.34% 1.88 13 1.19% 1.19% 0.87
39 pl_jinn 71 1.18% 1.18% 38 1.63% 1.63% 1.87 2 0.18% 0.18% 0.03
40 td_caper 26 0.43% 0.43% 14 0.60% 0.60% 1.86 4 0.37% 0.37% 0.15
41 koth_harvest_final 137 2.27% 2.27% 74 3.18% 3.18% 1.85 92 8.42% 8.42% 0.67
42 cp_granary 40 0.66% 0.66% 22 0.95% 0.95% 1.82 0 0.00% 0.00% 0.00
43 tc_national_a7 36 0.60% 0.60% 21 0.90% 0.90% 1.71 17 1.56% 1.56% 0.47
44 cp_foundry 34 0.56% 0.56% 20 0.86% 0.86% 1.70 24 2.20% 2.20% 0.71
45 cp_well 5 0.08% 0.08% 3 0.13% 0.13% 1.67 4 0.37% 0.37% 0.80
46 ctf_doublecross 23 0.38% 0.38% 14 0.60% 0.60% 1.64 9 0.82% 0.82% 0.39
47 koth_highpass 31 0.51% 0.51% 20 0.86% 0.86% 1.55 4 0.37% 0.37% 0.13
48 cp_freight_final1 32 0.53% 0.53% 21 0.90% 0.90% 1.52 0 0.00% 0.00% 0.00
49 vipr_duumvirate_v14 9 0.15% 0.15% 6 0.26% 0.26% 1.50 0 0.00% 0.00% 0.00
50 pl_jerrycan_rc4 3 0.05% 0.05% 2 0.09% 0.09% 1.50 0 0.00% 0.00% 0.00
51 arena_lumberyard 3 0.05% 0.05% 2 0.09% 0.09% 1.50 1 0.09% 0.09% 0.33
52 pl_longboy_b8a 57 0.94% 0.94% 44 1.89% 1.89% 1.30 31 2.84% 2.84% 0.54
53 cp_gravelpit 58 0.96% 0.96% 46 1.98% 1.98% 1.26 12 1.10% 1.10% 0.21
54 plr_panic_b2 28 0.46% 0.46% 24 1.03% 1.03% 1.17 10 0.92% 0.92% 0.36
55 koth_lakeside_final 27 0.45% 0.45% 23 0.99% 0.99% 1.17 15 1.37% 1.37% 0.56
56 cp_furnace_rc 7 0.12% 0.12% 6 0.26% 0.26% 1.17 0 0.00% 0.00% 0.00
57 ctf_2fort 16 0.27% 0.27% 15 0.64% 0.64% 1.07 0 0.00% 0.00% 0.00
58 dom_krepost 2 0.03% 0.03% 2 0.09% 0.09% 1.00 1 0.09% 0.09% 0.50
59 arena_flask 1 0.02% 0.02% 1 0.04% 0.04% 1.00 0 0.00% 0.00% 0.00
60 arena_volcano_b5c 7 0.12% 0.12% 8 0.34% 0.34% 0.88 0 0.00% 0.00% 0.00
61 arena_staple_rc1 4 0.07% 0.07% 5 0.21% 0.21% 0.80 0 0.00% 0.00% 0.00
62 pl_pier_rc1 1 0.02% 0.02% 2 0.09% 0.09% 0.50 0 0.00% 0.00% 0.00
63 cp_reportlink_rc2 2 0.03% 0.03% 6 0.26% 0.26% 0.33 2 0.18% 0.18% 1.00
64 ctf_turbine 0 0.00% 0.00% 4 0.17% 0.17% 0.00 0 0.00% 0.00% -
65 cp_yukon_final 0 0.00% 0.00% 3 0.13% 0.13% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 VaultF4 - Official [NA] Standard 2,485 41.20% 41.20% 1,036 2.3986 525 48.08% 48.08% 0.2113
2 VaultF4 - Official [NA] Standard 2 1,898 31.47% 31.47% 650 2.9200 190 17.40% 17.40% 0.1001
3 VaultF4 - Official [NA] Standard 4 (Temp) 598 9.91% 9.91% 181 3.3039 164 15.02% 15.02% 0.2742
4 VaultF4 - Official [NA] Standard 3 (Temp) 436 7.23% 7.23% 166 2.6265 44 4.03% 4.03% 0.1009
5 VaultF4 - Official [NA] Custom Maps 1 289 4.79% 4.79% 165 1.7515 89 8.15% 8.15% 0.3080
6 VaultF4 - Official [NA] Standard 5 (Temp) 249 4.13% 4.13% 102 2.4412 54 4.95% 4.95% 0.2169
7 VaultF4 - Official [EU] Standard 44 0.73% 0.73% 16 2.7500 25 2.29% 2.29% 0.5682
8 VaultF4 - Official [EU] Standard 2 33 0.55% 0.55% 12 2.7500 1 0.09% 0.09% 0.0303




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  United statesSilly Boykisser :3 18 0.30% 0.30% 3 0.13% 0.13% 6.00 1 0.13% 0.13% 0.06
52  CanadaConcrete Man 18 0.30% 0.30% 3 0.13% 0.13% 6.00 2 0.26% 0.26% 0.11
53  United statesDoctor-Loki (Gay and Murdery) 18 0.30% 0.30% 2 0.09% 0.09% 9.00 3 0.40% 0.40% 0.17
54  CanadaAceknow 18 0.30% 0.30% 2 0.09% 0.09% 9.00 3 0.40% 0.40% 0.17
55  United statesNatia Adano 17 0.28% 0.28% 11 0.47% 0.47% 1.55 7 0.92% 0.92% 0.41
56  United statesbedbo 17 0.28% 0.28% 8 0.34% 0.34% 2.13 0 0.00% 0.00% 0.00
57  United stateslandslider 17 0.28% 0.28% 6 0.26% 0.26% 2.83 3 0.40% 0.40% 0.18
58  United statesWreeeeench 17 0.28% 0.28% 5 0.21% 0.21% 3.40 4 0.53% 0.53% 0.24
59  United statesSn00pL00ps 17 0.28% 0.28% 5 0.21% 0.21% 3.40 11 1.45% 1.45% 0.65
60  Sri lankaArthur MORGAN 17 0.28% 0.28% 5 0.21% 0.21% 3.40 0 0.00% 0.00% 0.00
61  ArgentinaSküll 17 0.28% 0.28% 4 0.17% 0.17% 4.25 0 0.00% 0.00% 0.00
62  UkraineFish Bait 17 0.28% 0.28% 4 0.17% 0.17% 4.25 3 0.40% 0.40% 0.18
63  United statesTR1PS 17 0.28% 0.28% 4 0.17% 0.17% 4.25 0 0.00% 0.00% 0.00
64  United statesShroomBnoy 17 0.28% 0.28% 3 0.13% 0.13% 5.67 0 0.00% 0.00% 0.00
65  United statesRudyRoar 16 0.27% 0.27% 12 0.52% 0.52% 1.33 1 0.13% 0.13% 0.06
66  BelarusBad_vista 16 0.27% 0.27% 11 0.47% 0.47% 1.45 7 0.92% 0.92% 0.44
67  United statesInvaderMoo 16 0.27% 0.27% 11 0.47% 0.47% 1.45 3 0.40% 0.40% 0.19
68  CanadaNitroNoob 16 0.27% 0.27% 7 0.30% 0.30% 2.29 0 0.00% 0.00% 0.00
69  United statesMrs. Sin 16 0.27% 0.27% 7 0.30% 0.30% 2.29 2 0.26% 0.26% 0.13
70  United statesCaesar's Salad 16 0.27% 0.27% 6 0.26% 0.26% 2.67 6 0.79% 0.79% 0.38
71  United states:·< 16 0.27% 0.27% 6 0.26% 0.26% 2.67 1 0.13% 0.13% 0.06
72  PortugalLataus 16 0.27% 0.27% 4 0.17% 0.17% 4.00 3 0.40% 0.40% 0.19
73  United statesThe1337Gh0st 16 0.27% 0.27% 3 0.13% 0.13% 5.33 0 0.00% 0.00% 0.00
74  Romaniamarius316 16 0.27% 0.27% 3 0.13% 0.13% 5.33 2 0.26% 0.26% 0.13
75  United statesVyrt 16 0.27% 0.27% 1 0.04% 0.04% 16.00 1 0.13% 0.13% 0.06
76  IndiaJupiter_47 16 0.27% 0.27% 0 0.00% 0.00% 16.00 0 0.00% 0.00% 0.00
77  Canadaflerm 15 0.25% 0.25% 6 0.26% 0.26% 2.50 8 1.05% 1.05% 0.53
78  United statesDuck Lord 15 0.25% 0.25% 5 0.21% 0.21% 3.00 0 0.00% 0.00% 0.00
79  United statesschlmorp 15 0.25% 0.25% 1 0.04% 0.04% 15.00 3 0.40% 0.40% 0.20
80  United statestam 15 0.25% 0.25% 0 0.00% 0.00% 15.00 3 0.40% 0.40% 0.20
81  United statesArchie 14 0.23% 0.23% 11 0.47% 0.47% 1.27 1 0.13% 0.13% 0.07
82  United statesGrimlogg 14 0.23% 0.23% 10 0.43% 0.43% 1.40 0 0.00% 0.00% 0.00
83  United statesmarly 14 0.23% 0.23% 6 0.26% 0.26% 2.33 5 0.66% 0.66% 0.36
84  United statesLysergide Daydream 14 0.23% 0.23% 4 0.17% 0.17% 3.50 7 0.92% 0.92% 0.50
85  UkraineNAGIBATOR228 14 0.23% 0.23% 3 0.13% 0.13% 4.67 2 0.26% 0.26% 0.14
86  United statesFurlington Boat Cactory 14 0.23% 0.23% 3 0.13% 0.13% 4.67 0 0.00% 0.00% 0.00
87  United kingdomCyberLad 14 0.23% 0.23% 1 0.04% 0.04% 14.00 0 0.00% 0.00% 0.00
88  United statesChe3se 14 0.23% 0.23% 1 0.04% 0.04% 14.00 1 0.13% 0.13% 0.07
89  Indiaerror_304 14 0.23% 0.23% 0 0.00% 0.00% 14.00 1 0.13% 0.13% 0.07
90  United statesAmerican Sumotori 13 0.22% 0.22% 11 0.47% 0.47% 1.18 2 0.26% 0.26% 0.15
91  United statesJoeV8313 13 0.22% 0.22% 8 0.34% 0.34% 1.63 0 0.00% 0.00% 0.00
92  United statesPrairie Boy 13 0.22% 0.22% 6 0.26% 0.26% 2.17 0 0.00% 0.00% 0.00
93  United statesKingKata 13 0.22% 0.22% 5 0.21% 0.21% 2.60 0 0.00% 0.00% 0.00
94  United statesGrumble 13 0.22% 0.22% 5 0.21% 0.21% 2.60 3 0.40% 0.40% 0.23
95  United statesJacarandaWoods 13 0.22% 0.22% 3 0.13% 0.13% 4.33 0 0.00% 0.00% 0.00
96  United statesSkuna Tuna [VF4-A] 13 0.22% 0.22% 3 0.13% 0.13% 4.33 3 0.40% 0.40% 0.23
97  SerbiaMaksimilijan 13 0.22% 0.22% 2 0.09% 0.09% 6.50 0 0.00% 0.00% 0.00
98  United states◍"Painkö"◍ 13 0.22% 0.22% 2 0.09% 0.09% 6.50 0 0.00% 0.00% 0.00
99  United statesrwrangler05 13 0.22% 0.22% 2 0.09% 0.09% 6.50 2 0.26% 0.26% 0.15
100  PortugalDogesito 13 0.22% 0.22% 2 0.09% 0.09% 6.50 0 0.00% 0.00% 0.00


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]