Player Information
tv/DamonTvv's History:
Events | Sessions | Awards (78) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
tv/DamonTvv | |
Location: Sweden | |
Steam: STEAM_0:1:26845928 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | tv |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Sep. 13th, 2024 @ 18:14:05 |
Total Connection Time: | 15d 23:04:01h |
Average Ping:* | - |
Favorite Server:* | VaultF4 - Official [EU] Standard 3 |
Favorite Map:* | koth_viaduct |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 14% | |
Points: | 49,313 | |
Rank: | 106 | |
Kills per Minute: | 1.24 | |
Kills per Death: | 2.0401 (1.44*) | |
Headshots per Kill: | 0.0290 (0.0070*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 824 (1*) | |
Kills: | 28,449 (143*) | |
Deaths: | 13,945 (99*) | |
Longest Kill Streak: | 25 | |
Longest Death Streak: | 10 | |
Suicides: | 78 | |
Teammate Kills: | 0 (0*) |
tv/DamonTvv's History:
Events | Sessions | Awards (78) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: High Commander | |
Kills needed: 1551 (38%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Damon | 14d 18:09:29h | 2024-01-28 21:56:06 | 26,154 | 12,726 | 2.06 | 789 | 0.03 | 76 | 0.0% |
2 | tv/DamonTvv | 0d 18:32:29h | 2024-09-13 20:08:18 | 1,448 | 828 | 1.75 | 27 | 0.02 | 1 | 0.0% |
3 | .tv/DamonTvv | 0d 10:22:03h | 2024-01-10 01:34:42 | 847 | 391 | 2.17 | 8 | 0.01 | 1 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 11 times | 0 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | The BLU | 7 times | 29.17% | |
2 | The RED | 6 times | 25.00% | |
3 | The YLW | 1 times | 4.17% | |
4 | The GRN | 1 times | 4.17% |
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 12 times | 21.05% | 39 | 30 | 1.30 | |
2 | Scout | 12 times | 21.05% | 49 | 31 | 1.58 | |
3 | Soldier | 7 times | 12.28% | 20 | 12 | 1.67 | |
4 | Pyro | 7 times | 12.28% | 10 | 8 | 1.25 | |
5 | Heavy | 7 times | 12.28% | 19 | 8 | 2.38 | |
6 | Medic | 4 times | 7.02% | 0 | 2 | 0.00 | |
7 | Sniper | 3 times | 5.26% | 5 | 3 | 1.67 | |
8 | Engineer | 2 times | 3.51% | 0 | 2 | 0.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 39 | 27.27% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 19 | 13.29% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 19 | 13.29% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 18 | 12.59% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 17 | 11.89% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 5 | 3.50% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 5 | 3.50% | 1 | 100.00% | 0.20 | |||
8 | 2.00 | 5 | 3.50% | 0 | 0.00% | 0.00 | |||
9 | 2.00 | 4 | 2.80% | 0 | 0.00% | 0.00 | |||
10 | Brick | 1.00 | 4 | 2.80% | 0 | 0.00% | 0.00 | ||
11 | 1.00 | 3 | 2.10% | 0 | 0.00% | 0.00 | |||
12 | Harvester | 1.00 | 2 | 1.40% | 0 | 0.00% | 0.00 | ||
13 | Anti-Aircraft Cannon | 1.00 | 2 | 1.40% | 0 | 0.00% | 0.00 | ||
14 | VIP Umbrella | 4.00 | 1 | 0.70% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | vip_badwater | 42 | 29.37% | 19 | 19.19% | 2.21 | 0 | 0.00% | 0.00 | |||
2 | arena_flask | 14 | 9.79% | 8 | 8.08% | 1.75 | 0 | 0.00% | 0.00 | |||
3 | koth_harvest_final | 45 | 31.47% | 32 | 32.32% | 1.41 | 1 | 100.00% | 0.02 | |||
4 | vip_trainyard | 10 | 6.99% | 8 | 8.08% | 1.25 | 0 | 0.00% | 0.00 | |||
5 | vip_harbor | 32 | 22.38% | 32 | 32.32% | 1.00 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | VaultF4 - Official [EU] Standard 3 | 143 | 100.00% | 99 | 1.4444 | 1 | 100.00% | 0.0070 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Bread TF | 14 | 9.79% | 2 | 2.02% | 7.00 | 1 | 100.00% | 0.07 | |||
2 | hauser | 11 | 7.69% | 5 | 5.05% | 2.20 | 0 | 0.00% | 0.00 | |||
3 | Replyman | 8 | 5.59% | 4 | 4.04% | 2.00 | 0 | 0.00% | 0.00 | |||
4 | THE #1 SD_DOOMSDAY FAN | 7 | 4.90% | 6 | 6.06% | 1.17 | 0 | 0.00% | 0.00 | |||
5 | koira | 7 | 4.90% | 4 | 4.04% | 1.75 | 0 | 0.00% | 0.00 | |||
6 | antonstom | 7 | 4.90% | 4 | 4.04% | 1.75 | 0 | 0.00% | 0.00 | |||
7 | Oddi | 7 | 4.90% | 4 | 4.04% | 1.75 | 0 | 0.00% | 0.00 | |||
8 | Yosemite | 7 | 4.90% | 2 | 2.02% | 3.50 | 0 | 0.00% | 0.00 | |||
9 | asasin ade | 6 | 4.20% | 1 | 1.01% | 6.00 | 0 | 0.00% | 0.00 | |||
10 | BadScra | 5 | 3.50% | 5 | 5.05% | 1.00 | 0 | 0.00% | 0.00 | |||
11 | zbik | 5 | 3.50% | 4 | 4.04% | 1.25 | 0 | 0.00% | 0.00 | |||
12 | Emmet Hyena (tubby pubby) | 5 | 3.50% | 2 | 2.02% | 2.50 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]