Player Information
Mr. Shat Pants's History:
Events | Sessions | Awards (201) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Mr. Shat Pants | |
Location: Brazil | |
Steam: STEAM_0:0:172303046 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Dec. 2nd, 2024 @ 05:31:48 |
Total Connection Time: | 42d 20:30:57h |
Average Ping:* | - |
Favorite Server:* | VaultF4 - Official [NA] Standard |
Favorite Map:* | cp_dustbowl |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 58,318 | |
Rank: | 69 | |
Kills per Minute: | 1.11 | |
Kills per Death: | 1.5036 (1.89*) | |
Headshots per Kill: | 0.6055 (0.7368*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 41,565 (4,378*) | |
Kills: | 68,642 (5,942*) | |
Deaths: | 45,653 (3,145*) | |
Longest Kill Streak: | 19 | |
Longest Death Streak: | 24 | |
Suicides: | 588 | |
Teammate Kills: | 0 (0*) |
Mr. Shat Pants's History:
Events | Sessions | Awards (201) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | mr. shat pants | 40d 07:31:58h | 2024-12-02 05:32:16 | 65,089 | 43,198 | 1.51 | 39,718 | 0.61 | 548 | 0.0% |
2 | Mr. Shat Pants (Yesn't slurs) | 0d 00:00:50h | 2024-11-24 23:10:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Mr. Shat Pants (Maybe slurs) | 0d 00:00:52h | 2024-11-24 23:10:06 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
4 | tStyih | 0d 00:10:34h | 2024-11-08 08:18:33 | 14 | 8 | 1.75 | 9 | 0.64 | 0 | 0.0% |
5 | Shitty | 0d 00:01:53h | 2024-11-08 08:07:59 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
6 | Kaiyou | 0d 03:18:06h | 2023-12-27 00:21:28 | 246 | 125 | 1.97 | 142 | 0.58 | 4 | 0.0% |
7 | Ob-La-Di Ob-La-Da | 0d 00:10:52h | 2023-04-29 13:55:24 | 9 | 4 | 2.25 | 6 | 0.67 | 0 | 0.0% |
8 | 89 years old?! | 0d 04:17:28h | 2022-10-22 01:22:18 | 244 | 169 | 1.44 | 178 | 0.73 | 1 | 0.0% |
9 | Love Train | 0d 11:47:12h | 2022-10-06 14:15:09 | 727 | 499 | 1.46 | 469 | 0.65 | 14 | 0.0% |
10 | Cupid | 0d 05:53:07h | 2022-09-27 02:58:28 | 375 | 250 | 1.50 | 231 | 0.62 | 2 | 0.0% |
11 | the wonder of you | 0d 04:47:01h | 2022-09-23 06:12:43 | 290 | 193 | 1.50 | 127 | 0.44 | 1 | 0.0% |
12 | Waltz in E-major | 0d 13:14:22h | 2022-09-21 23:50:33 | 779 | 566 | 1.38 | 324 | 0.42 | 9 | 0.0% |
13 | Waltz in E-major, Op. 15 "Moon | 0d 00:00:00h | 2022-09-13 20:25:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Waltz in E-major, Op. 15 | 0d 00:01:32h | 2022-09-13 20:25:30 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
15 | Shat Fists | 0d 05:03:07h | 2022-09-06 01:16:47 | 304 | 220 | 1.38 | 110 | 0.36 | 5 | 0.0% |
16 | Bob's Burgers | 0d 00:37:30h | 2022-08-21 20:54:41 | 22 | 25 | 0.88 | 5 | 0.23 | 0 | 0.0% |
17 | Dr. Doug Dimmadome | 0d 01:16:52h | 2022-08-11 20:05:14 | 84 | 50 | 1.68 | 61 | 0.73 | 0 | 0.0% |
18 | Mr. Cheated Pants | 0d 09:54:40h | 2022-08-02 15:43:41 | 452 | 333 | 1.36 | 183 | 0.40 | 2 | 0.0% |
19 | maurice | 0d 00:23:01h | 2021-12-10 15:54:45 | 5 | 9 | 0.56 | 0 | 0.00 | 2 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 176 times | 0 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | The RED | 299 times | 35.60% | |
2 | The BLU | 250 times | 29.76% | |
3 | The YLW | 6 times | 0.71% | |
4 | The GRN | 4 times | 0.48% |
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Sniper | 246 times | 88.49% | 5,902 | 3,124 | 1.89 | |
2 | Medic | 5 times | 1.80% | ||||
3 | Spy | 3 times | 1.08% | ||||
4 | Scout | 3 times | 1.08% | 39 | 18 | 2.17 | |
5 | Engineer | 2 times | 0.72% | ||||
6 | Demoman | 2 times | 0.72% | 1 | 2 | 0.50 | |
7 | Heavy | 1 times | 0.36% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Hunting Revolver | 1.00 | 5,687 | 95.71% | 4,367 | 99.75% | 0.77 | ||
2 | 1.00 | 130 | 2.19% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 68 | 1.14% | 0 | 0.00% | 0.00 | |||
4 | 1.25 | 35 | 0.59% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 12 | 0.20% | 11 | 0.25% | 0.92 | |||
6 | 2.00 | 6 | 0.10% | 0 | 0.00% | 0.00 | |||
7 | 1.50 | 2 | 0.03% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
9 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_pelican_peak | 7 | 0.12% | 1 | 0.03% | 7.00 | 4 | 0.09% | 0.57 | |||
2 | pl_pier_rc1 | 47 | 0.79% | 10 | 0.32% | 4.70 | 33 | 0.75% | 0.70 | |||
3 | pl_vineyard_rc8b | 23 | 0.39% | 5 | 0.16% | 4.60 | 17 | 0.39% | 0.74 | |||
4 | koth_sawmill | 9 | 0.15% | 2 | 0.06% | 4.50 | 7 | 0.16% | 0.78 | |||
5 | ctf_casbah | 26 | 0.44% | 8 | 0.25% | 3.25 | 20 | 0.46% | 0.77 | |||
6 | sd_doomsday | 44 | 0.74% | 14 | 0.45% | 3.14 | 36 | 0.82% | 0.82 | |||
7 | cp_mojave_b2 | 47 | 0.79% | 16 | 0.51% | 2.94 | 31 | 0.71% | 0.66 | |||
8 | vipr_getaway_v9 | 25 | 0.42% | 9 | 0.29% | 2.78 | 20 | 0.46% | 0.80 | |||
9 | pl_upward | 468 | 7.88% | 192 | 6.10% | 2.44 | 357 | 8.15% | 0.76 | |||
10 | ctf_overlook_b1 | 58 | 0.98% | 24 | 0.76% | 2.42 | 49 | 1.12% | 0.84 | |||
11 | ctf_turbine | 77 | 1.30% | 32 | 1.02% | 2.41 | 52 | 1.19% | 0.68 | |||
12 | arena_nucleus | 14 | 0.24% | 6 | 0.19% | 2.33 | 13 | 0.30% | 0.93 | |||
13 | koth_harvest_event | 7 | 0.12% | 3 | 0.10% | 2.33 | 4 | 0.09% | 0.57 | |||
14 | koth_databank_snowy_b3 | 7 | 0.12% | 3 | 0.10% | 2.33 | 4 | 0.09% | 0.57 | |||
15 | pl_thundermountain | 97 | 1.63% | 42 | 1.34% | 2.31 | 75 | 1.71% | 0.77 | |||
16 | vip_badwater | 768 | 12.92% | 336 | 10.68% | 2.29 | 575 | 13.13% | 0.75 | |||
17 | pl_goldrush | 91 | 1.53% | 40 | 1.27% | 2.28 | 66 | 1.51% | 0.73 | |||
18 | td_caper | 75 | 1.26% | 33 | 1.05% | 2.27 | 56 | 1.28% | 0.75 | |||
19 | koth_badlands | 27 | 0.45% | 12 | 0.38% | 2.25 | 18 | 0.41% | 0.67 | |||
20 | cp_alloy_rc3 | 18 | 0.30% | 8 | 0.25% | 2.25 | 14 | 0.32% | 0.78 | |||
21 | cp_coldfront | 33 | 0.56% | 15 | 0.48% | 2.20 | 18 | 0.41% | 0.55 | |||
22 | cp_mountainlab | 107 | 1.80% | 50 | 1.59% | 2.14 | 70 | 1.60% | 0.65 | |||
23 | ctf_doublecross | 95 | 1.60% | 45 | 1.43% | 2.11 | 55 | 1.26% | 0.58 | |||
24 | koth_fjord_rc1b | 19 | 0.32% | 9 | 0.29% | 2.11 | 12 | 0.27% | 0.63 | |||
25 | pl_jerrycan_rc4 | 45 | 0.76% | 22 | 0.70% | 2.05 | 30 | 0.69% | 0.67 | |||
26 | cp_badlands | 2 | 0.03% | 1 | 0.03% | 2.00 | 2 | 0.05% | 1.00 | |||
27 | vip_harbor | 583 | 9.81% | 295 | 9.38% | 1.98 | 414 | 9.46% | 0.71 | |||
28 | koth_king | 37 | 0.62% | 19 | 0.60% | 1.95 | 31 | 0.71% | 0.84 | |||
29 | cp_dusk_rc1 | 23 | 0.39% | 12 | 0.38% | 1.92 | 20 | 0.46% | 0.87 | |||
30 | tc_national_a7 | 19 | 0.32% | 10 | 0.32% | 1.90 | 15 | 0.34% | 0.79 | |||
31 | pl_mesaworks_final | 32 | 0.54% | 17 | 0.54% | 1.88 | 25 | 0.57% | 0.78 | |||
32 | pl_hoodoo_final | 102 | 1.72% | 55 | 1.75% | 1.85 | 85 | 1.94% | 0.83 | |||
33 | dom_hydro | 49 | 0.82% | 27 | 0.86% | 1.81 | 30 | 0.69% | 0.61 | |||
34 | cp_gorge | 95 | 1.60% | 53 | 1.69% | 1.79 | 76 | 1.74% | 0.80 | |||
35 | koth_harvest_final | 103 | 1.73% | 58 | 1.84% | 1.78 | 78 | 1.78% | 0.76 | |||
36 | tc_hydro | 39 | 0.66% | 22 | 0.70% | 1.77 | 26 | 0.59% | 0.67 | |||
37 | cp_dustbowl | 283 | 4.76% | 162 | 5.15% | 1.75 | 215 | 4.91% | 0.76 | |||
38 | cp_5gorge | 76 | 1.28% | 44 | 1.40% | 1.73 | 62 | 1.42% | 0.82 | |||
39 | vip_mineside | 218 | 3.67% | 127 | 4.04% | 1.72 | 129 | 2.95% | 0.59 | |||
40 | pl_barnblitz | 276 | 4.64% | 163 | 5.18% | 1.69 | 186 | 4.25% | 0.67 | |||
41 | pl_badwater | 236 | 3.97% | 140 | 4.45% | 1.69 | 197 | 4.50% | 0.83 | |||
42 | koth_nucleus | 80 | 1.35% | 48 | 1.53% | 1.67 | 61 | 1.39% | 0.76 | |||
43 | dom_oilcanyon | 30 | 0.50% | 18 | 0.57% | 1.67 | 24 | 0.55% | 0.80 | |||
44 | koth_frigid | 58 | 0.98% | 35 | 1.11% | 1.66 | 44 | 1.01% | 0.76 | |||
45 | pl_frontier_final | 325 | 5.47% | 198 | 6.30% | 1.64 | 250 | 5.71% | 0.77 | |||
46 | cp_tidal_v4 | 23 | 0.39% | 14 | 0.45% | 1.64 | 17 | 0.39% | 0.74 | |||
47 | vipr_duumvirate_v14 | 75 | 1.26% | 46 | 1.46% | 1.63 | 53 | 1.21% | 0.71 | |||
48 | pl_longboy_b8a | 84 | 1.41% | 52 | 1.65% | 1.62 | 63 | 1.44% | 0.75 | |||
49 | cp_powerhouse | 184 | 3.10% | 115 | 3.66% | 1.60 | 138 | 3.15% | 0.75 | |||
50 | arena_floodgate | 16 | 0.27% | 10 | 0.32% | 1.60 | 10 | 0.23% | 0.63 | |||
51 | vip_trainyard | 149 | 2.51% | 94 | 2.99% | 1.59 | 111 | 2.54% | 0.74 | |||
52 | arena_flask | 37 | 0.62% | 24 | 0.76% | 1.54 | 28 | 0.64% | 0.76 | |||
53 | cp_foundry | 76 | 1.28% | 50 | 1.59% | 1.52 | 52 | 1.19% | 0.68 | |||
54 | koth_viaduct | 53 | 0.89% | 36 | 1.14% | 1.47 | 40 | 0.91% | 0.75 | |||
55 | pl_jinn | 104 | 1.75% | 73 | 2.32% | 1.42 | 73 | 1.67% | 0.70 | |||
56 | pl_odyssey_b2 | 59 | 0.99% | 43 | 1.37% | 1.37 | 45 | 1.03% | 0.76 | |||
57 | pl_highwood_b20 | 15 | 0.25% | 11 | 0.35% | 1.36 | 13 | 0.30% | 0.87 | |||
58 | cp_steel | 96 | 1.62% | 72 | 2.29% | 1.33 | 75 | 1.71% | 0.78 | |||
59 | cp_gullywash | 8 | 0.13% | 6 | 0.19% | 1.33 | 5 | 0.11% | 0.63 | |||
60 | ctf_2fort | 34 | 0.57% | 26 | 0.83% | 1.31 | 25 | 0.57% | 0.74 | |||
61 | plr_hightower | 20 | 0.34% | 20 | 0.64% | 1.00 | 16 | 0.37% | 0.80 | |||
62 | cp_nixie_b1 | 1 | 0.02% | 1 | 0.03% | 1.00 | 1 | 0.02% | 1.00 | |||
63 | arena_sawmill | 1 | 0.02% | 0 | 0.00% | 1.00 | 1 | 0.02% | 1.00 | |||
64 | cp_freight_final1 | 7 | 0.12% | 11 | 0.35% | 0.64 | 6 | 0.14% | 0.86 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | VaultF4 - Official [NA] Standard | 2,261 | 38.05% | 1,202 | 1.8810 | 1,671 | 38.17% | 0.7391 | ||
2 | VaultF4 - Official [NA] Standard 2 | 1,482 | 24.94% | 838 | 1.7685 | 1,098 | 25.08% | 0.7409 | ||
3 | VaultF4 - Official [NA] Standard 3 | 1,278 | 21.51% | 627 | 2.0383 | 920 | 21.01% | 0.7199 | ||
4 | VaultF4 - Official [NA] Custom Maps 1 | 597 | 10.05% | 298 | 2.0034 | 445 | 10.16% | 0.7454 | ||
5 | VaultF4 - Official [EU] Standard 3 | 183 | 3.08% | 110 | 1.6636 | 138 | 3.15% | 0.7541 | ||
6 | VaultF4 - Official [EU] Standard | 100 | 1.68% | 42 | 2.3810 | 77 | 1.76% | 0.7700 | ||
7 | VaultF4 - Official [EU] Standard 2 | 41 | 0.69% | 28 | 1.4643 | 29 | 0.66% | 0.7073 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | bah strumbug ♥ ( 3 inches tal | 59 | 0.99% | 40 | 1.27% | 1.48 | 43 | 1.25% | 0.73 | |||
2 | Mr.Pie | 55 | 0.93% | 30 | 0.95% | 1.83 | 38 | 1.11% | 0.69 | |||
3 | Charlot | 54 | 0.91% | 35 | 1.11% | 1.54 | 37 | 1.08% | 0.69 | |||
4 | So2ro | 53 | 0.89% | 24 | 0.76% | 2.21 | 40 | 1.17% | 0.75 | |||
5 | autumn [VF4-T] | 46 | 0.77% | 38 | 1.21% | 1.21 | 35 | 1.02% | 0.76 | |||
6 | Rarru | 45 | 0.76% | 33 | 1.05% | 1.36 | 37 | 1.08% | 0.82 | |||
7 | Argoniphile | 43 | 0.72% | 26 | 0.83% | 1.65 | 34 | 0.99% | 0.79 | |||
8 | Restless | 43 | 0.72% | 24 | 0.76% | 1.79 | 28 | 0.82% | 0.65 | |||
9 | MistaGrey | 42 | 0.71% | 32 | 1.02% | 1.31 | 30 | 0.87% | 0.71 | |||
10 | Mr. Revolver | 40 | 0.67% | 18 | 0.57% | 2.22 | 32 | 0.93% | 0.80 | |||
11 | AgentSyrup | 39 | 0.66% | 16 | 0.51% | 2.44 | 24 | 0.70% | 0.62 | |||
12 | FromTheLagoon | 37 | 0.62% | 22 | 0.70% | 1.68 | 26 | 0.76% | 0.70 | |||
13 | Lobo085 | 37 | 0.62% | 13 | 0.41% | 2.85 | 25 | 0.73% | 0.68 | |||
14 | Mimi | 37 | 0.62% | 8 | 0.25% | 4.63 | 28 | 0.82% | 0.76 | |||
15 | i eat glue | 36 | 0.61% | 30 | 0.95% | 1.20 | 26 | 0.76% | 0.72 | |||
16 | average ibuprofen enthusiast | 36 | 0.61% | 11 | 0.35% | 3.27 | 27 | 0.79% | 0.75 | |||
17 | gab | 35 | 0.59% | 27 | 0.86% | 1.30 | 26 | 0.76% | 0.74 | |||
18 | XxXBlackSpiderXxX | 32 | 0.54% | 24 | 0.76% | 1.33 | 17 | 0.50% | 0.53 | |||
19 | mav | 30 | 0.50% | 13 | 0.41% | 2.31 | 20 | 0.58% | 0.67 | |||
20 | LaurirW | 30 | 0.50% | 8 | 0.25% | 3.75 | 20 | 0.58% | 0.67 | |||
21 | Yirmak | 29 | 0.49% | 16 | 0.51% | 1.81 | 12 | 0.35% | 0.41 | |||
22 | dudu1234 | 29 | 0.49% | 16 | 0.51% | 1.81 | 27 | 0.79% | 0.93 | |||
23 | Le | 27 | 0.45% | 10 | 0.32% | 2.70 | 18 | 0.52% | 0.67 | |||
24 | Scumguzzler69 | 27 | 0.45% | 8 | 0.25% | 3.38 | 22 | 0.64% | 0.81 | |||
25 | Male Fujoshi | 27 | 0.45% | 1 | 0.03% | 27.00 | 15 | 0.44% | 0.56 | |||
26 | selarom392PC | 26 | 0.44% | 4 | 0.13% | 6.50 | 13 | 0.38% | 0.50 | |||
27 | OVERLORD | 25 | 0.42% | 10 | 0.32% | 2.50 | 17 | 0.50% | 0.68 | |||
28 | CapnKris22 | 25 | 0.42% | 8 | 0.25% | 3.13 | 20 | 0.58% | 0.80 | |||
29 | drasser draw | 25 | 0.42% | 7 | 0.22% | 3.57 | 19 | 0.55% | 0.76 | |||
30 | JoeV8313 | 24 | 0.40% | 18 | 0.57% | 1.33 | 16 | 0.47% | 0.67 | |||
31 | HyperStormH | 24 | 0.40% | 11 | 0.35% | 2.18 | 19 | 0.55% | 0.79 | |||
32 | king | 24 | 0.40% | 7 | 0.22% | 3.43 | 17 | 0.50% | 0.71 | |||
33 | PurplePike | 23 | 0.39% | 29 | 0.92% | 0.79 | 18 | 0.52% | 0.78 | |||
34 | Donkus | 23 | 0.39% | 15 | 0.48% | 1.53 | 17 | 0.50% | 0.74 | |||
35 | Natia Adano | 23 | 0.39% | 10 | 0.32% | 2.30 | 22 | 0.64% | 0.96 | |||
36 | Mina | 23 | 0.39% | 9 | 0.29% | 2.56 | 18 | 0.52% | 0.78 | |||
37 | Quack R. Oates | 23 | 0.39% | 6 | 0.19% | 3.83 | 19 | 0.55% | 0.83 | |||
38 | Jojo | 23 | 0.39% | 5 | 0.16% | 4.60 | 19 | 0.55% | 0.83 | |||
39 | hotdog jumpingfrog | 23 | 0.39% | 4 | 0.13% | 5.75 | 20 | 0.58% | 0.87 | |||
40 | Great Face | 22 | 0.37% | 14 | 0.45% | 1.57 | 15 | 0.44% | 0.68 | |||
41 | caliginous carnival | 22 | 0.37% | 9 | 0.29% | 2.44 | 20 | 0.58% | 0.91 | |||
42 | Obscura | 22 | 0.37% | 9 | 0.29% | 2.44 | 18 | 0.52% | 0.82 | |||
43 | NotSoCool_Guy | 22 | 0.37% | 5 | 0.16% | 4.40 | 14 | 0.41% | 0.64 | |||
44 | The Floof | 21 | 0.35% | 16 | 0.51% | 1.31 | 15 | 0.44% | 0.71 | |||
45 | RavensBro | 21 | 0.35% | 13 | 0.41% | 1.62 | 14 | 0.41% | 0.67 | |||
46 | big doinks | 21 | 0.35% | 11 | 0.35% | 1.91 | 16 | 0.47% | 0.76 | |||
47 | ForeverPuppyGirl | 21 | 0.35% | 6 | 0.19% | 3.50 | 19 | 0.55% | 0.90 | |||
48 | Troglodyte | 20 | 0.34% | 17 | 0.54% | 1.18 | 11 | 0.32% | 0.55 | |||
49 | Doublezoinks | 20 | 0.34% | 17 | 0.54% | 1.18 | 15 | 0.44% | 0.75 | |||
50 | mom | 20 | 0.34% | 5 | 0.16% | 4.00 | 19 | 0.55% | 0.95 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]