HLstatsX Community Edition

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation GibusWreck
Location: Russian Federation
Steam: STEAM_0:0:129454102
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Apr. 26th, 2024 @ 20:12:32
Total Connection Time: 27d 08:55:24h
Average Ping:* -
Favorite Server:* VaultF4 - Official [EU] Standard 2
Favorite Map:* cp_gorge
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 99% 99%
Points: 129,180
Rank: 3
Kills per Minute: 1.70
Kills per Death: 3.4015 (5.31*)
Headshots per Kill: 0.4561 (0.6680*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 30,500 (2,591*)
Kills: 66,876 (3,879*)
Deaths: 19,661 (731*)
Longest Kill Streak: 41
Longest Death Streak: 17
Suicides: 160
Teammate Kills: 1 (0*)

  History GibusWreck's History:
  Events | Sessions | Awards (354) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Silver Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Bronze Sapper Bronze Built Dispenser Bronze Built Sentry Gun Gold Built Mini Sentry Gun Bronze Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Bronze Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Huntsman Bronze Flaming Hunstman Gold Iron Curtain Gold Jarate Bronze Assister Bronze Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Silver Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Silver Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Silver Engy Shotgun Gold Pyro Shotgun Silver Soldier Shotgun Bronze Shovel Gold Homewrecker Silver Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Silver Spy Taunt Silver Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Bronze Sticky Launcher Silver Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Top Sniper


  Aliases

Rank Name sort-descending.gif Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Jollymain 1d 19:48:05h 2024-02-25 19:51:09 4,887 1,168 4.18 3,693 0.76 2 0.0%
2 Gm』 1d 10:04:24h 2023-07-15 13:42:28 3,862 908 4.25 1,925 0.50 8 0.0%
3 GibusWreck 2d 20:15:40h 2024-04-26 20:41:20 8,179 1,603 5.10 5,750 0.70 15 0.0%
4 GibusMeim! >:) 1d 19:58:57h 2023-10-12 17:43:25 5,224 1,158 4.51 3,159 0.60 4 0.0%
5 Gibusmain』 (BDay) 0d 01:26:22h 2023-01-23 12:12:05 153 45 3.40 61 0.40 0 0.0%
6 Gibusmain』 16d 05:21:10h 2023-06-20 18:21:08 36,380 12,841 2.83 10,964 0.30 119 0.0%
7 G1busma!n 3d 04:00:38h 2024-01-03 09:39:08 8,191 1,938 4.23 4,948 0.60 12 0.0%
8 (1)GibusWreck 0d 00:00:00h 2024-03-11 16:16:40 0 0 0.00 0 - 0 0.0%
9 (1)Gibusmain』 0d 00:00:03h 2023-02-19 14:35:14 0 0 0.00 0 - 0 0.0%
10 (1)G1busma!n 0d 00:00:05h 2023-11-26 17:49:09 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 2,591 times 5,182
2 Kill Assist 589 times 1,178
3 Domination 332 times 1,660
4 Teleporter used 166 times 166
5 Airshot Headshot 115 times 460
6 Double Kill (2 kills) 95 times 95
7 Critical Kill 90 times 0
8 MVP #1 85 times 425
9 Triple Kill (3 kills) 80 times 160
10 Destroyed a sentry gun 79 times 316
11 Domination (4 kills) 77 times 231
12 Teleporter Used (Not Own) 74 times 0
13 Capture Blocked 67 times 201
14 Built a sentry gun 66 times 198
15 Point Captured 50 times 250
16 Built a teleporter 49 times 98
17 Ate a Sandvich 47 times 0
18 God Like (12+ kills) 45 times 495
19 Ate Sandvich for Health 45 times 0
20 Rampage (5 kills) 44 times 176
21 Mega Kill (6 kills) 37 times 185
22 Ownage (7 kills) 35 times 210
23 Ultra Kill (8 kills) 33 times 231
24 MVP #2 26 times 78
25 Built a dispenser 24 times 72
26 Destroyed a dispenser 23 times 69
27 Destroyed a teleporter 19 times 38
28 Killing Spree (9 kills) 17 times 136
29 Cart Escort 17 times 17
30 MVP #3 15 times 30
31 Teleporter used (self) 11 times 0
32 Monster Kill (10 kills) 11 times 99
33 Disassembled a teleporter 11 times -22
34 Unstoppable (11 kills) 9 times 90
35 Removed a Sapper 8 times 8
36 Disassembled a dispenser 7 times -21
37 Attached a Sapper 7 times 14
38 Disassembled a sentry gun 6 times -18
39 Revenge 5 times 15
40 Sticky Jump 4 times 0
41 Backstab Kill 4 times 8
42 Airshot Rocket 4 times 8
43 Steal Sandvich 3 times 6
44 Force Suicide 3 times 0
45 Defused Dynamite Pack 3 times 9
46 Defended the flag 3 times 3
47 Airshot Pipebomb 3 times 6
48 Picked up the flag 2 times 4
49 LOL SAW'D 1 times 0
50 Dropped the flag (on death) 1 times 0
51 Console-killed sapper 1 times -2
52 Airshot Flare 1 times 1




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 149 times 36.61% 36.61%
2 The BLU 116 times 28.50% 28.50%
3 The YLW 2 times 0.49% 0.49%
4 The GRN 2 times 0.49% 0.49%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 107 times 36.52% 36.52% 3,097 563 5.50
2 Engineer Engineer 34 times 11.60% 11.60% 121 42 2.88
3 Heavy Heavy 33 times 11.26% 11.26% 382 67 5.70
4 Demoman Demoman 27 times 9.22% 9.22% 78 11 7.09
5 Soldier Soldier 23 times 7.85% 7.85% 39 6 6.50
6 Scout Scout 20 times 6.83% 6.83% 90 22 4.09
7 Pyro Pyro 16 times 5.46% 5.46% 40 14 2.86
8 Medic Medic 15 times 5.12% 5.12%
9 Spy Spy 13 times 4.44% 4.44% 8 1 8.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 2,956 76.21% 76.21% 2,591 100.00% 100.00% 0.88
2 Minigun (Sasha) 1.00 368 9.49% 9.49% 0 0.00% 0.00% 0.00
3 Submachine Gun 1.00 123 3.17% 3.17% 0 0.00% 0.00% 0.00
4 Scatter Gun 1.25 78 2.01% 2.01% 0 0.00% 0.00% 0.00
5 Engy Shotgun 1.00 71 1.83% 1.83% 0 0.00% 0.00% 0.00
6 Grenade Launcher 1.00 49 1.26% 1.26% 0 0.00% 0.00% 0.00
7 World 1.00 47 1.21% 1.21% 0 0.00% 0.00% 0.00
8 Sentry Gun (Level 1) 1.00 29 0.75% 0.75% 0 0.00% 0.00% 0.00
9 Rocket Launcher 1.00 26 0.67% 0.67% 0 0.00% 0.00% 0.00
10 Harvester 1.00 23 0.59% 0.59% 0 0.00% 0.00% 0.00
11 Flaregun 2.00 17 0.44% 0.44% 0 0.00% 0.00% 0.00
12 Kukri 2.00 12 0.31% 0.31% 0 0.00% 0.00% 0.00
13 Soldier Shotgun 1.00 11 0.28% 0.28% 0 0.00% 0.00% 0.00
14 Dynamite Pack 1.50 11 0.28% 0.28% 0 0.00% 0.00% 0.00
15 Dynamite Shrapnel 1.00 8 0.21% 0.21% 0 0.00% 0.00% 0.00
16 Wrench 2.00 7 0.18% 0.18% 0 0.00% 0.00% 0.00
17 Scout Pistol 1.50 7 0.18% 0.18% 0 0.00% 0.00% 0.00
18 Fists 2.00 7 0.18% 0.18% 0 0.00% 0.00% 0.00
19 Engy Pistol 1.00 6 0.15% 0.15% 0 0.00% 0.00% 0.00
20 Bottle 2.00 5 0.13% 0.13% 0 0.00% 0.00% 0.00
21 Revolver 1.00 4 0.10% 0.10% 0 0.00% 0.00% 0.00
22 Knife 2.00 4 0.10% 0.10% 0 0.00% 0.00% 0.00
23 Stickybomb Launcher 1.00 3 0.08% 0.08% 0 0.00% 0.00% 0.00
24 Sentry Gun (Level 3) 1.00 3 0.08% 0.08% 0 0.00% 0.00% 0.00
25 Sentry Gun (Level 2) 1.00 3 0.08% 0.08% 0 0.00% 0.00% 0.00
26 Bat 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_hoodoo_final 170 4.38% 4.38% 19 2.60% 2.60% 8.95 121 4.67% 4.67% 0.71
2 vip_harbor 42 1.08% 1.08% 5 0.68% 0.68% 8.40 33 1.27% 1.27% 0.79
3 cp_holdout_b1c 25 0.64% 0.64% 3 0.41% 0.41% 8.33 22 0.85% 0.85% 0.88
4 plr_hightower 8 0.21% 0.21% 1 0.14% 0.14% 8.00 0 0.00% 0.00% 0.00
5 pl_barnblitz 190 4.90% 4.90% 24 3.28% 3.28% 7.92 156 6.02% 6.02% 0.82
6 pl_upward 168 4.33% 4.33% 22 3.01% 3.01% 7.64 144 5.56% 5.56% 0.86
7 pl_frontier_final 84 2.17% 2.17% 12 1.64% 1.64% 7.00 70 2.70% 2.70% 0.83
8 cp_fastlane 48 1.24% 1.24% 7 0.96% 0.96% 6.86 23 0.89% 0.89% 0.48
9 td_caper 124 3.20% 3.20% 19 2.60% 2.60% 6.53 101 3.90% 3.90% 0.81
10 ctf_doublecross 26 0.67% 0.67% 4 0.55% 0.55% 6.50 0 0.00% 0.00% 0.00
11 cp_snowbase_b20 56 1.44% 1.44% 9 1.23% 1.23% 6.22 43 1.66% 1.66% 0.77
12 cp_dustbowl 251 6.47% 6.47% 41 5.61% 5.61% 6.12 197 7.60% 7.60% 0.78
13 vip_badwater 410 10.57% 10.57% 69 9.44% 9.44% 5.94 328 12.66% 12.66% 0.80
14 cp_steel 170 4.38% 4.38% 30 4.10% 4.10% 5.67 4 0.15% 0.15% 0.02
15 cp_egypt_final 56 1.44% 1.44% 10 1.37% 1.37% 5.60 45 1.74% 1.74% 0.80
16 pl_badwater 39 1.01% 1.01% 7 0.96% 0.96% 5.57 35 1.35% 1.35% 0.90
17 cp_gorge 489 12.61% 12.61% 93 12.72% 12.72% 5.26 411 15.86% 15.86% 0.84
18 koth_sawmill 119 3.07% 3.07% 23 3.15% 3.15% 5.17 99 3.82% 3.82% 0.83
19 pl_jinn 118 3.04% 3.04% 23 3.15% 3.15% 5.13 79 3.05% 3.05% 0.67
20 vip_trainyard 162 4.18% 4.18% 33 4.51% 4.51% 4.91 127 4.90% 4.90% 0.78
21 koth_harvest_final 127 3.27% 3.27% 27 3.69% 3.69% 4.70 107 4.13% 4.13% 0.84
22 cp_junction_final 30 0.77% 0.77% 7 0.96% 0.96% 4.29 0 0.00% 0.00% 0.00
23 cp_mountainlab 112 2.89% 2.89% 27 3.69% 3.69% 4.15 101 3.90% 3.90% 0.90
24 pl_pier_rc1 57 1.47% 1.47% 14 1.92% 1.92% 4.07 46 1.78% 1.78% 0.81
25 cp_foundry 32 0.82% 0.82% 8 1.09% 1.09% 4.00 0 0.00% 0.00% 0.00
26 arena_watchtower 4 0.10% 0.10% 0 0.00% 0.00% 4.00 0 0.00% 0.00% 0.00
27 pl_longboy_b8a 50 1.29% 1.29% 13 1.78% 1.78% 3.85 13 0.50% 0.50% 0.26
28 cp_coldfront 48 1.24% 1.24% 13 1.78% 1.78% 3.69 0 0.00% 0.00% 0.00
29 cp_gullywash 14 0.36% 0.36% 4 0.55% 0.55% 3.50 8 0.31% 0.31% 0.57
30 cp_nixie_b1 48 1.24% 1.24% 14 1.92% 1.92% 3.43 38 1.47% 1.47% 0.79
31 sd_doomsday 56 1.44% 1.44% 17 2.33% 2.33% 3.29 0 0.00% 0.00% 0.00
32 cp_5gorge 39 1.01% 1.01% 12 1.64% 1.64% 3.25 36 1.39% 1.39% 0.92
33 ctf_well 13 0.34% 0.34% 4 0.55% 0.55% 3.25 11 0.42% 0.42% 0.85
34 koth_badlands 42 1.08% 1.08% 13 1.78% 1.78% 3.23 1 0.04% 0.04% 0.02
35 vip_mineside 19 0.49% 0.49% 6 0.82% 0.82% 3.17 13 0.50% 0.50% 0.68
36 pl_vineyard_rc8b 22 0.57% 0.57% 7 0.96% 0.96% 3.14 0 0.00% 0.00% 0.00
37 cp_tidal_v4 30 0.77% 0.77% 10 1.37% 1.37% 3.00 0 0.00% 0.00% 0.00
38 cp_powerhouse 6 0.15% 0.15% 2 0.27% 0.27% 3.00 4 0.15% 0.15% 0.67
39 cp_badlands 3 0.08% 0.08% 1 0.14% 0.14% 3.00 3 0.12% 0.12% 1.00
40 ctf_2fort 23 0.59% 0.59% 1 0.14% 0.14% 23.00 0 0.00% 0.00% 0.00
41 koth_king 46 1.19% 1.19% 18 2.46% 2.46% 2.56 35 1.35% 1.35% 0.76
42 cp_degrootkeep 46 1.19% 1.19% 18 2.46% 2.46% 2.56 0 0.00% 0.00% 0.00
43 ctf_pelican_peak 27 0.70% 0.70% 11 1.50% 1.50% 2.45 24 0.93% 0.93% 0.89
44 tc_hydro 39 1.01% 1.01% 3 0.41% 0.41% 13.00 33 1.27% 1.27% 0.85
45 koth_frigid 96 2.47% 2.47% 8 1.09% 1.09% 12.00 0 0.00% 0.00% 0.00
46 pl_thundermountain 82 2.11% 2.11% 8 1.09% 1.09% 10.25 74 2.86% 2.86% 0.90
47 cp_mojave_b2 13 0.34% 0.34% 9 1.23% 1.23% 1.44 6 0.23% 0.23% 0.46
48 dom_hydro 0 0.00% 0.00% 2 0.27% 0.27% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 VaultF4 - Official [EU] Standard 2 1,140 29.39% 29.39% 194 5.8763 700 27.02% 27.02% 0.6140
2 VaultF4 - Official [EU] Standard 789 20.34% 20.34% 138 5.7174 568 21.92% 21.92% 0.7199
3 VaultF4 - Official [NA] Standard 590 15.21% 15.21% 102 5.7843 457 17.64% 17.64% 0.7746
4 VaultF4 - Official [EU] Standard 4 (Temp) 492 12.68% 12.68% 87 5.6552 323 12.47% 12.47% 0.6565
5 VaultF4 - Official [NA] Standard 2 359 9.25% 9.25% 84 4.2738 277 10.69% 10.69% 0.7716
6 VaultF4 - Official [NA] Custom Maps 1 202 5.21% 5.21% 44 4.5909 162 6.25% 6.25% 0.8020
7 VaultF4 - Official [NA] Standard 4 (Temp) 164 4.23% 4.23% 43 3.8140 37 1.43% 1.43% 0.2256
8 VaultF4 - Official [EU] Custom Maps 1 69 1.78% 1.78% 25 2.7600 6 0.23% 0.23% 0.0870
9 VaultF4 - Official [EU] Standard 3 (Temp) 39 1.01% 1.01% 8 4.8750 33 1.27% 1.27% 0.8462
10 VaultF4 - Official [NA] Standard 3 (Temp) 35 0.90% 0.90% 6 5.8333 28 1.08% 1.08% 0.8000




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
1  AzerbaijanSuperDick - супер член 30 0.77% 0.77% 4 0.55% 0.55% 7.50 23 1.23% 1.23% 0.77
2  Czech republicrado 23 0.59% 0.59% 7 0.96% 0.96% 3.29 22 1.18% 1.18% 0.96
3  TurkeyKnadorato 30 0.77% 0.77% 6 0.82% 0.82% 5.00 22 1.18% 1.18% 0.73
4  UkraineDIMICH 35 0.90% 0.90% 3 0.41% 0.41% 11.67 19 1.02% 1.02% 0.54
5  TurkeyBASUR 28 0.72% 0.72% 8 1.09% 1.09% 3.50 18 0.97% 0.97% 0.64
6  CanadaCoke 20 0.52% 0.52% 1 0.14% 0.14% 20.00 18 0.97% 0.97% 0.90
7  Russian federationARTymon 21 0.54% 0.54% 8 1.09% 1.09% 2.63 17 0.91% 0.91% 0.81
8  Russian federationddd 22 0.57% 0.57% 8 1.09% 1.09% 2.75 17 0.91% 0.91% 0.77
9  Russian federationhwp 35 0.90% 0.90% 3 0.41% 0.41% 11.67 17 0.91% 0.91% 0.49
10  United statesMaurice Gaming 17 0.44% 0.44% 2 0.27% 0.27% 8.50 16 0.86% 0.86% 0.94
11  TurkeySabani 22 0.57% 0.57% 4 0.55% 0.55% 5.50 15 0.80% 0.80% 0.68
12  United statesGameZard 18 0.46% 0.46% 4 0.55% 0.55% 4.50 15 0.80% 0.80% 0.83
13  HungaryStoat 16 0.41% 0.41% 0 0.00% 0.00% 16.00 15 0.80% 0.80% 0.94
14  GreeceBend the towel 30 0.77% 0.77% 7 0.96% 0.96% 4.29 14 0.75% 0.75% 0.47
15  Australiaxenon445 20 0.52% 0.52% 1 0.14% 0.14% 20.00 14 0.75% 0.75% 0.70
16  Poland(not) Trash Disposal 17 0.44% 0.44% 1 0.14% 0.14% 17.00 14 0.75% 0.75% 0.82
17  United statesG A M M A 15 0.39% 0.39% 4 0.55% 0.55% 3.75 13 0.70% 0.70% 0.87
18  United statesPixel 17 0.44% 0.44% 2 0.27% 0.27% 8.50 13 0.70% 0.70% 0.76
19  Russian federationClover 14 0.36% 0.36% 0 0.00% 0.00% 14.00 13 0.70% 0.70% 0.93
20  Russian federationenter 15 0.39% 0.39% 0 0.00% 0.00% 15.00 13 0.70% 0.70% 0.87
21  UkraineCortex 13 0.34% 0.34% 4 0.55% 0.55% 3.25 12 0.64% 0.64% 0.92
22  United statesBarpleBapkins 15 0.39% 0.39% 3 0.41% 0.41% 5.00 12 0.64% 0.64% 0.80
23  Egyptsniper zero x) 15 0.39% 0.39% 2 0.27% 0.27% 7.50 12 0.64% 0.64% 0.80
24  UkraineFatty Fazbeer 18 0.46% 0.46% 1 0.14% 0.14% 18.00 12 0.64% 0.64% 0.67
25  United statesAJ 13 0.34% 0.34% 1 0.14% 0.14% 13.00 12 0.64% 0.64% 0.92
26  UkraineFish Bait 17 0.44% 0.44% 0 0.00% 0.00% 17.00 12 0.64% 0.64% 0.71
27  HungaryJuri♦ 13 0.34% 0.34% 0 0.00% 0.00% 13.00 12 0.64% 0.64% 0.92
28  VenezuelaNEARbeast23 15 0.39% 0.39% 0 0.00% 0.00% 15.00 12 0.64% 0.64% 0.80
29  GermanyKmod 12 0.31% 0.31% 2 0.27% 0.27% 6.00 11 0.59% 0.59% 0.92
30  Netherlandsardaduck 13 0.34% 0.34% 2 0.27% 0.27% 6.50 11 0.59% 0.59% 0.85
31  Indiaमाया 14 0.36% 0.36% 1 0.14% 0.14% 14.00 11 0.59% 0.59% 0.79
32  Ukraineyamato.tomhet 13 0.34% 0.34% 1 0.14% 0.14% 13.00 11 0.59% 0.59% 0.85
33  United stateslong gun 13 0.34% 0.34% 1 0.14% 0.14% 13.00 11 0.59% 0.59% 0.85
34  UruguayLuleta 11 0.28% 0.28% 1 0.14% 0.14% 11.00 11 0.59% 0.59% 1.00
35  Kazakhstanizet 11 0.28% 0.28% 0 0.00% 0.00% 11.00 11 0.59% 0.59% 1.00
36  United statesMomo 15 0.39% 0.39% 0 0.00% 0.00% 15.00 11 0.59% 0.59% 0.73
37  Russian federationPainis Cupcake 12 0.31% 0.31% 17 2.33% 2.33% 0.71 10 0.54% 0.54% 0.83
38  LithuaniaPancak'a 16 0.41% 0.41% 9 1.23% 1.23% 1.78 10 0.54% 0.54% 0.63
39  Ukraineplonker 23 0.59% 0.59% 9 1.23% 1.23% 2.56 10 0.54% 0.54% 0.43
40  United kingdomJJay 12 0.31% 0.31% 7 0.96% 0.96% 1.71 10 0.54% 0.54% 0.83
41  Russian federationбебр 15 0.39% 0.39% 4 0.55% 0.55% 3.75 10 0.54% 0.54% 0.67
42  United states♂ I R O N ♂ M I K E ♂ 10 0.26% 0.26% 3 0.41% 0.41% 3.33 10 0.54% 0.54% 1.00
43  Russian federationNick 12 0.31% 0.31% 3 0.41% 0.41% 4.00 10 0.54% 0.54% 0.83
44  Swedenpekka.pikkuinen 13 0.34% 0.34% 2 0.27% 0.27% 6.50 10 0.54% 0.54% 0.77
45  Russian federationвремя 13 0.34% 0.34% 2 0.27% 0.27% 6.50 10 0.54% 0.54% 0.77
46  Russian federationsergio.200609.o 14 0.36% 0.36% 1 0.14% 0.14% 14.00 10 0.54% 0.54% 0.71
47  United statesSollyz 10 0.26% 0.26% 0 0.00% 0.00% 10.00 10 0.54% 0.54% 1.00
48  VenezuelaGips 9 0.23% 0.23% 6 0.82% 0.82% 1.50 9 0.48% 0.48% 1.00
49  United statespunisher 15 0.39% 0.39% 5 0.68% 0.68% 3.00 9 0.48% 0.48% 0.60
50  SpainNiako 10 0.26% 0.26% 3 0.41% 0.41% 3.33 9 0.48% 0.48% 0.90


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]