HLstatsX Community Edition

  Sections

  Player Information

Player Profile

Steam Community Avatar
Brazil Tim Duncan
Location: Brazil
Steam: STEAM_0:0:151538238
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Mar. 19th, 2024 @ 22:22:45
Total Connection Time: 40d 10:39:50h
Average Ping:* -
Favorite Server:* VaultF4 - Official [NA] Standard 2
Favorite Map:* vip_badwater
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 68% 68%
Points: 46,302
Rank: 99
Kills per Minute: 0.61
Kills per Death: 1.1963 (1.93*)
Headshots per Kill: 0.2162 (0.3538*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 7,702 (976*)
Kills: 35,627 (2,759*)
Deaths: 29,780 (1,426*)
Longest Kill Streak: 22
Longest Death Streak: 36
Suicides: 145
Teammate Kills: 0 (0*)

  History Tim Duncan's History:
  Events | Sessions | Awards (27) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Bronze Built Dispenser Bronze Built Sentry Gun Gold Built Mini Sentry Gun Bronze Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Bronze Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Huntsman Bronze Flaming Hunstman Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Bronze Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Silver Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 976 times 1,952
2 Kill Assist 710 times 1,420
3 Double Kill (2 kills) 199 times 199
4 Kill Assist - Medic 169 times 507
5 Triple Kill (3 kills) 139 times 278
6 Teleporter Used (Not Own) 133 times 0
7 Domination 132 times 660
8 Destroyed a sentry gun 120 times 480
9 Airblast Player 88 times 0
10 Teleporter used 82 times 82
11 Ubercharge 81 times 81
12 Domination (4 kills) 79 times 237
13 Capture Blocked 69 times 207
14 Cart Escort 62 times 62
15 Built a sentry gun 62 times 186
16 Point Captured 60 times 300
17 Rampage (5 kills) 53 times 212
18 Critical Kill 53 times 0
19 Destroyed a dispenser 39 times 117
20 Rocket Jump 38 times 0
21 Mega Kill (6 kills) 33 times 165
22 Airshot Rocket 27 times 54
23 Revenge 18 times 54
24 MVP #3 18 times 36
25 MVP #1 18 times 90
26 Destroyed a teleporter 16 times 32
27 Built a dispenser 16 times 48
28 Airshot Headshot 15 times 60
29 MVP #2 13 times 39
30 Built a teleporter 12 times 24
31 Ownage (7 kills) 11 times 66
32 Ultra Kill (8 kills) 8 times 56
33 Killing Spree (9 kills) 8 times 64
34 Defended the flag 8 times 8
35 Removed a Sapper 6 times 6
36 Sticky Jump 5 times 0
37 Teleporter used (self) 4 times 0
38 God Like (12+ kills) 4 times 44
39 Backstab Kill 4 times 8
40 Monster Kill (10 kills) 3 times 27
41 Unstoppable (11 kills) 2 times 20
42 LOL TRAIN'D 2 times 0
43 Airshot Pipebomb 1 times 2
44 Airshot Flare 1 times 1
45 Airshot Arrow 1 times 1




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 162 times 30.80% 30.80%
2 The RED 161 times 30.61% 30.61%
3 The GRN 1 times 0.19% 0.19%




  Role Selection *

Rank Role Joined sort-ascending.gif % Ratio Kills Deaths K:D
1 Spy Spy 3 times 0.68% 0.68% 4 7 0.57
2 Scout Scout 18 times 4.08% 4.08% 60 52 1.15
3 Medic Medic 23 times 5.22% 5.22% 10 75 0.13
4 Engineer Engineer 27 times 6.12% 6.12% 84 31 2.71
5 Pyro Pyro 39 times 8.84% 8.84% 183 111 1.65
6 Demoman Demoman 44 times 9.98% 9.98% 99 79 1.25
7 Heavy Heavy 48 times 10.88% 10.88% 451 216 2.09
8 Soldier Soldier 98 times 22.22% 22.22% 412 261 1.58
9 Sniper Sniper 135 times 30.61% 30.61% 1,456 594 2.45




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,316 47.70% 47.70% 974 99.80% 99.80% 0.74
2 Minigun (Sasha) 1.00 427 15.48% 15.48% 0 0.00% 0.00% 0.00
3 Rocket Launcher 1.00 285 10.33% 10.33% 0 0.00% 0.00% 0.00
4 Flamethrower 1.00 142 5.15% 5.15% 0 0.00% 0.00% 0.00
5 Submachine Gun 1.00 104 3.77% 3.77% 0 0.00% 0.00% 0.00
6 The R.P.G. 1.00 102 3.70% 3.70% 0 0.00% 0.00% 0.00
7 Scatter Gun 1.25 51 1.85% 1.85% 0 0.00% 0.00% 0.00
8 World 1.00 42 1.52% 1.52% 0 0.00% 0.00% 0.00
9 Grenade Launcher 1.00 42 1.52% 1.52% 0 0.00% 0.00% 0.00
10 Pyro Shotgun 1.00 32 1.16% 1.16% 0 0.00% 0.00% 0.00
11 Engy Shotgun 1.00 31 1.12% 1.12% 0 0.00% 0.00% 0.00
12 Stickybomb Launcher 1.00 29 1.05% 1.05% 0 0.00% 0.00% 0.00
13 Huntsman 1.00 24 0.87% 0.87% 2 0.20% 0.20% 0.08
14 Sentry Gun (Level 3) 1.00 22 0.80% 0.80% 0 0.00% 0.00% 0.00
15 Dynamite Shrapnel 1.00 16 0.58% 0.58% 0 0.00% 0.00% 0.00
16 Heavy Shotgun 1.00 15 0.54% 0.54% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 15 0.54% 0.54% 0 0.00% 0.00% 0.00
18 Soldier Shotgun 1.00 14 0.51% 0.51% 0 0.00% 0.00% 0.00
19 Syringe Gun 1.00 10 0.36% 0.36% 0 0.00% 0.00% 0.00
20 Dynamite Pack 1.50 10 0.36% 0.36% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 2) 1.00 8 0.29% 0.29% 0 0.00% 0.00% 0.00
22 Scout Pistol 1.50 5 0.18% 0.18% 0 0.00% 0.00% 0.00
23 Engy Pistol 1.00 4 0.14% 0.14% 0 0.00% 0.00% 0.00
24 Knife 2.00 4 0.14% 0.14% 0 0.00% 0.00% 0.00
25 Deflected Rocket 2.00 3 0.11% 0.11% 0 0.00% 0.00% 0.00
26 Wrench 2.00 2 0.07% 0.07% 0 0.00% 0.00% 0.00
27 Kukri 2.00 2 0.07% 0.07% 0 0.00% 0.00% 0.00
28 Flaregun 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
29 Deflected Grenade 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_amaranth 27 0.98% 0.98% 5 0.35% 0.35% 5.40 19 1.95% 1.95% 0.70
2 cp_junction_final 7 0.25% 0.25% 2 0.14% 0.14% 3.50 2 0.20% 0.20% 0.29
3 koth_viaduct 49 1.78% 1.78% 15 1.05% 1.05% 3.27 12 1.23% 1.23% 0.24
4 ctf_2fort 32 1.16% 1.16% 10 0.70% 0.70% 3.20 10 1.02% 1.02% 0.31
5 cp_furnace_rc 37 1.34% 1.34% 13 0.91% 0.91% 2.85 3 0.31% 0.31% 0.08
6 vip_trainyard 31 1.12% 1.12% 11 0.77% 0.77% 2.82 18 1.84% 1.84% 0.58
7 ctf_sawmill 25 0.91% 0.91% 9 0.63% 0.63% 2.78 0 0.00% 0.00% 0.00
8 cp_egypt_final 84 3.04% 3.04% 31 2.17% 2.17% 2.71 46 4.71% 4.71% 0.55
9 cp_gullywash 26 0.94% 0.94% 10 0.70% 0.70% 2.60 0 0.00% 0.00% 0.00
10 pl_upward 183 6.63% 6.63% 78 5.47% 5.47% 2.35 125 12.81% 12.81% 0.68
11 arena_well 16 0.58% 0.58% 7 0.49% 0.49% 2.29 1 0.10% 0.10% 0.06
12 cp_steel 152 5.51% 5.51% 67 4.70% 4.70% 2.27 34 3.48% 3.48% 0.22
13 pl_goldrush 29 1.05% 1.05% 13 0.91% 0.91% 2.23 6 0.61% 0.61% 0.21
14 cp_fastlane 53 1.92% 1.92% 24 1.68% 1.68% 2.21 40 4.10% 4.10% 0.75
15 cp_degrootkeep 24 0.87% 0.87% 11 0.77% 0.77% 2.18 2 0.20% 0.20% 0.08
16 cp_dustbowl 209 7.58% 7.58% 97 6.80% 6.80% 2.15 59 6.05% 6.05% 0.28
17 pl_frontier_final 207 7.50% 7.50% 98 6.87% 6.87% 2.11 127 13.01% 13.01% 0.61
18 pl_hoodoo_final 59 2.14% 2.14% 28 1.96% 1.96% 2.11 10 1.02% 1.02% 0.17
19 pl_thundermountain 104 3.77% 3.77% 50 3.51% 3.51% 2.08 19 1.95% 1.95% 0.18
20 pl_jinn 35 1.27% 1.27% 17 1.19% 1.19% 2.06 18 1.84% 1.84% 0.51
21 koth_harvest_final 110 3.99% 3.99% 54 3.79% 3.79% 2.04 22 2.25% 2.25% 0.20
22 pl_badwater 232 8.41% 8.41% 115 8.06% 8.06% 2.02 80 8.20% 8.20% 0.34
23 vip_badwater 227 8.23% 8.23% 116 8.13% 8.13% 1.96 115 11.78% 11.78% 0.51
24 plr_nightfall_final 40 1.45% 1.45% 21 1.47% 1.47% 1.90 2 0.20% 0.20% 0.05
25 koth_nucleus 49 1.78% 1.78% 27 1.89% 1.89% 1.81 16 1.64% 1.64% 0.33
26 cp_gravelpit 36 1.30% 1.30% 20 1.40% 1.40% 1.80 5 0.51% 0.51% 0.14
27 cp_mountainlab 16 0.58% 0.58% 9 0.63% 0.63% 1.78 0 0.00% 0.00% 0.00
28 cp_5gorge 23 0.83% 0.83% 13 0.91% 0.91% 1.77 13 1.33% 1.33% 0.57
29 vip_harbor 171 6.20% 6.20% 106 7.43% 7.43% 1.61 34 3.48% 3.48% 0.20
30 cp_gorge 40 1.45% 1.45% 25 1.75% 1.75% 1.60 13 1.33% 1.33% 0.33
31 vip_mineside 138 5.00% 5.00% 88 6.17% 6.17% 1.57 41 4.20% 4.20% 0.30
32 koth_highpass 17 0.62% 0.62% 11 0.77% 0.77% 1.55 0 0.00% 0.00% 0.00
33 koth_badlands 25 0.91% 0.91% 17 1.19% 1.19% 1.47 13 1.33% 1.33% 0.52
34 dom_oilcanyon 56 2.03% 2.03% 39 2.73% 2.73% 1.44 0 0.00% 0.00% 0.00
35 cp_well 7 0.25% 0.25% 5 0.35% 0.35% 1.40 0 0.00% 0.00% 0.00
36 pl_barnblitz 92 3.33% 3.33% 66 4.63% 4.63% 1.39 51 5.23% 5.23% 0.55
37 arena_flask 4 0.14% 0.14% 3 0.21% 0.21% 1.33 0 0.00% 0.00% 0.00
38 cp_powerhouse 46 1.67% 1.67% 35 2.45% 2.45% 1.31 8 0.82% 0.82% 0.17
39 arena_offblast_final 5 0.18% 0.18% 5 0.35% 0.35% 1.00 0 0.00% 0.00% 0.00
40 koth_sawmill 1 0.04% 0.04% 0 0.00% 0.00% 1.00 1 0.10% 0.10% 1.00
41 cp_tidal_v4 8 0.29% 0.29% 9 0.63% 0.63% 0.89 5 0.51% 0.51% 0.63
42 plr_hightower 16 0.58% 0.58% 26 1.82% 1.82% 0.62 0 0.00% 0.00% 0.00
43 ctf_casbah 11 0.40% 0.40% 20 1.40% 1.40% 0.55 6 0.61% 0.61% 0.55




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 VaultF4 - Official [NA] Standard 2 1,878 68.07% 68.07% 962 1.9522 695 71.21% 71.21% 0.3701
2 VaultF4 - Official [NA] Standard 669 24.25% 24.25% 336 1.9911 190 19.47% 19.47% 0.2840
3 VaultF4 - Official [EU] Standard 143 5.18% 5.18% 87 1.6437 67 6.86% 6.86% 0.4685
4 VaultF4 - Official [EU] Standard 2 69 2.50% 2.50% 41 1.6829 24 2.46% 2.46% 0.3478




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesGrandeel1 32 1.16% 1.16% 11 0.77% 0.77% 2.91 9 1.43% 1.43% 0.28
2  United statesHanakoToast 31 1.12% 1.12% 22 1.54% 1.54% 1.41 11 1.74% 1.74% 0.35
3  United statesDink 25 0.91% 0.91% 3 0.21% 0.21% 8.33 13 2.06% 2.06% 0.52
4  United statesWario Man 64 24 0.87% 0.87% 7 0.49% 0.49% 3.43 0 0.00% 0.00% 0.00
5  United statesdoink 23 0.83% 0.83% 14 0.98% 0.98% 1.64 7 1.11% 1.11% 0.30
6  United statesParader 22 0.80% 0.80% 14 0.98% 0.98% 1.57 20 3.17% 3.17% 0.91
7  United statesThe Familiar Crow 21 0.76% 0.76% 7 0.49% 0.49% 3.00 10 1.58% 1.58% 0.48
8  SwedenPanzerwaffle 19 0.69% 0.69% 5 0.35% 0.35% 3.80 7 1.11% 1.11% 0.37
9  United statesbombar 18 0.65% 0.65% 6 0.42% 0.42% 3.00 5 0.79% 0.79% 0.28
10  UkraineFish Bait 18 0.65% 0.65% 5 0.35% 0.35% 3.60 4 0.63% 0.63% 0.22
11  United statesHamms! 17 0.62% 0.62% 4 0.28% 0.28% 4.25 3 0.48% 0.48% 0.18
12  United states"dr" Z. Smith 17 0.62% 0.62% 3 0.21% 0.21% 5.67 7 1.11% 1.11% 0.41
13  United statesLovecraft's Cat 16 0.58% 0.58% 8 0.56% 0.56% 2.00 10 1.58% 1.58% 0.63
14  United statesThe Creepy9 16 0.58% 0.58% 4 0.28% 0.28% 4.00 1 0.16% 0.16% 0.06
15  United statesPLEASE bathe in my milk 15 0.54% 0.54% 10 0.70% 0.70% 1.50 9 1.43% 1.43% 0.60
16  United statesThe diligent gibus 14 0.51% 0.51% 22 1.54% 1.54% 0.64 4 0.63% 0.63% 0.29
17  CanadaConcrete Man 14 0.51% 0.51% 13 0.91% 0.91% 1.08 4 0.63% 0.63% 0.29
18  United statesmarl 14 0.51% 0.51% 9 0.63% 0.63% 1.56 4 0.63% 0.63% 0.29
19  United statesInfamous1_VR 14 0.51% 0.51% 2 0.14% 0.14% 7.00 11 1.74% 1.74% 0.79
20  Canadageorge w bush funny moments 13 0.47% 0.47% 14 0.98% 0.98% 0.93 3 0.48% 0.48% 0.23
21  United states♥Rina♥ 13 0.47% 0.47% 12 0.84% 0.84% 1.08 5 0.79% 0.79% 0.38
22  United kingdomPhiladelphia Collins 13 0.47% 0.47% 8 0.56% 0.56% 1.63 9 1.43% 1.43% 0.69
23  United statesClickBad™ 13 0.47% 0.47% 7 0.49% 0.49% 1.86 3 0.48% 0.48% 0.23
24  CanadaMr.Flabberson 13 0.47% 0.47% 0 0.00% 0.00% 13.00 2 0.32% 0.32% 0.15
25  Sweden 12 0.43% 0.43% 25 1.75% 1.75% 0.48 9 1.43% 1.43% 0.75
26  United statestoe_grips 12 0.43% 0.43% 7 0.49% 0.49% 1.71 1 0.16% 0.16% 0.08
27  CanadaJack Krauser 12 0.43% 0.43% 7 0.49% 0.49% 1.71 0 0.00% 0.00% 0.00
28  United statesstone 12 0.43% 0.43% 3 0.21% 0.21% 4.00 3 0.48% 0.48% 0.25
29  CanadaSoup Can 12 0.43% 0.43% 3 0.21% 0.21% 4.00 0 0.00% 0.00% 0.00
30  CanadaChahleybros 12 0.43% 0.43% 2 0.14% 0.14% 6.00 7 1.11% 1.11% 0.58
31  BrazillP4CM4Nl 11 0.40% 0.40% 13 0.91% 0.91% 0.85 6 0.95% 0.95% 0.55
32  United statesOzyruz 11 0.40% 0.40% 7 0.49% 0.49% 1.57 1 0.16% 0.16% 0.09
33  United statesthe A meisterN64 11 0.40% 0.40% 6 0.42% 0.42% 1.83 8 1.27% 1.27% 0.73
34  United statesAchilles 11 0.40% 0.40% 5 0.35% 0.35% 2.20 3 0.48% 0.48% 0.27
35  PolandMwti 11 0.40% 0.40% 4 0.28% 0.28% 2.75 7 1.11% 1.11% 0.64
36  Brazilfyllo 11 0.40% 0.40% 2 0.14% 0.14% 5.50 2 0.32% 0.32% 0.18
37  United stateshotdog jumpingfrog 11 0.40% 0.40% 1 0.07% 0.07% 11.00 4 0.63% 0.63% 0.36
38  United statesArrowFlint22 11 0.40% 0.40% 1 0.07% 0.07% 11.00 1 0.16% 0.16% 0.09
39  Russian federationGibusWreck 10 0.36% 0.36% 10 0.70% 0.70% 1.00 9 1.43% 1.43% 0.90
40  United statesResigningRogue 10 0.36% 0.36% 8 0.56% 0.56% 1.25 7 1.11% 1.11% 0.70
41  United statesSn00pL00ps 10 0.36% 0.36% 8 0.56% 0.56% 1.25 0 0.00% 0.00% 0.00
42  United statesRana 10 0.36% 0.36% 7 0.49% 0.49% 1.43 1 0.16% 0.16% 0.10
43  BrazilB. Comet 10 0.36% 0.36% 6 0.42% 0.42% 1.67 3 0.48% 0.48% 0.30
44  Russian federationReally bad medic 10 0.36% 0.36% 6 0.42% 0.42% 1.67 5 0.79% 0.79% 0.50
45  NorwayOnkalo 10 0.36% 0.36% 6 0.42% 0.42% 1.67 2 0.32% 0.32% 0.20
46  CanadaPuppygirl HRT 10 0.36% 0.36% 3 0.21% 0.21% 3.33 8 1.27% 1.27% 0.80
47  United statesGameZard 10 0.36% 0.36% 3 0.21% 0.21% 3.33 3 0.48% 0.48% 0.30
48  United statesStephenSketch 10 0.36% 0.36% 2 0.14% 0.14% 5.00 3 0.48% 0.48% 0.30
49  United statessin :D 10 0.36% 0.36% 2 0.14% 0.14% 5.00 6 0.95% 0.95% 0.60
50  United statesFutonmania 10 0.36% 0.36% 1 0.07% 0.07% 10.00 7 1.11% 1.11% 0.70


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]