Player Information
dudu1234's History:
Events | Sessions | Awards (91) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
dudu1234 | |
Location: United Kingdom | |
Steam: STEAM_0:1:227118877 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Dec. 9th, 2024 @ 22:52:53 |
Total Connection Time: | 30d 04:01:57h |
Average Ping:* | - |
Favorite Server:* | VaultF4 - Official [NA] Standard |
Favorite Map:* | vip_badwater |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 54,359 | |
Rank: | 89 | |
Kills per Minute: | 0.90 | |
Kills per Death: | 1.3186 (1.33*) | |
Headshots per Kill: | 0.0570 (0.0575*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,226 (128*) | |
Kills: | 39,036 (2,228*) | |
Deaths: | 29,604 (1,673*) | |
Longest Kill Streak: | 22 | |
Longest Death Streak: | 22 | |
Suicides: | 906 | |
Teammate Kills: | 0 (0*) |
dudu1234's History:
Events | Sessions | Awards (91) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | dudu1234 | 18d 19:38:57h | 2024-12-09 23:18:40 | 25,590 | 17,948 | 1.43 | 1,738 | 0.07 | 565 | 0.0% |
2 | slappy4567 | 0d 01:57:06h | 2024-11-03 23:37:19 | 108 | 82 | 1.32 | 16 | 0.15 | 1 | 0.0% |
3 | cockmongler | 0d 01:37:40h | 2024-10-20 00:44:30 | 100 | 82 | 1.22 | 8 | 0.08 | 0 | 0.0% |
4 | Mr. Mongler | 0d 01:30:11h | 2024-10-13 22:50:38 | 116 | 50 | 2.32 | 49 | 0.42 | 0 | 0.0% |
5 | mr. sosa | 0d 06:05:34h | 2024-08-29 19:52:05 | 397 | 245 | 1.62 | 8 | 0.02 | 13 | 0.0% |
6 | el jefe | 1d 09:00:01h | 2024-08-26 01:33:35 | 2,022 | 1,273 | 1.59 | 117 | 0.06 | 57 | 0.0% |
7 | ouch my skull | 0d 00:04:21h | 2024-07-20 20:12:16 | 7 | 2 | 3.50 | 0 | 0.00 | 0 | 0.0% |
8 | dudu | 0d 03:05:51h | 2024-07-20 18:12:41 | 213 | 132 | 1.61 | 3 | 0.01 | 9 | 0.0% |
9 | wods | 0d 00:27:55h | 2024-06-17 18:34:04 | 10 | 17 | 0.59 | 0 | 0.00 | 2 | 0.0% |
10 | anticitizen_01 | 0d 00:36:38h | 2024-06-12 18:01:19 | 26 | 17 | 1.53 | 1 | 0.04 | 5 | 0.0% |
11 | littlebigplanet 2 is GOATED | 0d 01:27:33h | 2024-06-04 21:03:21 | 84 | 54 | 1.56 | 10 | 0.12 | 2 | 0.0% |
12 | dududududududududududu | 0d 01:14:39h | 2024-06-04 18:50:57 | 56 | 49 | 1.14 | 0 | 0.00 | 1 | 0.0% |
13 | dudu4567 | 0d 01:06:40h | 2024-06-01 19:07:46 | 56 | 35 | 1.60 | 1 | 0.02 | 4 | 0.0% |
14 | professional blunt | 0d 00:40:56h | 2024-06-01 18:01:04 | 36 | 24 | 1.50 | 7 | 0.19 | 3 | 0.0% |
15 | swap meet (motorstorm remix) | 0d 09:37:57h | 2024-05-27 21:28:44 | 593 | 363 | 1.63 | 20 | 0.03 | 23 | 0.0% |
16 | dudududu | 0d 04:15:58h | 2024-05-26 22:42:29 | 273 | 165 | 1.65 | 1 | 0.00 | 6 | 0.0% |
17 | john dudu | 0d 06:25:01h | 2024-05-24 17:08:43 | 374 | 241 | 1.55 | 7 | 0.02 | 8 | 0.0% |
18 | blueblueredgreen | 0d 00:22:54h | 2024-05-22 20:10:09 | 8 | 7 | 1.14 | 1 | 0.13 | 0 | 0.0% |
19 | john dudu's 1234 | 0d 01:17:09h | 2024-05-21 13:09:07 | 75 | 49 | 1.53 | 0 | 0.00 | 1 | 0.0% |
20 | dudududududu | 0d 12:47:28h | 2024-05-19 18:40:52 | 791 | 493 | 1.60 | 40 | 0.05 | 17 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 220 times | 0 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | The RED | 160 times | 36.95% | |
2 | The BLU | 138 times | 31.87% | |
3 | The YLW | 1 times | 0.23% | |
4 | The GRN | 1 times | 0.23% |
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 117 times | 21.75% | 724 | 599 | 1.21 | |
2 | Sniper | 79 times | 14.68% | 217 | 147 | 1.48 | |
3 | Spy | 59 times | 10.97% | 234 | 216 | 1.08 | |
4 | Engineer | 59 times | 10.97% | 261 | 176 | 1.48 | |
5 | Soldier | 51 times | 9.48% | 184 | 101 | 1.82 | |
6 | Pyro | 49 times | 9.11% | 155 | 116 | 1.34 | |
7 | Heavy | 48 times | 8.92% | 295 | 137 | 2.15 | |
8 | Demoman | 34 times | 6.32% | 130 | 78 | 1.67 | |
9 | Medic | 33 times | 6.13% | 28 | 96 | 0.29 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 591 | 26.53% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 212 | 9.52% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 162 | 7.27% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 130 | 5.83% | 100 | 78.13% | 0.77 | |||
5 | The R.P.G. | 1.00 | 111 | 4.98% | 0 | 0.00% | 0.00 | ||
6 | 1.00 | 94 | 4.22% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 93 | 4.17% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 75 | 3.37% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 67 | 3.01% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 62 | 2.78% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 50 | 2.24% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 49 | 2.20% | 0 | 0.00% | 0.00 | |||
13 | 1.50 | 46 | 2.06% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 43 | 1.93% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 43 | 1.93% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 40 | 1.80% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 38 | 1.71% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 38 | 1.71% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 34 | 1.53% | 0 | 0.00% | 0.00 | |||
20 | 1.00 | 32 | 1.44% | 0 | 0.00% | 0.00 | |||
21 | Huntsman | 1.00 | 32 | 1.44% | 17 | 13.28% | 0.53 | ||
22 | Chekhov's Punch | 2.00 | 27 | 1.21% | 0 | 0.00% | 0.00 | ||
23 | Nail Gun | 1.00 | 22 | 0.99% | 0 | 0.00% | 0.00 | ||
24 | Harvester | 1.00 | 20 | 0.90% | 0 | 0.00% | 0.00 | ||
25 | 1.00 | 19 | 0.85% | 0 | 0.00% | 0.00 | |||
26 | Hunting Revolver | 1.00 | 14 | 0.63% | 11 | 8.59% | 0.79 | ||
27 | 1.00 | 13 | 0.58% | 0 | 0.00% | 0.00 | |||
28 | 2.00 | 11 | 0.49% | 0 | 0.00% | 0.00 | |||
29 | 2.00 | 11 | 0.49% | 0 | 0.00% | 0.00 | |||
30 | 2.00 | 8 | 0.36% | 0 | 0.00% | 0.00 | |||
31 | 2.00 | 8 | 0.36% | 0 | 0.00% | 0.00 | |||
32 | Coil Gun | 1.00 | 7 | 0.31% | 0 | 0.00% | 0.00 | ||
33 | Shock Therapy | 2.00 | 6 | 0.27% | 0 | 0.00% | 0.00 | ||
34 | Fishwhacker | 2.00 | 4 | 0.18% | 0 | 0.00% | 0.00 | ||
35 | 2.00 | 4 | 0.18% | 0 | 0.00% | 0.00 | |||
36 | Mine Layer | 1.00 | 3 | 0.13% | 0 | 0.00% | 0.00 | ||
37 | 1.80 | 3 | 0.13% | 0 | 0.00% | 0.00 | |||
38 | Jump Pad Stomp | 4.00 | 2 | 0.09% | 0 | 0.00% | 0.00 | ||
39 | 5.00 | 1 | 0.04% | 0 | 0.00% | 0.00 | |||
40 | 2.00 | 1 | 0.04% | 0 | 0.00% | 0.00 | |||
41 | 2.00 | 1 | 0.04% | 0 | 0.00% | 0.00 | |||
42 | 2.00 | 1 | 0.04% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cp_5gorge | 27 | 1.21% | 10 | 0.60% | 2.70 | 0 | 0.00% | 0.00 | |||
2 | pl_jerrycan_rc4 | 32 | 1.44% | 12 | 0.72% | 2.67 | 3 | 2.34% | 0.09 | |||
3 | dom_hydro | 50 | 2.24% | 19 | 1.14% | 2.63 | 0 | 0.00% | 0.00 | |||
4 | vip_goldrush_a5 | 26 | 1.17% | 10 | 0.60% | 2.60 | 0 | 0.00% | 0.00 | |||
5 | arena_badlands | 9 | 0.40% | 4 | 0.24% | 2.25 | 1 | 0.78% | 0.11 | |||
6 | koth_harvest_final | 13 | 0.58% | 6 | 0.36% | 2.17 | 7 | 5.47% | 0.54 | |||
7 | arena_floodgate | 21 | 0.94% | 10 | 0.60% | 2.10 | 0 | 0.00% | 0.00 | |||
8 | arena_watchtower | 31 | 1.39% | 15 | 0.90% | 2.07 | 7 | 5.47% | 0.23 | |||
9 | pl_badwater | 109 | 4.89% | 55 | 3.29% | 1.98 | 0 | 0.00% | 0.00 | |||
10 | cp_degrootkeep | 27 | 1.21% | 14 | 0.84% | 1.93 | 0 | 0.00% | 0.00 | |||
11 | cp_steel | 92 | 4.13% | 50 | 2.99% | 1.84 | 1 | 0.78% | 0.01 | |||
12 | vipr_getaway_v9 | 20 | 0.90% | 11 | 0.66% | 1.82 | 0 | 0.00% | 0.00 | |||
13 | plr_hightower | 14 | 0.63% | 8 | 0.48% | 1.75 | 0 | 0.00% | 0.00 | |||
14 | koth_nucleus | 29 | 1.30% | 17 | 1.02% | 1.71 | 0 | 0.00% | 0.00 | |||
15 | sd_doomsday | 29 | 1.30% | 17 | 1.02% | 1.71 | 0 | 0.00% | 0.00 | |||
16 | koth_king | 47 | 2.11% | 28 | 1.67% | 1.68 | 0 | 0.00% | 0.00 | |||
17 | cp_granary | 63 | 2.83% | 38 | 2.27% | 1.66 | 2 | 1.56% | 0.03 | |||
18 | vip_mineside | 201 | 9.02% | 123 | 7.35% | 1.63 | 4 | 3.12% | 0.02 | |||
19 | cp_tidal_v4 | 27 | 1.21% | 17 | 1.02% | 1.59 | 0 | 0.00% | 0.00 | |||
20 | td_caper | 58 | 2.60% | 39 | 2.33% | 1.49 | 0 | 0.00% | 0.00 | |||
21 | pl_thundermountain | 36 | 1.62% | 25 | 1.49% | 1.44 | 11 | 8.59% | 0.31 | |||
22 | vip_badwater | 140 | 6.28% | 101 | 6.04% | 1.39 | 6 | 4.69% | 0.04 | |||
23 | koth_viaduct | 37 | 1.66% | 27 | 1.61% | 1.37 | 0 | 0.00% | 0.00 | |||
24 | cp_powerhouse | 60 | 2.69% | 44 | 2.63% | 1.36 | 1 | 0.78% | 0.02 | |||
25 | cp_egypt_final | 12 | 0.54% | 9 | 0.54% | 1.33 | 0 | 0.00% | 0.00 | |||
26 | vip_trainyard | 59 | 2.65% | 46 | 2.75% | 1.28 | 11 | 8.59% | 0.19 | |||
27 | cp_gorge | 99 | 4.44% | 78 | 4.66% | 1.27 | 3 | 2.34% | 0.03 | |||
28 | pl_upward | 156 | 7.00% | 129 | 7.71% | 1.21 | 51 | 39.84% | 0.33 | |||
29 | pl_jinn | 61 | 2.74% | 52 | 3.11% | 1.17 | 0 | 0.00% | 0.00 | |||
30 | plr_nightfall_final | 7 | 0.31% | 6 | 0.36% | 1.17 | 3 | 2.34% | 0.43 | |||
31 | vip_harbor | 73 | 3.28% | 63 | 3.77% | 1.16 | 0 | 0.00% | 0.00 | |||
32 | koth_badlands | 55 | 2.47% | 48 | 2.87% | 1.15 | 1 | 0.78% | 0.02 | |||
33 | cp_dustbowl | 148 | 6.64% | 130 | 7.77% | 1.14 | 3 | 2.34% | 0.02 | |||
34 | tc_hydro | 22 | 0.99% | 21 | 1.26% | 1.05 | 1 | 0.78% | 0.05 | |||
35 | cp_fastlane | 37 | 1.66% | 36 | 2.15% | 1.03 | 0 | 0.00% | 0.00 | |||
36 | dom_oilcanyon | 50 | 2.24% | 50 | 2.99% | 1.00 | 0 | 0.00% | 0.00 | |||
37 | cp_well | 8 | 0.36% | 8 | 0.48% | 1.00 | 0 | 0.00% | 0.00 | |||
38 | pl_goldrush | 60 | 2.69% | 62 | 3.71% | 0.97 | 0 | 0.00% | 0.00 | |||
39 | cp_amaranth | 21 | 0.94% | 22 | 1.32% | 0.95 | 1 | 0.78% | 0.05 | |||
40 | cp_mountainlab | 51 | 2.29% | 54 | 3.23% | 0.94 | 7 | 5.47% | 0.14 | |||
41 | koth_highpass | 24 | 1.08% | 26 | 1.55% | 0.92 | 3 | 2.34% | 0.13 | |||
42 | arena_ravine | 7 | 0.31% | 8 | 0.48% | 0.88 | 0 | 0.00% | 0.00 | |||
43 | pl_frontier_final | 17 | 0.76% | 25 | 1.49% | 0.68 | 0 | 0.00% | 0.00 | |||
44 | cp_coldfront | 10 | 0.45% | 15 | 0.90% | 0.67 | 0 | 0.00% | 0.00 | |||
45 | ctf_penguin_peak | 6 | 0.27% | 9 | 0.54% | 0.67 | 0 | 0.00% | 0.00 | |||
46 | cp_gravelpit | 17 | 0.76% | 26 | 1.55% | 0.65 | 0 | 0.00% | 0.00 | |||
47 | pl_hoodoo_final | 9 | 0.40% | 14 | 0.84% | 0.64 | 1 | 0.78% | 0.11 | |||
48 | cp_furnace_rc | 16 | 0.72% | 26 | 1.55% | 0.62 | 0 | 0.00% | 0.00 | |||
49 | arena_offblast_final | 5 | 0.22% | 10 | 0.60% | 0.50 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | VaultF4 - Official [NA] Standard | 706 | 31.69% | 579 | 1.2193 | 9 | 7.03% | 0.0127 | ||
2 | VaultF4 - Official [EU] Standard | 428 | 19.21% | 306 | 1.3987 | 39 | 30.47% | 0.0911 | ||
3 | VaultF4 - Official [EU] Standard 3 | 420 | 18.85% | 278 | 1.5108 | 14 | 10.94% | 0.0333 | ||
4 | VaultF4 - Official [NA] Standard 3 | 323 | 14.50% | 248 | 1.3024 | 34 | 26.56% | 0.1053 | ||
5 | VaultF4 - Official [EU] Standard 2 | 270 | 12.12% | 222 | 1.2162 | 29 | 22.66% | 0.1074 | ||
6 | VaultF4 - Official [NA] Custom Maps 1 | 52 | 2.33% | 23 | 2.2609 | 3 | 2.34% | 0.0577 | ||
7 | VaultF4 - Official [NA] Standard 2 | 29 | 1.30% | 17 | 1.7059 | 0 | 0.00% | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Oddi | 29 | 1.30% | 11 | 0.66% | 2.64 | 1 | 1.28% | 0.03 | |||
2 | XxXBlackSpiderXxX | 26 | 1.17% | 25 | 1.49% | 1.04 | 1 | 1.28% | 0.04 | |||
3 | Equo | 23 | 1.03% | 15 | 0.90% | 1.53 | 1 | 1.28% | 0.04 | |||
4 | rwrangler05 | 22 | 0.99% | 16 | 0.96% | 1.38 | 0 | 0.00% | 0.00 | |||
5 | flerm | 19 | 0.85% | 16 | 0.96% | 1.19 | 4 | 5.13% | 0.21 | |||
6 | huskielulz | 18 | 0.81% | 4 | 0.24% | 4.50 | 3 | 3.85% | 0.17 | |||
7 | Mr. Shat Pants | 17 | 0.76% | 25 | 1.49% | 0.68 | 7 | 8.97% | 0.41 | |||
8 | Rabble Rabbid | 16 | 0.72% | 25 | 1.49% | 0.64 | 0 | 0.00% | 0.00 | |||
9 | Hazisher | 15 | 0.67% | 6 | 0.36% | 2.50 | 3 | 3.85% | 0.20 | |||
10 | 2,112 | 15 | 0.67% | 6 | 0.36% | 2.50 | 0 | 0.00% | 0.00 | |||
11 | LaggyDude7 | 15 | 0.67% | 6 | 0.36% | 2.50 | 1 | 1.28% | 0.07 | |||
12 | ShitterMan | 15 | 0.67% | 5 | 0.30% | 3.00 | 0 | 0.00% | 0.00 | |||
13 | sk3l3man | 14 | 0.63% | 19 | 1.14% | 0.74 | 0 | 0.00% | 0.00 | |||
14 | wigglewo | 14 | 0.63% | 15 | 0.90% | 0.93 | 0 | 0.00% | 0.00 | |||
15 | Sentry Gun (Sentry Gun) | 14 | 0.63% | 11 | 0.66% | 1.27 | 2 | 2.56% | 0.14 | |||
16 | tea fortress | 13 | 0.58% | 9 | 0.54% | 1.44 | 2 | 2.56% | 0.15 | |||
17 | THEY SPEAK ENGLISH IN WHAT!? | 13 | 0.58% | 2 | 0.12% | 6.50 | 0 | 0.00% | 0.00 | |||
18 | birdfacts.gov/war-on-drugs | 13 | 0.58% | 2 | 0.12% | 6.50 | 0 | 0.00% | 0.00 | |||
19 | autumnbuns [VF4-T] | 12 | 0.54% | 14 | 0.84% | 0.86 | 0 | 0.00% | 0.00 | |||
20 | Diji Dux | 12 | 0.54% | 10 | 0.60% | 1.20 | 0 | 0.00% | 0.00 | |||
21 | violence | 12 | 0.54% | 8 | 0.48% | 1.50 | 0 | 0.00% | 0.00 | |||
22 | annFinch | 12 | 0.54% | 6 | 0.36% | 2.00 | 0 | 0.00% | 0.00 | |||
23 | Lobo085 | 12 | 0.54% | 5 | 0.30% | 2.40 | 0 | 0.00% | 0.00 | |||
24 | GameZard | 12 | 0.54% | 4 | 0.24% | 3.00 | 0 | 0.00% | 0.00 | |||
25 | i eat glue | 11 | 0.49% | 14 | 0.84% | 0.79 | 0 | 0.00% | 0.00 | |||
26 | the pizza | 11 | 0.49% | 9 | 0.54% | 1.22 | 2 | 2.56% | 0.18 | |||
27 | roblox pornography enjoyer | 11 | 0.49% | 5 | 0.30% | 2.20 | 1 | 1.28% | 0.09 | |||
28 | DJ bruh | 11 | 0.49% | 5 | 0.30% | 2.20 | 1 | 1.28% | 0.09 | |||
29 | Bdogg | 11 | 0.49% | 2 | 0.12% | 5.50 | 0 | 0.00% | 0.00 | |||
30 | QisNOT! | 10 | 0.45% | 13 | 0.78% | 0.77 | 0 | 0.00% | 0.00 | |||
31 | Feez | 10 | 0.45% | 12 | 0.72% | 0.83 | 1 | 1.28% | 0.10 | |||
32 | ✩Sophie | 10 | 0.45% | 12 | 0.72% | 0.83 | 0 | 0.00% | 0.00 | |||
33 | Memez67&Knuckles | 10 | 0.45% | 8 | 0.48% | 1.25 | 1 | 1.28% | 0.10 | |||
34 | Mishanus | 10 | 0.45% | 6 | 0.36% | 1.67 | 1 | 1.28% | 0.10 | |||
35 | cryingbaby23 | 10 | 0.45% | 5 | 0.30% | 2.00 | 0 | 0.00% | 0.00 | |||
36 | Капитан Смоллетт | 10 | 0.45% | 2 | 0.12% | 5.00 | 2 | 2.56% | 0.20 | |||
37 | jonii | 9 | 0.40% | 15 | 0.90% | 0.60 | 0 | 0.00% | 0.00 | |||
38 | Beyond Soap And Bubbles | 9 | 0.40% | 9 | 0.54% | 1.00 | 1 | 1.28% | 0.11 | |||
39 | ThermalPL | 9 | 0.40% | 8 | 0.48% | 1.13 | 0 | 0.00% | 0.00 | |||
40 | DIMICH | 9 | 0.40% | 6 | 0.36% | 1.50 | 0 | 0.00% | 0.00 | |||
41 | D/D/D Draco | 9 | 0.40% | 6 | 0.36% | 1.50 | 0 | 0.00% | 0.00 | |||
42 | duplicated | 9 | 0.40% | 5 | 0.30% | 1.80 | 0 | 0.00% | 0.00 | |||
43 | zing | 9 | 0.40% | 5 | 0.30% | 1.80 | 0 | 0.00% | 0.00 | |||
44 | = Geri = | 9 | 0.40% | 5 | 0.30% | 1.80 | 0 | 0.00% | 0.00 | |||
45 | Shining Leviathan | 9 | 0.40% | 4 | 0.24% | 2.25 | 0 | 0.00% | 0.00 | |||
46 | GoldSeeker | 9 | 0.40% | 3 | 0.18% | 3.00 | 0 | 0.00% | 0.00 | |||
47 | Burnie Sanders | 9 | 0.40% | 3 | 0.18% | 3.00 | 0 | 0.00% | 0.00 | |||
48 | Stabby Kluas | 9 | 0.40% | 2 | 0.12% | 4.50 | 2 | 2.56% | 0.22 | |||
49 | Chizkayk | 9 | 0.40% | 1 | 0.06% | 9.00 | 0 | 0.00% | 0.00 | |||
50 | dobert | 8 | 0.36% | 23 | 1.37% | 0.35 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]