HLstatsX Community Edition

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-03-28 -106 -106 Points 33,802 0d 01:44:15h 95 69 1.38 3 0.03 2 0 8
2024-03-27 107 107 Points 33,908 0d 02:43:13h 85 93 0.91 7 0.08 2 0 4
2024-03-26 0 Points 33,801 0d 00:00:34h 0 0 0.00 0 0.00 0 0 0
2024-03-25 312 312 Points 33,801 0d 03:25:55h 187 130 1.44 20 0.11 0 0 8
2024-03-24 -42 -42 Points 33,489 0d 00:37:09h 33 24 1.38 1 0.03 1 0 4
2024-03-23 518 518 Points 33,531 0d 05:43:13h 303 214 1.42 11 0.04 7 0 8
2024-03-22 -71 -71 Points 33,013 0d 01:29:27h 38 34 1.12 19 0.50 4 0 8
2024-03-21 41 41 Points 33,084 0d 00:57:44h 41 34 1.21 7 0.17 1 0 4
2024-03-17 124 124 Points 33,043 0d 00:55:10h 59 31 1.90 14 0.24 2 0 7
2024-03-16 118 118 Points 32,919 0d 01:46:32h 79 41 1.93 18 0.23 1 0 7
2024-03-13 -31 -31 Points 32,801 0d 00:07:07h 6 5 1.20 3 0.50 0 0 2
2024-03-12 -41 -41 Points 32,832 0d 00:51:20h 55 44 1.25 23 0.42 1 0 4
2024-03-09 45 45 Points 32,873 0d 00:23:04h 18 12 1.50 1 0.06 0 0 5
2024-03-08 198 198 Points 32,828 0d 01:09:49h 43 28 1.54 21 0.49 0 0 6
2024-03-07 -144 -144 Points 32,630 0d 01:54:50h 85 75 1.13 9 0.11 0 0 6
2024-03-06 187 187 Points 32,774 0d 06:13:49h 279 214 1.30 19 0.07 3 0 9
2024-03-05 6 Points 32,587 0d 02:14:39h 109 77 1.42 24 0.22 1 0 7




Items above are generated from the last 28 days.
Go to: I am clueless's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]