Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-06 | -454 | 24,676 | 0d 06:35:19h | 168 | 341 | 0.49 | 14 | 0.08 | 11 | 0 | 7 |
2024-11-08 | 410 | 24,752 | 0d 05:30:58h | 130 | 262 | 0.50 | 13 | 0.10 | 11 | 0 | 5 |
2024-11-10 | -59 | 24,693 | 0d 04:10:38h | 89 | 200 | 0.45 | 11 | 0.12 | 15 | 0 | 4 |
2024-11-14 | 390 | 24,921 | 0d 03:57:14h | 104 | 181 | 0.57 | 5 | 0.05 | 11 | 0 | 3 |
2024-11-15 | 104 | 25,025 | 0d 02:58:27h | 73 | 154 | 0.47 | 5 | 0.07 | 6 | 0 | 7 |
2024-11-24 | 65 | 25,060 | 0d 01:26:09h | 39 | 77 | 0.51 | 5 | 0.13 | 2 | 0 | 4 |
2024-11-11 | -339 | 24,354 | 0d 06:58:44h | 104 | 298 | 0.35 | 5 | 0.05 | 5 | 0 | 6 |
2024-11-05 | -542 | 25,130 | 0d 07:39:05h | 207 | 396 | 0.52 | 5 | 0.02 | 13 | 0 | 7 |
2024-11-27 | -93 | 24,967 | 0d 01:34:14h | 37 | 83 | 0.45 | 2 | 0.05 | 7 | 0 | 14 |
2024-11-07 | -334 | 24,342 | 0d 02:52:46h | 86 | 141 | 0.61 | 2 | 0.02 | 6 | 0 | 4 |
2024-11-28 | 420 | 25,387 | 0d 02:30:54h | 52 | 132 | 0.39 | 0 | 0.00 | 4 | 0 | 4 |
2024-11-13 | 109 | 24,531 | 0d 03:25:43h | 78 | 163 | 0.48 | 0 | 0.00 | 2 | 0 | 3 |
2024-11-12 | 54 | 24,408 | 0d 00:52:34h | 18 | 34 | 0.53 | 0 | 0.00 | 2 | 0 | 3 |
2024-11-30 | 38 | 25,425 | 0d 00:44:37h | 18 | 39 | 0.46 | 0 | 0.00 | 2 | 0 | 7 |
2024-11-16 | -30 | 24,995 | 0d 00:13:15h | 1 | 8 | 0.13 | 0 | 0.00 | 1 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Quack R. Oates's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]