Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-27 | 182 | 24,921 | 0d 02:26:25h | 110 | 144 | 0.76 | 2 | 0.02 | 3 | 0 | 6 |
2024-10-30 | 783 | 25,783 | 0d 07:22:12h | 265 | 366 | 0.72 | 3 | 0.01 | 8 | 0 | 6 |
2024-11-02 | 101 | 26,441 | 0d 05:44:11h | 165 | 271 | 0.61 | 20 | 0.12 | 7 | 0 | 7 |
2024-11-07 | -334 | 24,342 | 0d 02:52:46h | 86 | 141 | 0.61 | 2 | 0.02 | 6 | 0 | 4 |
2024-10-26 | 193 | 24,739 | 0d 04:26:09h | 134 | 226 | 0.59 | 5 | 0.04 | 6 | 0 | 5 |
2024-10-31 | 445 | 26,228 | 0d 05:40:03h | 151 | 260 | 0.58 | 26 | 0.17 | 9 | 0 | 5 |
2024-10-29 | 61 | 25,000 | 0d 04:03:35h | 115 | 204 | 0.56 | 3 | 0.03 | 3 | 0 | 5 |
2024-10-20 | 755 | 24,503 | 0d 04:04:39h | 107 | 196 | 0.55 | 4 | 0.04 | 3 | 0 | 3 |
2024-10-22 | 25 | 24,573 | 0d 01:23:42h | 37 | 67 | 0.55 | 1 | 0.03 | 4 | 0 | 3 |
2024-10-18 | -452 | 23,481 | 0d 05:35:55h | 169 | 305 | 0.55 | 18 | 0.11 | 9 | 0 | 7 |
2024-11-12 | 54 | 24,408 | 0d 00:52:34h | 18 | 34 | 0.53 | 0 | 0.00 | 2 | 0 | 3 |
2024-11-01 | 105 | 26,333 | 0d 05:12:13h | 129 | 250 | 0.52 | 28 | 0.22 | 10 | 0 | 5 |
2024-10-25 | -74 | 24,546 | 0d 04:33:26h | 125 | 239 | 0.52 | 3 | 0.02 | 8 | 0 | 5 |
2024-11-05 | -542 | 25,130 | 0d 07:39:05h | 207 | 396 | 0.52 | 5 | 0.02 | 13 | 0 | 7 |
2024-10-24 | 62 | 24,620 | 0d 00:54:44h | 25 | 49 | 0.51 | 1 | 0.04 | 0 | 0 | 3 |
2024-11-04 | -535 | 25,672 | 0d 05:40:26h | 146 | 287 | 0.51 | 13 | 0.09 | 12 | 0 | 6 |
2024-11-08 | 410 | 24,752 | 0d 05:30:58h | 130 | 262 | 0.50 | 13 | 0.10 | 11 | 0 | 5 |
2024-10-19 | 267 | 23,748 | 0d 03:25:53h | 86 | 176 | 0.49 | 10 | 0.12 | 6 | 0 | 4 |
2024-11-06 | -454 | 24,676 | 0d 06:35:19h | 168 | 341 | 0.49 | 14 | 0.08 | 11 | 0 | 7 |
2024-11-10 | -59 | 24,693 | 0d 04:10:38h | 89 | 200 | 0.45 | 11 | 0.12 | 15 | 0 | 4 |
2024-10-23 | -15 | 24,558 | 0d 02:49:27h | 62 | 141 | 0.44 | 2 | 0.03 | 7 | 0 | 4 |
2024-10-21 | 45 | 24,548 | 0d 01:07:53h | 15 | 35 | 0.43 | 0 | 0.00 | 3 | 0 | 1 |
2024-11-03 | -234 | 26,207 | 0d 01:52:14h | 55 | 128 | 0.43 | 1 | 0.02 | 1 | 0 | 3 |
2024-10-16 | 156 | 23,712 | 0d 01:03:43h | 20 | 51 | 0.39 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-28 | 18 | 24,939 | 0d 01:53:55h | 29 | 82 | 0.35 | 2 | 0.07 | 1 | 0 | 4 |
2024-11-11 | -339 | 24,354 | 0d 06:58:44h | 104 | 298 | 0.35 | 5 | 0.05 | 5 | 0 | 6 |
2024-10-17 | 221 | 23,933 | 0d 02:22:15h | 37 | 109 | 0.34 | 3 | 0.08 | 8 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: Quack R. Oates's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]