HLstatsX Community Edition

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-03-27 -227 -227 Points 205,786 0d 01:02:35h 93 30 3.10 19 0.20 0 0 12
2024-03-23 -293 -293 Points 206,013 0d 01:57:27h 154 52 2.96 43 0.28 8 0 16
2024-03-17 -319 -319 Points 206,306 0d 00:23:35h 30 19 1.58 20 0.67 0 0 8
2024-03-16 -7 -7 Points 206,625 0d 02:14:02h 229 58 3.95 11 0.05 1 0 20
2024-03-15 121 121 Points 206,632 0d 00:34:14h 61 8 7.63 1 0.02 2 0 19
2024-03-11 -138 -138 Points 206,511 0d 00:11:05h 13 10 1.30 8 0.62 0 0 3
2024-03-10 241 241 Points 206,649 0d 01:41:08h 158 33 4.79 41 0.26 0 0 27
2024-03-09 -12 -12 Points 206,408 0d 00:26:59h 45 13 3.46 30 0.67 0 0 9
2024-03-08 -305 -305 Points 206,420 0d 02:40:40h 269 82 3.28 66 0.25 0 0 19
2024-03-07 -252 -252 Points 206,725 0d 00:23:04h 26 18 1.44 18 0.69 0 0 5
2024-03-05 184 184 Points 206,977 0d 01:44:27h 216 40 5.40 86 0.40 3 0 19
2024-03-04 -10 -10 Points 206,793 0d 00:32:55h 45 12 3.75 1 0.02 3 0 10
2024-03-03 -55 -55 Points 206,803 0d 03:46:22h 346 82 4.22 116 0.34 1 0 27
2024-03-02 626 626 Points 206,858 0d 02:50:41h 307 54 5.69 120 0.39 4 0 25




Items above are generated from the last 28 days.
Go to: That Klonoa Guy's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]