HLstatsX Community Edition

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-03-23 290 290 Points 32,183 0d 03:25:19h 151 144 1.05 4 0.03 16 0 9
2024-03-19 -8 -8 Points 31,893 0d 00:58:56h 46 34 1.35 0 0.00 2 0 11
2024-03-18 0 Points 31,901 0d 01:41:18h 0 0 0.00 0 0.00 0 0 0
2024-03-15 284 284 Points 31,901 0d 02:42:42h 110 105 1.05 10 0.09 3 0 8
2024-03-13 0 Points 31,617 0d 00:08:17h 0 0 0.00 0 0.00 0 0 0
2024-03-10 18 18 Points 31,617 0d 00:33:07h 37 21 1.76 0 0.00 1 0 12
2024-03-08 -243 -243 Points 31,599 0d 01:55:45h 67 82 0.82 1 0.01 11 0 7
2024-03-07 -473 -473 Points 31,842 0d 02:01:18h 91 77 1.18 7 0.08 17 0 7
2024-03-06 22 22 Points 32,315 0d 01:20:12h 67 72 0.93 4 0.06 11 0 6
2024-03-03 -14 -14 Points 32,293 0d 00:29:27h 17 9 1.89 0 0.00 2 0 4




Items above are generated from the last 28 days.
Go to: Овладус's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]