

From a total of 32,836,343 kills with 32,722,576 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
2,060,504 times | 13.37% | ![]() |
5,838,646 | 17.78% | ![]() |
4,876,365 | 14.90% | ![]() |
1.20 |
2 | ![]() |
1,702,601 times | 11.05% | ![]() |
4,663,241 | 14.20% | ![]() |
4,142,965 | 12.66% | ![]() |
1.13 |
3 | ![]() |
1,852,259 times | 12.02% | ![]() |
4,337,396 | 13.21% | ![]() |
3,943,704 | 12.05% | ![]() |
1.10 |
4 | ![]() |
1,907,371 times | 12.38% | ![]() |
4,269,660 | 13.00% | ![]() |
4,114,646 | 12.57% | ![]() |
1.04 |
5 | ![]() |
2,057,308 times | 13.35% | ![]() |
4,018,496 | 12.24% | ![]() |
4,638,961 | 14.18% | ![]() |
0.87 |
6 | ![]() |
1,411,620 times | 9.16% | ![]() |
3,196,414 | 9.73% | ![]() |
2,443,028 | 7.47% | ![]() |
1.31 |
7 | ![]() |
1,559,337 times | 10.12% | ![]() |
3,067,645 | 9.34% | ![]() |
2,522,533 | 7.71% | ![]() |
1.22 |
8 | ![]() |
1,591,454 times | 10.33% | ![]() |
2,488,251 | 7.58% | ![]() |
3,348,848 | 10.23% | ![]() |
0.74 |
9 | ![]() |
1,264,519 times | 8.21% | ![]() |
956,585 | 2.91% | ![]() |
2,691,469 | 8.23% | ![]() |
0.36 |
10 | Civilian | 14 times | 0.00% | ![]() |
9 | 0.00% | ![]() |
57 | 0.00% | ![]() |
0.16 |
Go to: Team Fortress 2 Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]