

From a total of 20,065,702 kills with 20,004,270 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
1,220,364 times | 13.74% | ![]() |
3,743,073 | 18.65% | ![]() |
3,047,542 | 15.23% | ![]() |
1.23 |
2 | ![]() |
970,858 times | 10.93% | ![]() |
2,782,675 | 13.87% | ![]() |
2,475,694 | 12.38% | ![]() |
1.12 |
3 | ![]() |
1,081,631 times | 12.17% | ![]() |
2,705,260 | 13.48% | ![]() |
2,454,918 | 12.27% | ![]() |
1.10 |
4 | ![]() |
1,120,761 times | 12.61% | ![]() |
2,648,288 | 13.20% | ![]() |
2,546,613 | 12.73% | ![]() |
1.04 |
5 | ![]() |
1,208,347 times | 13.60% | ![]() |
2,446,920 | 12.19% | ![]() |
2,841,269 | 14.20% | ![]() |
0.86 |
6 | ![]() |
784,921 times | 8.83% | ![]() |
1,887,815 | 9.41% | ![]() |
1,442,138 | 7.21% | ![]() |
1.31 |
7 | ![]() |
886,531 times | 9.98% | ![]() |
1,829,051 | 9.12% | ![]() |
1,516,886 | 7.58% | ![]() |
1.21 |
8 | ![]() |
918,190 times | 10.33% | ![]() |
1,500,463 | 7.48% | ![]() |
2,059,772 | 10.30% | ![]() |
0.73 |
9 | ![]() |
693,419 times | 7.80% | ![]() |
522,157 | 2.60% | ![]() |
1,619,438 | 8.10% | ![]() |
0.32 |
Go to: Team Fortress 2 Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]