

From a total of 46,492,484 kills with 46,313,556 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
2,759,787 times | 13.20% | ![]() |
7,949,778 | 17.10% | ![]() |
6,636,989 | 14.33% | ![]() |
1.20 |
2 | ![]() |
2,360,929 times | 11.30% | ![]() |
6,559,883 | 14.11% | ![]() |
6,085,301 | 13.14% | ![]() |
1.08 |
3 | ![]() |
2,576,640 times | 12.33% | ![]() |
6,096,927 | 13.11% | ![]() |
5,776,576 | 12.47% | ![]() |
1.06 |
4 | ![]() |
2,486,668 times | 11.90% | ![]() |
6,081,393 | 13.08% | ![]() |
5,466,947 | 11.80% | ![]() |
1.11 |
5 | ![]() |
2,774,537 times | 13.27% | ![]() |
5,533,490 | 11.90% | ![]() |
6,479,747 | 13.99% | ![]() |
0.85 |
6 | ![]() |
1,991,495 times | 9.53% | ![]() |
5,162,769 | 11.10% | ![]() |
3,765,034 | 8.13% | ![]() |
1.37 |
7 | ![]() |
2,113,998 times | 10.11% | ![]() |
4,287,041 | 9.22% | ![]() |
3,579,049 | 7.73% | ![]() |
1.20 |
8 | ![]() |
2,146,261 times | 10.27% | ![]() |
3,557,967 | 7.65% | ![]() |
4,748,803 | 10.25% | ![]() |
0.75 |
9 | ![]() |
1,691,417 times | 8.09% | ![]() |
1,263,227 | 2.72% | ![]() |
3,775,053 | 8.15% | ![]() |
0.33 |
10 | ![]() |
14 times | 0.00% | ![]() |
9 | 0.00% | ![]() |
57 | 0.00% | ![]() |
0.16 |
Go to: Team Fortress 2 Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]