Role Details
Medic: From a total of 16,672 kills as Medic with 2 headshots (Last 28 Days)
Back to Roles Statistics
Rank | Player | Medic kills |
1 | Yarry. | 394 |
2 | s_yoga | 222 |
3 | average ibuprofen enthusiast | 155 |
4 | Meowkie | 149 |
5 | WeedSoldier420 | 142 |
6 | Philadelphia Collins | 139 |
7 | Huey P. Long | 133 |
8 | SeasonedSoulsBorne | 132 |
9 | Mimi | 125 |
10 | Theodor W. Adorno | 120 |
11 | Fede | 120 |
12 | PurplePike | 116 |
13 | DadCoach | 110 |
14 | Zombie Goose | 108 |
15 | Valpuri | 108 |
16 | Tony | 107 |
17 | Dr. Sex | 100 |
18 | THE #1 ARENA_FLASK FAN | 97 |
19 | = Geri = | 94 |
20 | ThatOneOwl | 93 |
21 | Medical✚Attention | 93 |
22 | John Roboeye | 91 |
23 | medic enjoyer | 90 |
24 | Balls Inspector | 90 |
25 | toy bon(ni)e m | 85 |
26 | Meade (no videogames) | 85 |
27 | Gizmo | 85 |
28 | TheS[uː]nd | 84 |
29 | 3.gonz4l3z | 84 |
30 | raigor #thanksObama | 83 |
31 | scarydemon | 80 |
32 | Rarru | 80 |
33 | сирёжа | 79 |
34 | Perci | 77 |
35 | Pancak'a | 76 |
36 | DD | 76 |
37 | Stray kat | 74 |
38 | Yirmak | 73 |
39 | Dratipus | 72 |
40 | Mr. Super Fantastic! | 70 |
41 | Bat Monster MotherQuacker | 70 |
42 | mammoth | 66 |
43 | Ronin | 65 |
44 | Advection Frost | 65 |
45 | Dolphin | 64 |
46 | Natia Adano | 60 |
47 | LOPEN | 60 |
48 | BLU GLITCH 404 | 60 |
49 | XROUND | 59 |
50 | Doxx Mulder | 59 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]