Weapon Details
From a total of 3,109 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Bonesaw kills | Headshots | Hpk |
101 | schwarzmondx | 1 | 0 | 0.0000 |
102 | Sebdeto | 1 | 0 | 0.0000 |
103 | Shaggyman | 1 | 0 | 0.0000 |
104 | Shester_Waltz 69 | 1 | 0 | 0.0000 |
105 | Silicon Specimen | 1 | 0 | 0.0000 |
106 | SLY FOX | 1 | 0 | 0.0000 |
107 | Soldat Gaming | 1 | 0 | 0.0000 |
108 | sonamorn | 1 | 0 | 0.0000 |
109 | spongeGirth | 1 | 0 | 0.0000 |
110 | Steven13527 | 1 | 0 | 0.0000 |
111 | Stoneley | 1 | 0 | 0.0000 |
112 | strum ♥ | 1 | 0 | 0.0000 |
113 | TATEU_120808_F2P;/ | 1 | 0 | 0.0000 |
114 | tghalepeno | 1 | 0 | 0.0000 |
115 | That One Mexican Guy | 1 | 0 | 0.0000 |
116 | The Familiar Crow | 1 | 0 | 0.0000 |
117 | Thenoobmaster27 | 1 | 0 | 0.0000 |
118 | Theodor W. Adorno | 1 | 0 | 0.0000 |
119 | TheRedRaven | 1 | 0 | 0.0000 |
120 | THOTSLAYER | 1 | 0 | 0.0000 |
121 | thunder_ekmegi | 1 | 0 | 0.0000 |
122 | TimelessScale | 1 | 0 | 0.0000 |
123 | Tkonat | 1 | 0 | 0.0000 |
124 | Tom | 1 | 0 | 0.0000 |
125 | Tomfool | 1 | 0 | 0.0000 |
126 | TriedCrown99 | 1 | 0 | 0.0000 |
127 | turtle42 | 1 | 0 | 0.0000 |
128 | T_K_16 | 1 | 0 | 0.0000 |
129 | UWUGAMER | 1 | 0 | 0.0000 |
130 | Vances | 1 | 0 | 0.0000 |
131 | vazinfa | 1 | 0 | 0.0000 |
132 | VoxelObsession | 1 | 0 | 0.0000 |
133 | Wafflehead | 1 | 0 | 0.0000 |
134 | WalgreensOfficial | 1 | 0 | 0.0000 |
135 | WARIO-EL-PIJ4-G0RD4-Y-FL4CIDA | 1 | 0 | 0.0000 |
136 | warkijg66 | 1 | 0 | 0.0000 |
137 | WHAL FU | 1 | 0 | 0.0000 |
138 | who pooped on the cuck chair | 1 | 0 | 0.0000 |
139 | yeah right | 1 | 0 | 0.0000 |
140 | Zack | 1 | 0 | 0.0000 |
141 | zionsandwhich | 1 | 0 | 0.0000 |
142 | _x_X_Shad0w_l1ckah_X_x_ | 1 | 0 | 0.0000 |
143 | Ники F2P | 1 | 0 | 0.0000 |
144 | ПРАВОЕ ЯИЧКО | 1 | 0 | 0.0000 |
145 | СнейкДрочинг | 1 | 0 | 0.0000 |
146 | ♂ I R O N ♂ M I K E ♂ | 1 | 0 | 0.0000 |
147 | ♠ crim3schn3ck ♠ | 1 | 0 | 0.0000 |
148 | 我是毛竹的狗 | 1 | 0 | 0.0000 |
149 | 雨子 | 1 | 0 | 0.0000 |
150 | 🐭 | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]