Weapon Details
From a total of 3,103 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Bonesaw kills | Headshots | Hpk |
351 | GOOSE5000 | 10 | 0 | 0.0000 |
352 | Kines | 10 | 0 | 0.0000 |
353 | medic enjoyer | 10 | 0 | 0.0000 |
354 | Ximira | 10 | 0 | 0.0000 |
355 | GigaGuenther | 11 | 0 | 0.0000 |
356 | Le | 11 | 0 | 0.0000 |
357 | mamaman | 11 | 0 | 0.0000 |
358 | NoodleCollie | 11 | 0 | 0.0000 |
359 | stone | 11 | 0 | 0.0000 |
360 | Dozi | 12 | 0 | 0.0000 |
361 | Mr. Super Fantastic! | 12 | 0 | 0.0000 |
362 | Ronin | 12 | 0 | 0.0000 |
363 | Sasha Vandal | 12 | 0 | 0.0000 |
364 | toodles | 12 | 0 | 0.0000 |
365 | Violet Hunii | 12 | 0 | 0.0000 |
366 | Valpuri | 13 | 0 | 0.0000 |
367 | Овладус | 13 | 0 | 0.0000 |
368 | JimmieJon | 14 | 0 | 0.0000 |
369 | Lusién | 14 | 0 | 0.0000 |
370 | mdv_inf | 14 | 0 | 0.0000 |
371 | Stan Darsh | 14 | 0 | 0.0000 |
372 | Bat Monster MotherQuacker | 15 | 0 | 0.0000 |
373 | grandpa reading BL | 15 | 0 | 0.0000 |
374 | horses.png from Windows XP | 15 | 0 | 0.0000 |
375 | i am speed | 15 | 0 | 0.0000 |
376 | Robert Waltz | 15 | 0 | 0.0000 |
377 | spiritofliberty | 15 | 0 | 0.0000 |
378 | Kit the Ferret | 16 | 0 | 0.0000 |
379 | Platin frog | 16 | 0 | 0.0000 |
380 | SeasonedSoulsBorne | 16 | 0 | 0.0000 |
381 | Tumbledrylow | 16 | 0 | 0.0000 |
382 | Chomik | 17 | 0 | 0.0000 |
383 | Kelur | 17 | 0 | 0.0000 |
384 | shock | 17 | 0 | 0.0000 |
385 | sincerity? | 17 | 0 | 0.0000 |
386 | Umbrella leaf | 17 | 0 | 0.0000 |
387 | chi | 19 | 0 | 0.0000 |
388 | Makenzo | 19 | 0 | 0.0000 |
389 | Bunchie | 20 | 0 | 0.0000 |
390 | Dracula by Bram Stoker | 20 | 0 | 0.0000 |
391 | InvaderMoo | 20 | 0 | 0.0000 |
392 | Девид Блейн | 20 | 0 | 0.0000 |
393 | sanDWichparaDox | 21 | 0 | 0.0000 |
394 | Gay Space Techno 80s LaserStali | 23 | 0 | 0.0000 |
395 | hugs for noob | 24 | 0 | 0.0000 |
396 | Waffley | 24 | 0 | 0.0000 |
397 | Nicocgboy | 25 | 0 | 0.0000 |
398 | Dr. Sex | 26 | 0 | 0.0000 |
399 | Nekerd | 26 | 0 | 0.0000 |
400 | Quack R. Oates | 26 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]