HLstatsX Community Edition

  Sections

  Weapon Details

huntsman From a total of 31,368 kills with 16,442 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Huntsman kills sort-descending.gif Headshots Hpk
551  kingofcans 11 5 0.4545
552  Kines 11 6 0.5455
553  juri83920 11 5 0.4545
554  Jeep_Acreano 11 3 0.2727
555  InvaderMoo 11 6 0.5455
556  Idk? (TF2Cases.com) 11 10 0.9091
557  I'm sorry 11 5 0.4545
558  Heekaroo 11 3 0.2727
559  giraffe 11 6 0.5455
560  Fizzbin 11 2 0.1818
561  Earthbrute78 11 7 0.6364
562  Drybooones 11 5 0.4545
563  doutor anderson 11 7 0.6364
564  Don Pollo 11 5 0.4545
565  Dirty Harry 11 5 0.4545
566  Clay 11 3 0.2727
567  ciro 11 7 0.6364
568  Ciccioimberlicchio 11 7 0.6364
569  Chad kengaroo 11 7 0.6364
570  Chachario 11 7 0.6364
571  BreadBoi 11 3 0.2727
572  BLU GLITCH 404 11 5 0.4545
573  BitterCennic 11 8 0.7273
574  Beelzebub 11 5 0.4545
575  Babushka 11 5 0.4545
576  Achilles 11 4 0.3636
577  ►MentlegenBorsh™ 10 6 0.6000
578  Wordly Eggplant 10 8 0.8000
579  Wooky 10 8 0.8000
580  Wafflehead 10 5 0.5000
581  Tizzy 10 4 0.4000
582  the Shitking 10 4 0.4000
583  squinterdink joralehead thinky 10 7 0.7000
584  ShineShine 10 4 0.4000
585  Rewezi446 10 1 0.1000
586  Portal2Player 10 4 0.4000
587  Plubu 10 4 0.4000
588  plegs 10 7 0.7000
589  Picolé 10 7 0.7000
590  Old TF2 Nostalgia 10 4 0.4000
591  NEARbeast23 10 2 0.2000
592  MyAuntiesPassiveAggressive 10 6 0.6000
593  My misery. 10 4 0.4000
594  maxrow 10 1 0.1000
595  Malazar 10 6 0.6000
596  Lλmbdλ 10 1 0.1000
597  Locky 10 4 0.4000
598  Lick Doo 10 5 0.5000
599  Lemon Pie 10 1 0.1000
600  ibeatmywife420 10 7 0.7000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]