HLstatsX Community Edition

  Sections

  Weapon Details

shotgun_primary From a total of 27,556 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Shotgun_primary kills sort-descending.gif Headshots Hpk
551  NikkyBanni 11 0 0.0000
552  MrSentryBuster 11 0 0.0000
553  Military Snake [YouTube] 11 0 0.0000
554  kk 11 0 0.0000
555  keychain 11 0 0.0000
556  KeithStone 11 0 0.0000
557  jtstrd 11 0 0.0000
558  InsertNameHerman 11 0 0.0000
559  I'm an OG Original Gangster. 11 0 0.0000
560  HAYASTAN 11 0 0.0000
561  Guzlik (MGE брат) 11 0 0.0000
562  Guy who came from no where 11 0 0.0000
563  g.andre2319 11 0 0.0000
564  furv 11 0 0.0000
565  FURRY W/ BOOBS 11 0 0.0000
566  Eat Fresh 11 0 0.0000
567  DvyDyster 11 0 0.0000
568  DrFURE 11 0 0.0000
569  DoodleSaloon 11 0 0.0000
570  DontMindMeImJustANoob 11 0 0.0000
571  Coach 11 0 0.0000
572  clyderockon 11 0 0.0000
573  Casey Ballistic 11 0 0.0000
574  BurntPotatoes 11 0 0.0000
575  Benny Jay wtfskins.com 11 0 0.0000
576  Ashur_Arbaces 11 0 0.0000
577  Another niko 11 0 0.0000
578  Серия смертей 10 0 0.0000
579  Wyfyns 10 0 0.0000
580  Wario Man 64 10 0 0.0000
581  VEGA 10 0 0.0000
582  Vances 10 0 0.0000
583  User not found 10 0 0.0000
584  untamed beast 10 0 0.0000
585  trainyoy 10 0 0.0000
586  The Weather Man 10 0 0.0000
587  the A meisterN64 10 0 0.0000
588  Team Fortress 2 10 0 0.0000
589  Swege 10 0 0.0000
590  sweetheart 10 0 0.0000
591  spyderman081 10 0 0.0000
592  Splunky 10 0 0.0000
593  Spiderfist Island 10 0 0.0000
594  SOuper 10 0 0.0000
595  Sonnakai 10 0 0.0000
596  smoke buddah 10 0 0.0000
597  skosgo ᓚᘏᗢ 10 0 0.0000
598  Sawdust Muncher 10 0 0.0000
599  Satoko 10 0 0.0000
600  RM2k9 10 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]