HLstatsX Community Edition

  Sections

  Weapon Details

sniperrifle From a total of 95,698 kills with 67,711 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Sniperrifle kills Headshots sort-descending.gif Hpk
1  GibusWreck 3,199 2,805 0.8768
2  Тренер по Киану 1,832 1,171 0.6392
3  HexCode000000 1,518 1,117 0.7358
4  ♥ ♥ 1,117 951 0.8514
5  smile with me 1,268 949 0.7484
6  Rarru 1,184 890 0.7517
7  punisher 1,030 867 0.8417
8  ocluses 976 836 0.8566
9  Notsocreative 944 697 0.7383
10  Lkahh 939 686 0.7306
11  lP4CM4Nl 936 619 0.6613
12  Squeaks [VF4-T] 743 611 0.8223
13  That Klonoa Guy 799 605 0.7572
14  last one alive 689 582 0.8447
15  KeK 946 582 0.6152
16  zeixo 616 443 0.7192
17  Xeality-_- 612 440 0.7190
18  flerm 582 411 0.7062
19  Sly 537 390 0.7263
20  Jacky (GamingSpider) 631 357 0.5658
21  J1may 491 352 0.7169
22  bopi 438 349 0.7968
23  ReduX 402 327 0.8134
24  spearf 365 324 0.8877
25  Foray Fashionista 499 323 0.6473
26  Bradasparky 437 315 0.7208
27  FromTheLagoon 404 312 0.7723
28  Philadelphia Collins 463 296 0.6393
29  Plubu 344 286 0.8314
30  David Golardo(Mukbanger) 397 279 0.7028
31  Zuul 390 273 0.7000
32  plonker 344 266 0.7733
33  Foxalicious 360 261 0.7250
34  Troglodyte 467 245 0.5246
35  yeah right 339 236 0.6962
36  roanoke 299 235 0.7860
37  Raxly 302 225 0.7450
38  Lappland my beloved 313 225 0.7188
39  dudu1234 279 223 0.7993
40  Mayo_ 280 209 0.7464
41  Tumbledrylow 278 207 0.7446
42  Nebula 233 206 0.8841
43  TKN_Paps997 251 205 0.8167
44  Jason Born Wild 333 204 0.6126
45  [Sniper] Rnpy ^^ 274 203 0.7409
46  Lake_Ghost 261 193 0.7395
47  Termina 302 182 0.6026
48  Maltaketh [VF4-A] 256 182 0.7109
49  Rye 316 180 0.5696
50  Chypp 213 178 0.8357


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]