HLstatsX Community Edition

  Sections

  Weapon Statistics

From a total of 53,956,415 kills with 3,606,972 headshots


Rank Weapon sort-ascending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Anti-Aircraft Cannon 1.00 1,005,475 1.86% 1.86% 0 0.00% 0.00% 0.00
2 Bat 2.00 460,222 0.85% 0.85% 0 0.00% 0.00% 0.00
3 Bleed Kill 1.80 25,813 0.05% 0.05% 0 0.00% 0.00% 0.00
4 Bone Saw 2.00 194,340 0.36% 0.36% 0 0.00% 0.00% 0.00
5 Bottle 2.00 589,045 1.09% 1.09% 0 0.00% 0.00% 0.00
6 Brick 1.00 43,980 0.08% 0.08% 0 0.00% 0.00% 0.00
7 Chekhov's Punch 2.00 62,811 0.12% 0.12% 0 0.00% 0.00% 0.00
8 Kukri 2.00 342,741 0.64% 0.64% 0 0.00% 0.00% 0.00
9 Coil Gun 1.00 140,956 0.26% 0.26% 436 0.01% 0.01% 0.00
10 Deflected Arrow 3.00 2,420 0.00% 0.00% 427 0.01% 0.01% 0.18
11 Deflected Coilgun 3.00 1,123 0.00% 0.00% 0 0.00% 0.00% 0.00
12 Deflected Flare 20.00 2,222 0.00% 0.00% 0 0.00% 0.00% 0.00
13 Deflected Grenade 2.00 70,959 0.13% 0.13% 0 0.00% 0.00% 0.00
14 Deflected Rocket 2.00 251,142 0.47% 0.47% 0 0.00% 0.00% 0.00
15 Deflected Sentry Rocket 3.00 5,034 0.01% 0.01% 0 0.00% 0.00% 0.00
16 Deflected Sticky 2.00 27,088 0.05% 0.05% 0 0.00% 0.00% 0.00
17 Twin Barrel 1.00 177,521 0.33% 0.33% 0 0.00% 0.00% 0.00
18 Fire Axe 2.00 246,846 0.46% 0.46% 0 0.00% 0.00% 0.00
19 Fishwhacker 2.00 196,326 0.36% 0.36% 0 0.00% 0.00% 0.00
20 Fists 2.00 352,490 0.65% 0.65% 0 0.00% 0.00% 0.00
21 Flamethrower 1.00 5,513,233 10.22% 10.22% 0 0.00% 0.00% 0.00
22 Flaregun 2.00 550,408 1.02% 1.02% 0 0.00% 0.00% 0.00
23 Harvester 1.00 120,051 0.22% 0.22% 0 0.00% 0.00% 0.00
24 Hunting Revolver 1.00 1,062,237 1.97% 1.97% 531,906 14.75% 14.75% 0.50
25 Huntsman 1.00 1,241,105 2.30% 2.30% 626,905 17.38% 17.38% 0.51
26 Jump Pad Stomp 4.00 4,705 0.01% 0.01% 0 0.00% 0.00% 0.00
27 Knife 2.00 3,103,510 5.75% 5.75% 0 0.00% 0.00% 0.00
28 Minigun (Sasha) 1.00 4,532,833 8.40% 8.40% 0 0.00% 0.00% 0.00
29 Dynamite Shrapnel 1.00 371,432 0.69% 0.69% 0 0.00% 0.00% 0.00
30 Dynamite Pack 1.50 272,227 0.50% 0.50% 0 0.00% 0.00% 0.00
31 Nail Gun 1.00 1,136,571 2.11% 2.11% 0 0.00% 0.00% 0.00
32 Sentry Gun (Level 1) 1.00 948,290 1.76% 1.76% 0 0.00% 0.00% 0.00
33 Sentry Gun (Level 2) 1.00 565,120 1.05% 1.05% 0 0.00% 0.00% 0.00
34 Sentry Gun (Level 3) 1.00 1,206,758 2.24% 2.24% 0 0.00% 0.00% 0.00
35 Engy Pistol 1.00 104,462 0.19% 0.19% 0 0.00% 0.00% 0.00
36 Scout Pistol 1.50 380,794 0.71% 0.71% 0 0.00% 0.00% 0.00
37 Mine Layer 1.00 518,873 0.96% 0.96% 1,195 0.03% 0.03% 0.00
38 Exploding Pumpkin 1.00 18,130 0.03% 0.03% 0 0.00% 0.00% 0.00
39 Revolver 1.00 650,700 1.21% 1.21% 0 0.00% 0.00% 0.00
40 The R.P.G. 1.00 2,308,436 4.28% 4.28% 1,875 0.05% 0.05% 0.00
41 Scatter Gun 1.25 3,853,925 7.14% 7.14% 0 0.00% 0.00% 0.00
42 Heavy Shotgun 1.00 262,548 0.49% 0.49% 0 0.00% 0.00% 0.00
43 Engy Shotgun 1.00 1,364,259 2.53% 2.53% 0 0.00% 0.00% 0.00
44 Pyro Shotgun 1.00 464,475 0.86% 0.86% 0 0.00% 0.00% 0.00
45 Soldier Shotgun 1.00 1,006,871 1.87% 1.87% 0 0.00% 0.00% 0.00
46 Shovel 2.00 271,676 0.50% 0.50% 0 0.00% 0.00% 0.00
47 Submachine Gun 1.00 541,363 1.00% 1.00% 0 0.00% 0.00% 0.00
48 Sniper Rifle 1.00 3,466,988 6.43% 6.43% 2,444,079 67.76% 67.76% 0.70
49 Syringe Gun 1.00 576,288 1.07% 1.07% 0 0.00% 0.00% 0.00
50 Shock Therapy 2.00 154,852 0.29% 0.29% 0 0.00% 0.00% 0.00
51 Showdown 5.00 17,939 0.03% 0.03% 0 0.00% 0.00% 0.00
52 Spinal Tap 5.00 2,469 0.00% 0.00% 0 0.00% 0.00% 0.00
53 Wrong Button 3.00 4,106 0.01% 0.01% 0 0.00% 0.00% 0.00
54 Hadouken 5.00 5,087 0.01% 0.01% 0 0.00% 0.00% 0.00
55 Skewer 3.00 8,970 0.02% 0.02% 0 0.00% 0.00% 0.00
56 Fencing 5.00 2,622 0.00% 0.00% 0 0.00% 0.00% 0.00
57 Telefrag 4.00 11,414 0.02% 0.02% 0 0.00% 0.00% 0.00
58 Grenade Launcher 1.00 3,399,641 6.30% 6.30% 0 0.00% 0.00% 0.00
59 Stickybomb Launcher 1.00 1,751,692 3.25% 3.25% 0 0.00% 0.00% 0.00
60 Rocket Launcher 1.00 5,655,345 10.48% 10.48% 0 0.00% 0.00% 0.00
61 Tranquilizer Gun 1.00 60,295 0.11% 0.11% 149 0.00% 0.00% 0.00
62 Uberspritze 2.00 168,670 0.31% 0.31% 0 0.00% 0.00% 0.00
63 VIP Umbrella 4.00 129,066 0.24% 0.24% 0 0.00% 0.00% 0.00
64 World 1.00 1,598,013 2.96% 2.96% 0 0.00% 0.00% 0.00
65 Wrench 2.00 369,412 0.68% 0.68% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]